Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 25, 2025 | at | CB ASTROS AZUL | W | 15-2 | 1-0-0 | 1-0-0 | GARCIA A (W 1-0) | 37 | 3:00 | ||
| Nov 16, 2025 | at | CB SPIAGGIA GANDIA | W | 22-0 | 2-0-0 | 2-0-0 | RENGIFO JC (W 1-0) | 30 | 2:15 | ||
| Nov 22, 2025 | CB ASTROS NARANJA | 2-12 | L | 2-1-0 | 2-1-0 | JODICKE M (L 0-1) | 56 | 2:53 | |||
| Nov 22, 2025 | at | CBS LA ISLA | W | 8-6 | 3-1-0 | 3-1-0 | GARCIA A (W 2-0) | 30 | 3:47 | ||
| Nov 29, 2025 | CB ASTROS AZUL | W | 4-1 | 4-1-0 | 4-1-0 | RENGIFO JC (W 2-0) | 53 | 3:09 | |||
| Dec 06, 2025 | at | CB ASTROS NARANJA | 6-12 | L | 4-2-0 | 4-2-0 | GARCIA A (L 2-1) | 49 | 3:05 | ||
| Dec 13, 2025 | CB SPIAGGIA GANDIA | W | 8-1 | 5-2-0 | 5-2-0 | BRITO A (W 1-0) | 25 | 3:05 | |||
| Dec 20, 2025 | CBS LA ISLA | W | 5-1 | 6-2-0 | 6-2-0 | PENA V (W 1-0) | 25 | 3:00 | |||
| Jan 11, 2026 | at | CBS TIGRES DE GANDIA | 8-9 | L | 6-3-0 | 6-3-0 | DIAZ A (L 0-1) | 37 | 3:02 | ||
| Jan 18, 2026 | CBS ANTORCHA ROJO | W | 11-1 | 7-3-0 | 7-3-0 | RENGIFO JC (W 3-0) | 20 | 2:50 | |||
| Jan 25, 2026 | CBS TIGRES DE GANDIA | W | 7-2 | 8-3-0 | 8-3-0 | RENGIFO JC (W 4-0) | 40 | 3:00 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 8-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DIAZ Arnaldo | .429 | 4-4 | 14 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 2-2 |
| VARGAS Miguel | .386 | 11-11 | 44 | 12 | 17 | 3 | 1 | 0 | 6 | 6 | 3 | 7 | 11-12 |
| MARTINEZ Laynierker | .333 | 9-8 | 33 | 7 | 11 | 2 | 0 | 0 | 6 | 1 | 0 | 7 | 2-3 |
| LUGO Eudi | .323 | 10-10 | 31 | 9 | 10 | 3 | 0 | 0 | 9 | 10 | 2 | 4 | 4-4 |
| FLAMES Celis | .306 | 9-9 | 36 | 12 | 11 | 1 | 0 | 4 | 12 | 6 | 1 | 14 | 1-1 |
| ARRIETA Axel | .286 | 11-11 | 35 | 15 | 10 | 3 | 0 | 0 | 4 | 11 | 8 | 4 | 8-10 |
| RODRIGUEZ Maickell | .235 | 10-10 | 34 | 5 | 8 | 2 | 0 | 0 | 4 | 9 | 0 | 10 | 5-5 |
| NAVARRO Juan | .235 | 8-8 | 34 | 7 | 8 | 1 | 0 | 1 | 9 | 2 | 0 | 14 | 1-1 |
| JODICKE Moritz | .212 | 9-9 | 33 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | 2 | 8 | 6-7 |
| GONZALEZ Luis | .171 | 11-11 | 35 | 9 | 6 | 1 | 0 | 0 | 6 | 8 | 2 | 5 | 2-2 |
| PENA Victor | .133 | 5-5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0-0 |
| ---------- | |||||||||||||
| SOSA Javier | .600 | 2-2 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 |
| DOLZ Jose Manuel | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Totals | .285 | 11-11 | 354 | 96 | 101 | 22 | 1 | 5 | 69 | 65 | 24 | 83 | 42-47 |
| Opponents | .238 | 11-11 | 332 | 47 | 79 | 11 | 5 | 4 | 35 | 46 | 10 | 100 | 13-18 |
| LOB - Team (98), Opp (84). DPs turned - Team (6), Opp (4). Picked off - RODRIGUEZ M 2, SOSA J 1, JODICKE M 1, MARTINEZ L 1, VARGAS M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| RENGIFO Jean Carlos | 2.30 | 4-0 | 7-5 | 0 | 0/1 | 0 | 31.1 | 21 | 8 | 8 | 11 | 29 |
| ---------- | ||||||||||||
| BRITO Alexander | 1.35 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 1 | 6 | 5 |
| PENA Victor | 1.47 | 1-0 | 4-3 | 1 | 0/0 | 0 | 18.1 | 9 | 3 | 3 | 9 | 24 |
| GARCIA Alejandro | 4.15 | 2-1 | 5-3 | 0 | 0/1 | 0 | 17.1 | 19 | 9 | 8 | 7 | 29 |
| JODICKE Moritz | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 8 | 2 | 6 | 3 |
| DIAZ Arnaldo | 9.53 | 0-1 | 8-0 | 0 | 0/0 | 1 | 11.1 | 16 | 13 | 12 | 6 | 9 |
| MENDEZ Hector | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 |
| Totals | 3.71 | 8-3 | 11-11 | 1 | 1/1 | 1 | 87.1 | 79 | 47 | 36 | 46 | 100 |
| Opponents | 7.84 | 3-8 | 11-11 | 0 | 0/0 | 0 | 85.0 | 101 | 96 | 74 | 65 | 83 |
| PB - Team (0), Opp (2). Pickoffs - Team (2), RENGIFO JC 1, GONZALEZ L 1, Opp (4). SBA/ATT - GONZALEZ L (11-13), RENGIFO JC (6-9), RODRIGUEZ M (2-5), GARCIA A (4-4), PENA V (2-3), JODICKE M (1-1), DIAZ A (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JODICKE Moritz | 39 | 35 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| NAVARRO Juan | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RENGIFO Jean Carlos | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| PENA Victor | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| SOSA Javier | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GARCIA Alejandro | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BRITO Alexander | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Luis | 91 | 84 | 5 | 2 | .978 | 0 | 11 | 2 | .846 | 0 | 0 |
| FLAMES Celis | 40 | 38 | 1 | 1 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| ARRIETA Axel | 48 | 26 | 19 | 3 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| LUGO Eudi | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Maickell | 54 | 29 | 20 | 5 | .907 | 1 | 2 | 3 | .400 | 0 | 0 |
| VARGAS Miguel | 42 | 16 | 22 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Laynierker | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Arnaldo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MENDEZ Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOLZ Jose Manuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 368 | 262 | 87 | 19 | .948 | 6 | 13 | 5 | .722 | 0 | 0 |
| Opponents | 382 | 255 | 95 | 32 | .916 | 4 | 42 | 5 | .894 | 2 | 0 |