Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | CBS LA ISLA | 0-13 | L | 0-1-0 | 0-1-0 | DIAZ Y (L 0-1) | 46 | 2:52 | |||
| Nov 15, 2025 | at | CB ASTROS NARANJA | 1-11 | L | 0-2-0 | 0-2-0 | DIAZ Y (L 0-2) | 67 | 2:27 | ||
| Nov 16, 2025 | CBS ANTORCHA BLANCO | 0-22 | L | 0-3-0 | 0-3-0 | RONDON M (L 0-1) | 30 | 2:15 | |||
| Nov 23, 2025 | at | CB ASTROS AZUL | 1-13 | L | 0-4-0 | 0-4-0 | SANCHEZ J (L 0-1) | 42 | 2:26 | ||
| Nov 30, 2025 | at | CBS LA ISLA | 0-0 | L T | 0-5-0 | 0-5-0 | None | 15 | FORF | ||
| Dec 13, 2025 | at | CBS ANTORCHA BLANCO | 1-8 | L | 0-6-0 | 0-6-0 | GONZALEZ C (L 0-1) | 25 | 3:05 | ||
| Dec 20, 2025 | CB ASTROS NARANJA | 7-22 | L | 0-7-0 | 0-7-0 | DIAZ M (L 0-1) | 23 | 3:00 | |||
| Dec 21, 2025 | CB ASTROS AZUL | 2-14 | L | 0-8-0 | 0-8-0 | GONZALEZ C (L 0-2) | 30 | 2:55 | |||
| Jan 17, 2026 | at | CBS PIRATAS | 8-11 | L | 0-9-0 | 0-9-0 | GONZALEZ C (L 0-3) | 14 | 3:10 | ||
| Jan 25, 2026 | CBS ROCOSOS | 9-24 | L | 0-10-0 | 0-10-0 | DIAZ M (L 0-2) | 18 | 3:22 | |||
| Jan 25, 2026 | at | CBS ROCOSOS | 1-15 | L | 0-11-0 | 0-11-0 | DIAZ Y (L 0-3) | 22 | 2:14 | ||
| Feb 08, 2026 | CBS PIRATAS | W | 15-14 | 1-11-0 | 1-11-0 | DIAZ M (W 1-2) | 10 | 3:00 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 1-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GARCIA Carlos | .476 | 5-5 | 21 | 8 | 10 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 11-11 |
| MILLAN Adolfo | .333 | 11-10 | 30 | 7 | 10 | 0 | 1 | 0 | 4 | 5 | 1 | 8 | 3-3 |
| CENTENO Oliver | .333 | 11-11 | 30 | 5 | 10 | 3 | 0 | 0 | 6 | 5 | 4 | 7 | 0-1 |
| MATOS Roger | .321 | 10-9 | 28 | 8 | 9 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 4-4 |
| DAGOSTINO Gianpiero | .294 | 6-6 | 17 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 0-0 |
| DIAZ Yunier | .217 | 11-9 | 23 | 3 | 5 | 3 | 0 | 0 | 7 | 2 | 2 | 10 | 0-0 |
| RODRIGUEZ Ricardo | .138 | 11-10 | 29 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 0-0 |
| BUCHO Francisco | .118 | 7-7 | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0-0 |
| MUNINOS Luca | .067 | 6-6 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 0-0 |
| ---------- | |||||||||||||
| DELACONCEPCION Eduar | .357 | 4-4 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 2-2 |
| RONDON Marco | .182 | 5-3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 0-0 |
| SANCHEZ Anderson | .176 | 8-6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| CORTES Oscar | .143 | 7-6 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0-0 |
| SANCHEZ Jesus | .067 | 7-4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| FARIAS Jesus | .000 | 6-6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
| CLANCY Killian | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| COLMENAREZ Alejandro | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GONZALEZ Cesar | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| DIAZ Maykel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ORIHUEL Jacobo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .222 | 12-12 | 311 | 45 | 69 | 13 | 2 | 0 | 39 | 48 | 14 | 101 | 20-21 |
| Opponents | .389 | 12-12 | 370 | 167 | 144 | 33 | 2 | 13 | 133 | 95 | 27 | 60 | 25-31 |
| LOB - Team (94), Opp (108). DPs turned - Team (6), Opp (4). Picked off - FARIAS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DIAZ Yunier | 10.97 | 0-3 | 5-3 | 1 | 0/0 | 1 | 21.1 | 40 | 40 | 26 | 21 | 19 |
| ---------- | ||||||||||||
| RONDON Marco | 11.17 | 0-1 | 5-2 | 1 | 1/0 | 0 | 9.2 | 12 | 12 | 12 | 6 | 5 |
| DIAZ Maykel | 13.80 | 1-2 | 4-3 | 0 | 0/0 | 0 | 15.0 | 24 | 32 | 23 | 24 | 11 |
| GONZALEZ Cesar | 14.62 | 0-3 | 5-3 | 0 | 0/0 | 0 | 16.0 | 33 | 34 | 26 | 16 | 10 |
| SANCHEZ Anderson | 14.85 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 10 | 19 | 11 | 14 | 9 |
| SANCHEZ Jesus | 15.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 10 | 12 | 7 | 6 | 4 |
| COLMENAREZ Alejandro | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 7 | 4 | 1 |
| MATOS Roger | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 1 |
| BUCHO Francisco | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 |
| Totals | 14.69 | 1-10 | 12-12 | 2 | 1/0 | 1 | 75.1 | 144 | 167 | 123 | 95 | 60 |
| Opponents | 4.22 | 10-1 | 12-12 | 2 | 3/2 | 0 | 79.0 | 69 | 45 | 37 | 48 | 101 |
| PB - Team (2), GARCIA C 1, SANCHEZ A 1. Pickoffs - Team (1), DIAZ M 1, Opp (1). SBA/ATT - GARCIA C (14-19), GONZALEZ C (7-11), DIAZ M (7-8), SANCHEZ A (6-7), SANCHEZ J (5-6), DIAZ Y (4-4), RONDON M (3-3), MILLAN A (2-2), BUCHO F (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CENTENO Oliver | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Anderson | 16 | 11 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| MUNINOS Luca | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLMENAREZ Alejandro | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CORTES Oscar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Yunier | 35 | 29 | 5 | 1 | .971 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| GARCIA Carlos | 35 | 28 | 6 | 1 | .971 | 0 | 14 | 5 | .737 | 1 | 0 |
| BUCHO Francisco | 31 | 20 | 10 | 1 | .968 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| FARIAS Jesus | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| RONDON Marco | 20 | 17 | 1 | 2 | .900 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| DELACONCEPCION Eduar | 17 | 5 | 10 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Jesus | 16 | 13 | 1 | 2 | .875 | 1 | 5 | 1 | .833 | 0 | 0 |
| DAGOSTINO Gianpiero | 19 | 13 | 3 | 3 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
| MILLAN Adolfo | 44 | 26 | 11 | 7 | .841 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MATOS Roger | 27 | 8 | 14 | 5 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Ricardo | 24 | 14 | 5 | 5 | .792 | 1 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Cesar | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 4 | .636 | 0 | 0 |
| ORIHUEL Jacobo | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Maykel | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| CLANCY Killian | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 350 | 226 | 89 | 35 | .900 | 6 | 25 | 6 | .806 | 2 | 0 |
| Opponents | 328 | 237 | 75 | 16 | .951 | 4 | 20 | 1 | .952 | 0 | 0 |