Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | CBS LA ISLA | 0-13 | L | 0-1-0 | 0-1-0 | DIAZ Y (L 0-1) | 46 | 2:52 | |||
| Nov 15, 2025 | at | CB ASTROS NARANJA | 1-11 | L | 0-2-0 | 0-2-0 | DIAZ Y (L 0-2) | 67 | 2:27 | ||
| Nov 16, 2025 | CBS ANTORCHA BLANCO | 0-22 | L | 0-3-0 | 0-3-0 | RONDON M (L 0-1) | 30 | 2:15 | |||
| Nov 23, 2025 | at | CB ASTROS AZUL | 1-13 | L | 0-4-0 | 0-4-0 | SANCHEZ J (L 0-1) | 42 | 2:26 | ||
| Nov 30, 2025 | at | CBS LA ISLA | 0-0 | L T | 0-5-0 | 0-5-0 | None | 15 | FORF | ||
| Dec 13, 2025 | at | CBS ANTORCHA BLANCO | 1-8 | L | 0-6-0 | 0-6-0 | GONZALEZ C (L 0-1) | 25 | 3:05 | ||
| Dec 20, 2025 | CB ASTROS NARANJA | 7-22 | L | 0-7-0 | 0-7-0 | DIAZ M (L 0-1) | 23 | 3:00 | |||
| Dec 21, 2025 | CB ASTROS AZUL | 2-14 | L | 0-8-0 | 0-8-0 | GONZALEZ C (L 0-2) | 30 | 2:55 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 0-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DAGOSTINO Gianpiero | .273 | 4-4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0 |
| MILLAN Adolfo | .263 | 8-7 | 19 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | 2-2 |
| SANCHEZ Anderson | .231 | 6-5 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| CENTENO Oliver | .214 | 7-7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0-0 |
| MATOS Roger | .133 | 7-6 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2-2 |
| RODRIGUEZ Ricardo | .000 | 7-6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0-0 |
| FARIAS Jesus | .000 | 6-6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
| ---------- | |||||||||||||
| GARCIA Carlos | .545 | 3-3 | 11 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3-3 |
| DELACONCEPCION Eduar | .286 | 2-2 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| RONDON Marco | .286 | 4-2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 |
| MUNINOS Luca | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| SANCHEZ Jesus | .000 | 5-3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| BUCHO Francisco | .000 | 5-5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| DIAZ Yunier | .000 | 7-5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0-0 |
| CLANCY Killian | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| CORTES Oscar | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| COLMENAREZ Alejandro | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ORIHUEL Jacobo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .151 | 8-8 | 179 | 12 | 27 | 4 | 1 | 0 | 11 | 29 | 4 | 72 | 8-8 |
| Opponents | .372 | 8-8 | 231 | 103 | 86 | 21 | 2 | 6 | 81 | 62 | 16 | 42 | 16-21 |
| LOB - Team (51), Opp (66). DPs turned - Team (3), Opp (2). Picked off - FARIAS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DIAZ Yunier | 8.59 | 0-2 | 3-2 | 0 | 0/0 | 0 | 14.2 | 22 | 24 | 14 | 15 | 12 |
| ---------- | ||||||||||||
| GONZALEZ Cesar | 9.39 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 13 | 12 | 8 | 8 | 6 |
| RONDON Marco | 11.17 | 0-1 | 5-2 | 1 | 1/0 | 0 | 9.2 | 12 | 12 | 12 | 6 | 5 |
| SANCHEZ Jesus | 15.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 10 | 12 | 7 | 6 | 4 |
| SANCHEZ Anderson | 17.47 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 9 | 19 | 11 | 14 | 8 |
| DIAZ Maykel | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 6 | 5 | 5 |
| COLMENAREZ Alejandro | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 7 | 4 | 1 |
| MATOS Roger | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 6 | 6 | 1 | 1 |
| BUCHO Francisco | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 |
| Totals | 14.45 | 0-7 | 8-8 | 1 | 1/0 | 0 | 47.1 | 86 | 103 | 76 | 62 | 42 |
| Opponents | 1.62 | 7-0 | 8-8 | 1 | 3/2 | 0 | 50.0 | 27 | 12 | 9 | 29 | 72 |
| PB - Team (1), GARCIA C 1. Pickoffs - Team (0), Opp (1). SBA/ATT - GARCIA C (7-11), SANCHEZ A (6-7), GONZALEZ C (3-7), SANCHEZ J (5-6), DIAZ Y (4-4), RONDON M (3-3), BUCHO F (2-2), DIAZ M (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DIAZ Yunier | 22 | 18 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| CENTENO Oliver | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DELACONCEPCION Eduar | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Anderson | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| MUNINOS Luca | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLMENAREZ Alejandro | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CORTES Oscar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Carlos | 25 | 19 | 5 | 1 | .960 | 0 | 7 | 4 | .636 | 1 | 0 |
| FARIAS Jesus | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| BUCHO Francisco | 18 | 15 | 2 | 1 | .944 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| MATOS Roger | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLAN Adolfo | 27 | 20 | 3 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Jesus | 13 | 10 | 1 | 2 | .846 | 1 | 5 | 1 | .833 | 0 | 0 |
| DAGOSTINO Gianpiero | 15 | 10 | 2 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Ricardo | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| RONDON Marco | 9 | 6 | 1 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ORIHUEL Jacobo | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Killian | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Cesar | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | .429 | 0 | 0 |
| DIAZ Maykel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 214 | 142 | 52 | 20 | .907 | 3 | 16 | 5 | .762 | 1 | 0 |
| Opponents | 202 | 150 | 45 | 7 | .965 | 2 | 8 | 0 | 1.000 | 0 | 0 |