Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | CBS LA ISLA | 0-13 | L | 0-1-0 | 0-1-0 | DIAZ Y (L 0-1) | 46 | 2:52 | |||
| Nov 15, 2025 | at | CB ASTROS NARANJA | 1-11 | L | 0-2-0 | 0-2-0 | DIAZ Y (L 0-2) | 67 | 2:27 | ||
| Nov 16, 2025 | CBS ANTORCHA BLANCO | 0-22 | L | 0-3-0 | 0-3-0 | RONDON M (L 0-1) | 30 | 2:15 | |||
| Nov 23, 2025 | at | CB ASTROS AZUL | 1-13 | L | 0-4-0 | 0-4-0 | SANCHEZ J (L 0-1) | 42 | 2:26 | ||
| Nov 30, 2025 | at | CBS LA ISLA | 0-0 | L T | 0-5-0 | 0-5-0 | None | 15 | FORF | ||
| Dec 13, 2025 | at | CBS ANTORCHA BLANCO | 1-8 | L | 0-6-0 | 0-6-0 | GONZALEZ C (L 0-1) | 25 | 3:05 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 0-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| SANCHEZ Anderson | .300 | 5-4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| MILLAN Adolfo | .214 | 6-5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
| CENTENO Oliver | .200 | 6-6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0-0 |
| MATOS Roger | .182 | 5-4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| DAGOSTINO Gianpiero | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| RODRIGUEZ Ricardo | .000 | 5-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
| FARIAS Jesus | .000 | 6-6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
| BUCHO Francisco | .000 | 5-5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| ---------- | |||||||||||||
| GARCIA Carlos | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| DELACONCEPCION Eduar | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| DIAZ Yunier | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0-0 |
| SANCHEZ Jesus | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| CORTES Oscar | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| CLANCY Killian | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| COLMENAREZ Alejandro | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| RONDON Marco | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| ORIHUEL Jacobo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MUNINOS Luca | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .112 | 6-6 | 125 | 3 | 14 | 1 | 0 | 0 | 3 | 17 | 3 | 51 | 4-4 |
| Opponents | .329 | 6-6 | 155 | 67 | 51 | 16 | 2 | 2 | 50 | 46 | 11 | 27 | 11-13 |
| LOB - Team (35), Opp (47). DPs turned - Team (2), Opp (1). Picked off - FARIAS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DIAZ Yunier | 8.49 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.2 | 12 | 17 | 11 | 13 | 9 |
| ---------- | ||||||||||||
| MATOS Roger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ Jesus | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 2 | 4 | 3 |
| RONDON Marco | 8.59 | 0-1 | 4-2 | 1 | 1/0 | 0 | 7.1 | 7 | 7 | 7 | 4 | 3 |
| GONZALEZ Cesar | 17.18 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 7 | 4 | 3 |
| SANCHEZ Anderson | 17.47 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 9 | 19 | 11 | 14 | 8 |
| COLMENAREZ Alejandro | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 7 | 4 | 1 |
| BUCHO Francisco | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 |
| Totals | 13.50 | 0-5 | 6-6 | 1 | 1/0 | 0 | 33.1 | 51 | 67 | 50 | 46 | 27 |
| Opponents | 0.25 | 5-0 | 6-6 | 1 | 3/2 | 0 | 36.0 | 14 | 3 | 1 | 17 | 51 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - SANCHEZ A (6-7), SANCHEZ J (5-6), GONZALEZ C (2-3), GARCIA C (2-3), DIAZ Y (3-3), BUCHO F (2-2), RONDON M (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DIAZ Yunier | 19 | 16 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| CENTENO Oliver | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAGOSTINO Gianpiero | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Anderson | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| MATOS Roger | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DELACONCEPCION Eduar | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLMENAREZ Alejandro | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MUNINOS Luca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORTES Oscar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARIAS Jesus | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| BUCHO Francisco | 18 | 15 | 2 | 1 | .944 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| GARCIA Carlos | 6 | 4 | 1 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| MILLAN Adolfo | 17 | 12 | 2 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Jesus | 11 | 8 | 1 | 2 | .818 | 0 | 5 | 1 | .833 | 0 | 0 |
| RODRIGUEZ Ricardo | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| RONDON Marco | 8 | 5 | 1 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ORIHUEL Jacobo | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Killian | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Cesar | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 157 | 100 | 42 | 15 | .904 | 2 | 11 | 2 | .846 | 0 | 0 |
| Opponents | 143 | 108 | 29 | 6 | .958 | 1 | 4 | 0 | 1.000 | 0 | 0 |