Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | CBS PIRATAS | W | 7-0 | 1-0-0 | 1-0-0 | HOURDEQUINT (W 1-0) | 76 | 3:00 | |||
| Apr 18, 2026 | at | CB ASTROS | W | 7-6 | 2-0-0 | 2-0-0 | SANCHEZ F (W 1-0) | 86 | 3:07 | ||
| Apr 26, 2026 | CBS LA ISLA | 1-4 | L | 2-1-0 | 2-1-0 | YENDIS L (L 0-1) | 60 | 3:01 | |||
| May 10, 2026 | at | CBS TIGRES DE GANDIA | 1-5 | L | 2-2-0 | 2-2-0 | GUERRA O (L 0-1) | 19 | 2:50 | ||
| MAY 30, 2026 | at | CBS PIRATAS | W | 21-2 | 3-2-0 | 3-2-0 | ZAPATA C (W 1-0) | 29 | 2:36 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GUERRA Omar | .500 | 5-4 | 14 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 3-3 |
| CENTENO Oliver | .429 | 4-3 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
| GARCIA Kennyth | .417 | 3-2 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| DIAZ Samiel | .412 | 4-4 | 17 | 4 | 7 | 2 | 0 | 0 | 5 | 2 | 1 | 2 | 2-2 |
| SANCHEZ Franco | .368 | 5-5 | 19 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 3-3 |
| GUZMAN Rogelio | .357 | 5-4 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 |
| NAVARRO Esteban | .300 | 5-5 | 20 | 3 | 6 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | 2-3 |
| GIMENEZ Gabriel | .200 | 3-3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 |
| HOURDEQUINT Jean | .200 | 4-3 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 2-2 |
| NAVAS Kelvin | .188 | 5-5 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 3-3 |
| VERBEL Christian | .167 | 4-4 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 3-3 |
| PEREIRA Luis | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3-3 |
| ---------- | |||||||||||||
| YUSTI Josber | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
| CASTILLO Alexander | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| ZAPATA Cristian | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GONZALEZ Andy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .305 | 5-5 | 167 | 37 | 51 | 14 | 0 | 0 | 27 | 26 | 7 | 41 | 22-24 |
| Opponents | .261 | 5-5 | 153 | 17 | 40 | 6 | 2 | 0 | 12 | 17 | 7 | 38 | 8-10 |
| LOB - Team (45), Opp (43). DPs turned - Team (2), Opp (4). IBB - Team (0), Opp (1).Picked off - GUZMAN R 1, GUERRA O 1, NAVARRO E 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SANCHEZ Franco | 0.69 | 1-0 | 4-1 | 0 | 0/1 | 0 | 13.0 | 12 | 2 | 1 | 7 | 18 |
| HOURDEQUINT Jean | 5.73 | 1-0 | 3-1 | 0 | 0/1 | 0 | 11.0 | 11 | 8 | 7 | 5 | 10 |
| ---------- | ||||||||||||
| GONZALEZ Andy | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| YENDIS Luis | 1.12 | 0-1 | 2-2 | 0 | 0/1 | 0 | 8.0 | 9 | 1 | 1 | 2 | 6 |
| ZAPATA Cristian | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 |
| GUERRA Omar | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 0 |
| Totals | 3.38 | 3-2 | 5-5 | 0 | 1/1 | 0 | 40.0 | 40 | 17 | 15 | 17 | 38 |
| Opponents | 7.20 | 2-3 | 5-5 | 1 | 0/0 | 1 | 40.0 | 51 | 37 | 32 | 26 | 41 |
| PB - Team (1), NAVAS K 1. Pickoffs - Team (2), HOURDEQUINT 2. SBA/ATT - NAVAS K (8-9), GUERRA O (3-3), HOURDEQUINT (2-3), YENDIS L (1-2), SANCHEZ F (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NAVAS Kelvin | 36 | 32 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 1 | 0 |
| NAVARRO Esteban | 17 | 9 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VERBEL Christian | 14 | 10 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Kennyth | 9 | 5 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| GUZMAN Rogelio | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YENDIS Luis | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| CASTILLO Alexander | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAPATA Cristian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Samiel | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| GIMENEZ Gabriel | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 12 | 7 | 4 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GUERRA Omar | 11 | 9 | 1 | 1 | .909 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| HOURDEQUINT Jean | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| PEREIRA Luis | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CENTENO Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YUSTI Josber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 173 | 120 | 46 | 7 | .960 | 2 | 8 | 2 | .800 | 1 | 0 |
| Opponents | 175 | 120 | 43 | 12 | .931 | 4 | 22 | 2 | .917 | 0 | 0 |