LIGA NACIONAL DH PLATA

ROCOSOS


 

Game Results

 
LIGA NACIONAL DH PLATA
Game Results for ROCOSOS (as of Jul 15, 2025)
(All games)

   Game date     Opposing team     Score     Overall  DH PLATA  Pitcher of record  Attend  Time 
  Apr 13, 2025  at  TIGRES    2-11  L     0-1-0  0-1-0   RINCONES R (L 0-1)  20  3:05 
  Apr 26, 2025    PIRATAS  W  13-10       1-1-0  1-1-0   DORESTE C (W 1-0)  30  3:00 
  May 03, 2025  at  ASTROS    1-16  L     1-2-0  1-2-0   GONZALEZ R (L 0-1)  107  1:40 
  May 10, 2025    GANDIA  W  9-8       2-2-0  2-2-0   DORESTE C (W 2-0)  50  3:26 
  May 18, 2025  at  LA ISLA    3-10  L     2-3-0  2-3-0   GONZALEZ A (L)  25  3:01 
  Jun 01, 2025    TIGRES    6-11  L     2-4-0  2-4-0   YENDIS L (L 0-1)  32  3:06 
  Jun 07, 2025  at  PIRATAS  W  9-5       3-4-0  3-4-0   GUZMAN R (W 1-0)  20  3:00 
  Jun 15, 2025    ASTROS    1-2  L     3-5-0  3-5-0   DORESTE C (L 2-1)  57  3:15 
  Jun 21, 2025  at  GANDIA  W  9-5       4-5-0  4-5-0   YENDIS L (W 1-1)  20  3:10 
  Jun 28, 2025    LA ISLA    11-13  L     4-6-0  4-6-0   GUERRA O (L 0-1)  45  3:18 

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL DH PLATA
Overall Statistics for ROCOSOS (as of Jul 15, 2025)
(All games Sorted by Batting avg)

DH PLATA record: 4-6
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
DAGOSTINO Gianpiero   .375  8-7  24  3  9  3  0  0  11  5  0  5  0-0 
DIAZ Samiel   .370  8-8  27  11  10  1  0  0  4  5  3  6  2-3 
GUERRA Omar   .370  10-8  27  7  10  4  0  0  10  6  3  2  2-2 
NAVAS Kelvin   .304  10-10  23  9  7  0  0  0  3  19  1  3  5-7 
SERENO Sergio   .281  9-9  32  7  9  2  0  0  4  3  0  6  1-1 
DORESTE Cesar   .250  10-10  36  6  9  3  0  0  4  5  1  9  1-1 
LUGO Ivan   .240  7-7  25  5  6  0  0  0  2  3  0  6  1-1 
GUZMAN Rogelio   .240  7-7  25  3  6  4  0  0  5  3  0  5  0-1 
----------
PARRA Victor   .556  4-3  9  2  5  0  0  0  0  1  0  1  0-0 
YENDIS Luis   .500  2-0  4  1  2  0  0  0  2  0  0  1  0-0 
CASTILLO Alexander   .375  6-5  16  4  6  0  1  0  3  5  1  2  1-1 
LUNA Gerardo   .313  6-5  16  3  5  0  0  0  1  0  1  4  2-2 
NOYA Alfredo   .250  1-1  4  0  1  0  0  0  0  0  0  1  0-0 
YUSTI Josber   .125  4-2  8  0  1  0  0  0  0  0  0  4  1-1 
RINCONES Richard   .125  3-2  8  1  1  0  0  0  1  2  0  0  0-0 
HERRERA Bernye   .111  8-4  9  2  1  0  0  0  0  3  0  7  0-0 
TOVAR Ernesto   .000  2-1  7  0  0  0  0  0  0  0  0  3  0-0 
GONZALEZ Andy   .000  3-1  2  0  0  0  0  0  0  1  0  1  0-0 
GONZALEZ Roger   .000  1-1  2  0  0  0  0  0  0  1  0  2  0-0 
SALAZAR Herman   .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Totals   .289  10-10  305  64  88  17  1  0  50  62  10  69  16-20 
Opponents   .340  10-10  335  91  114  23  7  5  71  58  13  84  15-20 

LOB - Team (86), Opp (95). DPs turned - Team (8), Opp (11). CI - Team (1), NAVAS K 1. IBB - Team (1), GUERRA O 1, Opp (3). Picked off - NAVAS K 1, SERENO S 1, DIAZ S 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
YENDIS Luis   6.11  1-1  5-3  0  0/0  1  28.0  35  20  19  12  38 
----------
NAVAS Kelvin   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0 
GUZMAN Rogelio   5.62  1-0  3-2  0  0/0  0  8.0  9  6  5  11  9 
TOVAR Ernesto   7.71  0-0  2-0  0  0/0  0  2.1  3  2  2  2  2 
RINCONES Richard   7.88  0-1  2-1  0  0/0  0  8.0  10  10  7  6  2 
DORESTE Cesar   9.00  2-1  5-1  0  0/0  0  13.0  21  16  13  11  14 
GONZALEZ Andy   11.81  0-1  2-1  0  0/0  0  5.1  13  10  7  2  4 
GUERRA Omar   13.50  0-1  5-1  0  0/0  0  7.1  11  14  11  8  9 
GONZALEZ Roger   23.62  0-1  2-1  0  0/0  0  2.2  8  7  7  3  5 
URBINA Carlos   99.00  0-0  1-0  0  0/0  0  0.1  4  6  5  3  1 
Totals   9.08  4-6  10-10  0  0/0  1  75.1  114  91  76  58  84 
Opponents   5.70  6-4  10-10  0  0/0  1  77.1  88  64  49  62  69 

PB - Team (1), NOYA A 1, Opp (1). Pickoffs - Team (4), YENDIS L 2, NAVAS K 1, GONZALEZ A 1, Opp (3). SBA/ATT - NAVAS K (15-20), YENDIS L (3-7), DORESTE C (3-4), GONZALEZ R (3-3), GUZMAN R (2-2), GONZALEZ A (2-2), GUERRA O (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DORESTE Cesar   9  8  1  0  1.000  0  3  1  .750  0  0 
LUNA Gerardo   8  7  1  0  1.000  0  0  0  ---  0  0 
GONZALEZ Roger   7  6  1  0  1.000  1  3  0  1.000  0  0 
NOYA Alfredo   7  5  2  0  1.000  1  0  0  ---  1  0 
TOVAR Ernesto   5  2  3  0  1.000  2  0  0  ---  0  0 
GONZALEZ Andy   3  1  2  0  1.000  0  2  0  1.000  0  0 
PARRA Victor   3  2  1  0  1.000  0  0  0  ---  0  0 
SALAZAR Herman   2  2  0  0  1.000  0  0  0  ---  0  0 
CASTILLO Alexander   27  26  0  1  .963  3  0  0  ---  0  0 
GUZMAN Rogelio   25  21  3  1  .960  2  2  0  1.000  0  0 
NAVAS Kelvin   96  79  11  6  .938  0  15  5  .750  0  1 
LUGO Ivan   22  11  9  2  .909  4  0  0  ---  0  0 
GUERRA Omar   40  19  17  4  .900  4  2  0  1.000  0  0 
DAGOSTINO Gianpiero   10  9  0  1  .900  0  0  0  ---  0  0 
DIAZ Samiel   39  11  24  4  .897  5  0  0  ---  0  0 
YENDIS Luis   8  1  6  1  .875  0  3  4  .429  0  0 
SERENO Sergio   22  9  9  4  .818  0  0  0  ---  0  0 
RINCONES Richard   5  2  2  1  .800  1  0  0  ---  0  0 
YUSTI Josber   4  3  0  1  .750  0  0  0  ---  0  0 
HERRERA Bernye   4  2  0  2  .500  0  0  0  ---  0  0 
URBINA Carlos   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   346  226  92  28  .919  8  15  5  .750  1  1 
Opponents   344  232  96  16  .953  11  16  4  .800  1  0