Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | TIGRES | 2-11 | L | 0-1-0 | 0-1-0 | RINCONES R (L 0-1) | 20 | 3:05 | ||
Apr 26, 2025 | PIRATAS | W | 13-10 | 1-1-0 | 1-1-0 | DORESTE C (W 1-0) | 30 | 3:00 | |||
May 03, 2025 | at | ASTROS | 1-16 | L | 1-2-0 | 1-2-0 | GONZALEZ R (L 0-1) | 107 | 1:40 | ||
May 10, 2025 | GANDIA | W | 9-8 | 2-2-0 | 2-2-0 | DORESTE C (W 2-0) | 50 | 3:26 | |||
May 18, 2025 | at | LA ISLA | 3-10 | L | 2-3-0 | 2-3-0 | GONZALEZ A (L) | 25 | 3:01 | ||
Jun 01, 2025 | TIGRES | 6-11 | L | 2-4-0 | 2-4-0 | YENDIS L (L 0-1) | 32 | 3:06 | |||
Jun 07, 2025 | at | PIRATAS | W | 9-5 | 3-4-0 | 3-4-0 | GUZMAN R (W 1-0) | 20 | 3:00 | ||
Jun 15, 2025 | ASTROS | 1-2 | L | 3-5-0 | 3-5-0 | DORESTE C (L 2-1) | 57 | 3:15 | |||
Jun 21, 2025 | at | GANDIA | W | 9-5 | 4-5-0 | 4-5-0 | YENDIS L (W 1-1) | 20 | 3:10 |
() extra inning game |
Overall Statistics |
DH PLATA record: 4-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
DAGOSTINO Gianpiero | .350 | 7-6 | 20 | 3 | 7 | 3 | 0 | 0 | 8 | 4 | 0 | 5 | 0-0 |
GUERRA Omar | .348 | 9-7 | 23 | 4 | 8 | 4 | 0 | 0 | 7 | 5 | 3 | 2 | 2-2 |
NAVAS Kelvin | .318 | 9-9 | 22 | 8 | 7 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 4-5 |
DIAZ Samiel | .304 | 7-7 | 23 | 8 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 1-2 |
DORESTE Cesar | .281 | 9-9 | 32 | 6 | 9 | 3 | 0 | 0 | 4 | 4 | 1 | 8 | 1-1 |
SERENO Sergio | .281 | 9-9 | 32 | 7 | 9 | 2 | 0 | 0 | 4 | 3 | 0 | 6 | 1-1 |
---------- | |||||||||||||
PARRA Victor | .500 | 3-2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
YENDIS Luis | .500 | 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
CASTILLO Alexander | .375 | 6-5 | 16 | 4 | 6 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 1-1 |
LUNA Gerardo | .308 | 5-4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2-2 |
GUZMAN Rogelio | .250 | 6-6 | 20 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 0-1 |
NOYA Alfredo | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LUGO Ivan | .238 | 6-6 | 21 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1-1 |
YUSTI Josber | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
HERRERA Bernye | .143 | 7-4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
RINCONES Richard | .125 | 3-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
TOVAR Ernesto | .000 | 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
GONZALEZ Andy | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
GONZALEZ Roger | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
SALAZAR Herman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .281 | 9-9 | 270 | 53 | 76 | 15 | 1 | 0 | 40 | 53 | 9 | 63 | 14-17 |
Opponents | .341 | 9-9 | 299 | 78 | 102 | 21 | 7 | 5 | 60 | 51 | 10 | 73 | 13-18 |
LOB - Team (76), Opp (86). DPs turned - Team (8), Opp (10). CI - Team (1), NAVAS K 1. IBB - Team (0), Opp (3). Picked off - NAVAS K 1, SERENO S 1, DIAZ S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
YENDIS Luis | 6.86 | 1-1 | 4-2 | 0 | 0/0 | 1 | 21.0 | 29 | 17 | 16 | 9 | 28 |
---------- | ||||||||||||
NAVAS Kelvin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
GUZMAN Rogelio | 4.50 | 1-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 4 | 9 | 9 |
GUERRA Omar | 5.14 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 4 | 6 | 8 |
TOVAR Ernesto | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 2 |
RINCONES Richard | 7.88 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.0 | 10 | 10 | 7 | 6 | 2 |
DORESTE Cesar | 9.49 | 2-1 | 4-1 | 0 | 0/0 | 0 | 12.1 | 21 | 16 | 13 | 11 | 14 |
GONZALEZ Andy | 11.81 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 7 | 2 | 4 |
GONZALEZ Roger | 23.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 3 | 5 |
URBINA Carlos | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 6 | 5 | 3 | 1 |
Totals | 8.69 | 4-5 | 9-9 | 0 | 0/0 | 1 | 67.1 | 102 | 78 | 65 | 51 | 73 |
Opponents | 5.45 | 5-4 | 9-9 | 0 | 0/0 | 1 | 69.1 | 76 | 53 | 42 | 53 | 63 |
PB - Team (1), NOYA A 1, Opp (1). Pickoffs - Team (3), GONZALEZ A 1, NAVAS K 1, YENDIS L 1, Opp (3). SBA/ATT - NAVAS K (13-18), YENDIS L (2-6), DORESTE C (3-4), GONZALEZ R (3-3), GUZMAN R (2-2), GONZALEZ A (2-2), GUERRA O (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DORESTE Cesar | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
LUNA Gerardo | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Roger | 7 | 6 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
NOYA Alfredo | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
YENDIS Luis | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
TOVAR Ernesto | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Andy | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PARRA Victor | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YUSTI Josber | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALAZAR Herman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 27 | 26 | 0 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
GUZMAN Rogelio | 20 | 16 | 3 | 1 | .950 | 2 | 2 | 0 | 1.000 | 0 | 0 |
NAVAS Kelvin | 85 | 68 | 11 | 6 | .929 | 0 | 13 | 5 | .722 | 0 | 1 |
GUERRA Omar | 37 | 19 | 14 | 4 | .892 | 4 | 1 | 0 | 1.000 | 0 | 0 |
DAGOSTINO Gianpiero | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ Samiel | 35 | 11 | 20 | 4 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
LUGO Ivan | 16 | 5 | 9 | 2 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
SERENO Sergio | 22 | 9 | 9 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
RINCONES Richard | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
HERRERA Bernye | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
URBINA Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 312 | 202 | 84 | 26 | .917 | 8 | 13 | 5 | .722 | 1 | 1 |
Opponents | 305 | 208 | 84 | 13 | .957 | 10 | 14 | 3 | .824 | 1 | 0 |