Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | TIGRES | 2-11 | L | 0-1-0 | 0-1-0 | BIRRIEL R (L 0-1) | 20 | 3:05 | ||
Apr 26, 2025 | PIRATAS | W | 13-10 | 1-1-0 | 1-1-0 | DORESTE C (W 1-0) | 30 | 3:00 | |||
May 03, 2025 | at | ASTROS | 1-16 | L | 1-2-0 | 1-2-0 | GONZALEZ R (L 0-1) | 107 | 1:40 | ||
May 10, 2025 | GANDIA | W | 9-8 | 2-2-0 | 2-2-0 | DORESTE C (W 2-0) | 50 | 3:26 | |||
May 18, 2025 | at | LA ISLA | 3-10 | L | 2-3-0 | 2-3-0 | GONZALEZ A (L) | 25 | 3:01 |
() extra inning game |
Overall Statistics |
DH PLATA record: 2-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
DAGOSTINO Gianpiero | .467 | 5-5 | 15 | 3 | 7 | 3 | 0 | 0 | 7 | 4 | 0 | 2 | 0-0 |
DORESTE Cesar | .375 | 5-5 | 16 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0-0 |
SERENO Sergio | .333 | 5-5 | 18 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
DIAZ Samiel | .333 | 4-4 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1-2 |
NAVAS Kelvin | .273 | 5-5 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 3-4 |
GUERRA Omar | .250 | 5-5 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2-2 |
---------- | |||||||||||||
GUZMAN Rogelio | .429 | 2-2 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0-1 |
CASTILLO Alexander | .333 | 3-3 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 |
NOYA Alfredo | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
LUGO Ivan | .200 | 3-3 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
RINCONES Richard | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
LUNA Gerardo | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
HERRERA Bernye | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
BIRRIEL Ronnyl | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
YUSTI Josber | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
TOVAR Ernesto | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GONZALEZ Roger | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
GONZALEZ Andy | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
SALAZAR Herman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .283 | 5-5 | 145 | 28 | 41 | 8 | 1 | 0 | 20 | 26 | 7 | 26 | 7-10 |
Opponents | .371 | 5-5 | 170 | 55 | 63 | 11 | 5 | 4 | 40 | 30 | 7 | 33 | 9-10 |
LOB - Team (40), Opp (49). DPs turned - Team (5), Opp (6). IBB - Team (0), Opp (2).Picked off - NAVAS K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
DORESTE Cesar | 9.53 | 2-0 | 3-1 | 0 | 0/0 | 0 | 11.1 | 20 | 15 | 12 | 8 | 12 |
---------- | ||||||||||||
NAVAS Kelvin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
RINCONES Richard | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 1 | 1 | 0 |
GUERRA Omar | 6.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 6 | 6 | 4 | 6 | 7 |
TOVAR Ernesto | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 2 |
BIRRIEL Ronnyl | 10.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 7 | 6 | 5 | 2 |
GONZALEZ Andy | 11.81 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 13 | 10 | 7 | 2 | 4 |
GONZALEZ Roger | 23.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 3 | 5 |
URBINA Carlos | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 6 | 5 | 3 | 1 |
Totals | 10.95 | 2-3 | 5-5 | 0 | 0/0 | 0 | 35.1 | 63 | 55 | 43 | 30 | 33 |
Opponents | 5.79 | 3-2 | 5-5 | 0 | 0/0 | 0 | 37.1 | 41 | 28 | 24 | 26 | 26 |
PB - Team (1), NOYA A 1, Opp (1). Pickoffs - Team (1), GONZALEZ A 1, Opp (1). SBA/ATT - NAVAS K (9-10), DORESTE C (3-4), GONZALEZ R (3-3), GONZALEZ A (2-2), GUERRA O (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GUZMAN Rogelio | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Roger | 7 | 6 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
LUNA Gerardo | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NOYA Alfredo | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
DORESTE Cesar | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
GONZALEZ Andy | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
BIRRIEL Ronnyl | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YUSTI Josber | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALAZAR Herman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TOVAR Ernesto | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
NAVAS Kelvin | 36 | 28 | 4 | 4 | .889 | 0 | 9 | 1 | .900 | 0 | 0 |
DAGOSTINO Gianpiero | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
DIAZ Samiel | 19 | 4 | 12 | 3 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
GUERRA Omar | 18 | 7 | 8 | 3 | .833 | 3 | 1 | 0 | 1.000 | 0 | 0 |
LUGO Ivan | 12 | 4 | 6 | 2 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
SERENO Sergio | 15 | 5 | 7 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
RINCONES Richard | 2 | 1 | 0 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
URBINA Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERRERA Bernye | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 169 | 106 | 46 | 17 | .899 | 5 | 9 | 1 | .900 | 1 | 0 |
Opponents | 172 | 112 | 52 | 8 | .953 | 6 | 7 | 3 | .700 | 1 | 0 |