Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS ROCOSOS | 0-7 | L | 0-1-0 | 0-1-0 | HERNANDEZ F (L 0-1) | 76 | 3:00 | ||
| Apr 19, 2026 | CBS TIGRES DE GANDIA | 0-11 | L | 0-2-0 | 0-2-0 | CORRALES R (L 0-1) | 44 | 3:47 | |||
| Apr 25, 2026 | CB ASTROS | 1-9 | L | 0-3-0 | 0-3-0 | CORRALES R (L 0-2) | 73 | 3:03 | |||
| May 17, 2026 | at | CBS LA ISLA | 5-12 | L | 0-4-0 | 0-4-0 | VANO A (L 0-1) | 35 | 3:00 | ||
| MAY 30, 2026 | CBS ROCOSOS | 2-21 | L | 0-5-0 | 0-5-0 | CORRALES R (L 0-3) | 29 | 2:36 | |||
| Jun 07, 2026 | at | CBS TIGRES DE GANDIA | 3-13 | L | 0-6-0 | 0-6-0 | HERNANDEZ M (L 0-1) | 35 | 3:05 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 0-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GERARDO Deibi | .333 | 6-6 | 21 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| MARTIN Julio | .278 | 6-6 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2-3 |
| HERNANDEZ Fernando | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| RODRIGUEZ Dennys | .200 | 4-4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| PAREDES Andres | .167 | 5-3 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| ESCALANTE Mario | .091 | 6-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| GARCIA Antonio | .000 | 5-4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| QUEVEDO Luis | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2-2 |
| HERNANDEZ Manuel | .000 | 5-5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 |
| ---------- | |||||||||||||
| CARABALLO Brayan | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| FREITEZ Jose | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| CORRALES Robert | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| NAVARRO Joel | .000 | 3-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| LEBRON Gabriel | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-1 |
| HERNANDEZ Michel | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| PELAEZ Jose | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GUILLEN Enrique | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| VANO Arturo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MURGUI Marcos | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .142 | 6-6 | 162 | 11 | 23 | 7 | 0 | 0 | 6 | 17 | 2 | 53 | 4-6 |
| Opponents | .392 | 6-6 | 217 | 73 | 85 | 23 | 1 | 1 | 62 | 42 | 7 | 30 | 15-17 |
| LOB - Team (35), Opp (68). DPs turned - Team (3), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CORRALES Robert | 9.56 | 0-3 | 5-3 | 0 | 0/0 | 0 | 16.0 | 26 | 20 | 17 | 12 | 9 |
| ---------- | ||||||||||||
| RODRIGUEZ Dennys | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 0 | 1 | 1 |
| ESCALANTE Mario | 7.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 13 | 8 | 4 | 4 | 4 |
| HERNANDEZ Fernando | 10.24 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.2 | 15 | 13 | 11 | 8 | 9 |
| CARABALLO Brayan | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 5 | 1 |
| HERNANDEZ Manuel | 12.46 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 10 | 8 | 6 | 7 | 4 |
| VANO Antonio | 15.43 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 8 | 11 | 4 | 3 | 1 |
| PAREDES Andres | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 8 | 7 | 7 | 2 | 1 |
| Totals | 10.72 | 0-6 | 6-6 | 0 | 0/0 | 0 | 43.2 | 85 | 73 | 52 | 42 | 30 |
| Opponents | 1.40 | 6-0 | 6-6 | 0 | 2/2 | 1 | 45.0 | 23 | 11 | 7 | 17 | 53 |
| SBA/ATT - GERARDO D (6-7), HERNANDEZ F (5-6), VANO M A (5-5), CORRALES R (5-5), LEBRON G (2-3), HERNANDEZ M (2-3), CARABALLO B (3-3), VANO A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA Antonio | 26 | 26 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| QUEVEDO Luis | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Michel | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARABALLO Brayan | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| MARTIN Julio | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| LEBRON Gabriel | 15 | 10 | 4 | 1 | .933 | 1 | 2 | 1 | .667 | 0 | 0 |
| GERARDO Deibi | 31 | 18 | 10 | 3 | .903 | 1 | 6 | 1 | .857 | 0 | 0 |
| RODRIGUEZ Dennys | 19 | 5 | 12 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Manuel | 16 | 7 | 7 | 2 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
| CORRALES Robert | 7 | 3 | 3 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| NAVARRO Joel | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Fernando | 11 | 8 | 0 | 3 | .727 | 0 | 5 | 1 | .833 | 0 | 0 |
| PAREDES Andres | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| VANO Arturo | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| PELAEZ Jose | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ESCALANTE Mario | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| FREITEZ Jose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANO Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GUILLEN Enrique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGUI Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 199 | 131 | 45 | 23 | .884 | 3 | 15 | 2 | .882 | 0 | 0 |
| Opponents | 188 | 135 | 45 | 8 | .957 | 1 | 4 | 2 | .667 | 0 | 0 |