Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS ROCOSOS | 0-7 | L | 0-1-0 | 0-1-0 | HERNANDEZ F (L 0-1) | 76 | 3:00 | ||
| Apr 19, 2026 | CBS TIGRES DE GANDIA | 0-11 | L | 0-2-0 | 0-2-0 | CORRALES R (L 0-1) | 44 | 3:47 | |||
| Apr 25, 2026 | CB ASTROS | 1-9 | L | 0-3-0 | 0-3-0 | CORRALES R (L 0-2) | 73 | 3:03 | |||
| May 17, 2026 | at | CBS LA ISLA | 5-12 | L | 0-4-0 | 0-4-0 | VANO A (L 0-1) | 35 | 3:00 | ||
| MAY 30, 2026 | CBS ROCOSOS | 2-21 | L | 0-5-0 | 0-5-0 | CORRALES R (L 0-3) | 29 | 2:36 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 0-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GERARDO Deibi | .389 | 5-5 | 18 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| MARTIN Julio | .333 | 5-5 | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2-3 |
| CARABALLO Brayan | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| HERNANDEZ Fernando | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| PAREDES Andres | .222 | 4-2 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| RODRIGUEZ Dennys | .200 | 4-4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| ESCALANTE Mario | .100 | 5-4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 |
| GARCIA Antonio | .000 | 4-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| HERNANDEZ Manuel | .000 | 4-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 |
| QUEVEDO Luis | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2-2 |
| ---------- | |||||||||||||
| FREITEZ Jose | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| CORRALES Robert | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LEBRON Gabriel | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| NAVARRO Joel | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| HERNANDEZ Michel | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| VANO Arturo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GUILLEN Enrique | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MURGUI Marcos | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .167 | 5-5 | 138 | 8 | 23 | 7 | 0 | 0 | 6 | 12 | 2 | 46 | 4-5 |
| Opponents | .387 | 5-5 | 181 | 60 | 70 | 17 | 1 | 0 | 52 | 32 | 7 | 23 | 13-14 |
| LOB - Team (30), Opp (54). DPs turned - Team (3), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CORRALES Robert | 9.56 | 0-3 | 5-3 | 0 | 0/0 | 0 | 16.0 | 26 | 20 | 17 | 12 | 9 |
| HERNANDEZ Fernando | 10.24 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.2 | 15 | 13 | 11 | 8 | 9 |
| ---------- | ||||||||||||
| RODRIGUEZ Dennys | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 0 | 1 | 1 |
| ESCALANTE Mario | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 8 | 3 | 3 | 1 | 1 |
| CARABALLO Brayan | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 5 | 1 |
| VANO Antonio | 15.43 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 8 | 11 | 4 | 3 | 1 |
| PAREDES Andres | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 8 | 7 | 7 | 2 | 1 |
| Totals | 10.95 | 0-5 | 5-5 | 0 | 0/0 | 0 | 37.0 | 70 | 60 | 45 | 32 | 23 |
| Opponents | 1.42 | 5-0 | 5-5 | 0 | 2/2 | 1 | 38.0 | 23 | 8 | 6 | 12 | 46 |
| SBA/ATT - GERARDO D (6-7), HERNANDEZ F (5-6), VANO M A (5-5), CORRALES R (5-5), CARABALLO B (3-3), VANO A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA Antonio | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Michel | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| QUEVEDO Luis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARABALLO Brayan | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CORRALES Robert | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| NAVARRO Joel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GERARDO Deibi | 26 | 17 | 8 | 1 | .962 | 1 | 6 | 1 | .857 | 0 | 0 |
| MARTIN Julio | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Dennys | 19 | 5 | 12 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Manuel | 15 | 6 | 7 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| LEBRON Gabriel | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Fernando | 11 | 8 | 0 | 3 | .727 | 0 | 5 | 1 | .833 | 0 | 0 |
| PAREDES Andres | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| VANO Arturo | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| ESCALANTE Mario | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| FREITEZ Jose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANO Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GUILLEN Enrique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGUI Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 167 | 111 | 39 | 17 | .898 | 3 | 13 | 1 | .929 | 0 | 0 |
| Opponents | 155 | 114 | 38 | 3 | .981 | 1 | 4 | 1 | .800 | 0 | 0 |