Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | GANDIA BEISBOL CLUB | 6-16 | L | 0-1-0 | 0-1-0 | HERNANDEZ M (L 0-1) | 32 | 3:19 | |||
Dec 01, 2024 | at | CB TIGRES DE GANDIA | 5-15 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 2:55 | ||
Dec 15, 2024 | CB ASTROS | 0-9 | L | 0-3-0 | 0-3-0 | BARRIOS O (L 0-2) | 49 | 3:00 | |||
Dec 22, 2024 | at | CBS ROCOSOS VALENCIA | W | 8-6 | 1-3-0 | 1-3-0 | BARRIOS O (W 1-2) | 35 | 2:04 | ||
Dec 28, 2024 | at | CBS ANTORCHA | W | 10-8 | 2-3-0 | 2-3-0 | BARRIOS O (W 2-2) | 25 | 3:58 | ||
Jan 04, 2025 | at | CBS LA ISLA | 1-9 | L | 2-4-0 | 2-4-0 | SANCHEZ D (L 0-1) | 40 | 2:32 | ||
Jan 12, 2025 | CBS LA ISLA | 0-8 | L | 2-5-0 | 2-5-0 | BARRIOS O (L 2-3) | 62 | 3:44 | |||
Feb 01, 2025 | CB TIGRES DE GANDIA | 6-17 | L | 2-6-0 | 2-6-0 | BARRIOS O (L 2-4) | 50 | 3:15 | |||
Feb 09, 2025 | at | CB ASTROS | 3-13 | L | 2-7-0 | 2-7-0 | BARRIOS O (L 2-5) | 43 | 2:11 | ||
Feb 16, 2025 | CBS ROCOSOS VALENCIA | 3-18 | L | 2-8-0 | 2-8-0 | SANCHEZ D (L 0-2) | 36 | 2:53 | |||
Feb 22, 2025 | CBS ANTORCHA | 2-23 | L | 2-9-0 | 2-9-0 | BARRIOS O (L 2-6) | 45 | 2:49 | |||
Mar 09, 2025 | at | GANDIA BEISBOL CLUB | 0-14 | L | 2-10-0 | 2-10-0 | BARRIOS O (L 2-7) | 25 | 2:10 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 2-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RODRIGUEZ Dennys | .424 | 10-10 | 33 | 2 | 14 | 3 | 1 | 0 | 12 | 5 | 1 | 9 | 1-1 |
HERNANDEZ Manuel | .308 | 11-10 | 26 | 8 | 8 | 1 | 0 | 0 | 5 | 8 | 3 | 7 | 0-0 |
MARTIN Julio | .303 | 12-11 | 33 | 7 | 10 | 2 | 0 | 0 | 3 | 10 | 1 | 8 | 1-1 |
BARRIOS Oscar | .281 | 10-10 | 32 | 3 | 9 | 3 | 0 | 0 | 7 | 5 | 2 | 9 | 0-0 |
GERARDO Deibi | .206 | 10-10 | 34 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 10 | 3-3 |
ESCALANTE Mario | .192 | 11-9 | 26 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 2-2 |
GARCIA Antonio | .103 | 11-10 | 29 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 21 | 1-2 |
NAVARRO Joel | .087 | 9-9 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | 0-0 |
---------- | |||||||||||||
SCARCELLA Ricardo | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 |
PAREDES Andres | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
CASTRO Adrian | .160 | 10-7 | 25 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 1-2 |
MANDINGORRA Andres | .143 | 7-5 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 1-1 |
SANCHEZ Daniel | .091 | 6-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
GUILLEN Enrique | .000 | 8-8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0-1 |
MARTINEZ Marc | .000 | 6-5 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 1-1 |
VARGAS Gabriel | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
FRANCO Gabriel | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
VALDIVIA Leo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .202 | 12-12 | 336 | 44 | 68 | 13 | 1 | 0 | 34 | 74 | 13 | 134 | 11-14 |
Opponents | .353 | 12-12 | 428 | 156 | 151 | 24 | 8 | 3 | 116 | 78 | 19 | 66 | 26-28 |
LOB - Team (107), Opp (116). DPs turned - Team (8), Opp (10). IBB - Team (1), RODRIGUEZ D 1, Opp (5). Picked off - GERARDO D 1, MARTINEZ M 1, HERNANDEZ M 1, ESCALANTE M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BARRIOS Oscar | 8.55 | 2-7 | 10-9 | 2 | 0/0 | 0 | 60.0 | 112 | 92 | 57 | 29 | 39 |
---------- | ||||||||||||
NAVARRO Joel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 |
VALDIVIA Leo | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 4 | 2 |
FRANCO Gabriel | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 6 |
PAREDES Andres | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 2 |
SANCHEZ Daniel | 13.21 | 0-2 | 7-2 | 0 | 0/0 | 0 | 15.2 | 25 | 33 | 23 | 23 | 11 |
ESCALANTE Mario | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 |
SCARCELLA Ricardo | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 10 | 5 | 8 | 1 |
MANDINGORRA Andres | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 6 | 4 | 5 | 2 |
HERNANDEZ Manuel | 45.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 0 | 0 |
Totals | 10.26 | 2-10 | 12-12 | 2 | 0/0 | 0 | 90.1 | 151 | 156 | 103 | 78 | 66 |
Opponents | 2.61 | 10-2 | 12-12 | 2 | 3/2 | 2 | 93.0 | 68 | 44 | 27 | 74 | 134 |
PB - Team (3), GERARDO D 2, HERNANDEZ M 1, Opp (3). Pickoffs - Team (0), Opp (3). SBA/ATT - BARRIOS O (21-22), GERARDO D (13-15), HERNANDEZ M (14-14), SANCHEZ D (2-2), FRANCO G (1-1), VALDIVIA L (0-1), SCARCELLA R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
VALDIVIA Leo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
PAREDES Andres | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FRANCO Gabriel | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
NAVARRO Joel | 37 | 36 | 0 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 38 | 33 | 2 | 3 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
MARTIN Julio | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 54 | 40 | 9 | 5 | .907 | 1 | 13 | 2 | .867 | 2 | 0 |
MANDINGORRA Andres | 25 | 15 | 7 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
CASTRO Adrian | 33 | 14 | 15 | 4 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ESCALANTE Mario | 27 | 12 | 11 | 4 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
VARGAS Gabriel | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 46 | 23 | 15 | 8 | .826 | 3 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 59 | 39 | 9 | 11 | .814 | 2 | 14 | 0 | 1.000 | 1 | 0 |
BARRIOS Oscar | 20 | 4 | 12 | 4 | .800 | 1 | 21 | 1 | .955 | 0 | 0 |
SCARCELLA Ricardo | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 403 | 271 | 81 | 51 | .873 | 8 | 26 | 2 | .929 | 3 | 0 |
Opponents | 379 | 279 | 83 | 17 | .955 | 10 | 11 | 3 | .786 | 3 | 0 |