Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | GANDIA BEISBOL CLUB | 6-16 | L | 0-1-0 | 0-1-0 | HERNANDEZ M (L 0-1) | 32 | 3:19 | |||
Dec 01, 2024 | at | CB TIGRES DE GANDIA | 5-15 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 2:55 | ||
Dec 15, 2024 | CB ASTROS | 0-9 | L | 0-3-0 | 0-3-0 | BARRIOS O (L 0-2) | 49 | 3:00 | |||
Dec 22, 2024 | at | CBS ROCOSOS VALENCIA | W | 8-6 | 1-3-0 | 1-3-0 | BARRIOS O (W 1-2) | 35 | 2:04 | ||
Dec 28, 2024 | at | CBS ANTORCHA | W | 10-8 | 2-3-0 | 2-3-0 | BARRIOS O (W 2-2) | 25 | 3:58 | ||
Jan 04, 2025 | at | CBS LA ISLA | 1-9 | L | 2-4-0 | 2-4-0 | SANCHEZ D (L 0-1) | 40 | 2:32 | ||
Jan 12, 2025 | CBS LA ISLA | 0-8 | L | 2-5-0 | 2-5-0 | BARRIOS O (L 2-3) | 62 | 3:44 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 2-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RODRIGUEZ Dennys | .545 | 6-6 | 22 | 2 | 12 | 2 | 1 | 0 | 10 | 3 | 1 | 5 | 1-1 |
HERNANDEZ Manuel | .333 | 6-5 | 15 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | 4 | 0-0 |
BARRIOS Oscar | .261 | 6-6 | 23 | 2 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 7 | 0-0 |
GERARDO Deibi | .167 | 5-5 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 3-3 |
GARCIA Antonio | .158 | 7-7 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 1-2 |
MANDINGORRA Andres | .150 | 5-5 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 1-1 |
MARTIN Julio | .150 | 7-6 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | 7 | 1-1 |
NAVARRO Joel | .105 | 6-6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0-0 |
ESCALANTE Mario | .077 | 6-5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2-2 |
---------- | |||||||||||||
CASTRO Adrian | .333 | 5-3 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1-2 |
SCARCELLA Ricardo | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 |
SANCHEZ Daniel | .111 | 4-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
GUILLEN Enrique | .000 | 4-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0-1 |
MARTINEZ Marc | .000 | 4-3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0-0 |
FRANCO Gabriel | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .205 | 7-7 | 215 | 30 | 44 | 9 | 1 | 0 | 24 | 50 | 9 | 86 | 10-13 |
Opponents | .322 | 7-7 | 258 | 71 | 83 | 13 | 3 | 1 | 49 | 41 | 12 | 43 | 23-25 |
LOB - Team (70), Opp (75). DPs turned - Team (6), Opp (5). IBB - Team (1), RODRIGUEZ D 1, Opp (5). Picked off - MARTINEZ M 1, HERNANDEZ M 1, GERARDO D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
SANCHEZ Daniel | 5.79 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.1 | 10 | 8 | 6 | 8 | 6 |
BARRIOS Oscar | 6.86 | 2-3 | 6-5 | 2 | 0/0 | 0 | 39.1 | 63 | 43 | 30 | 22 | 26 |
---------- | ||||||||||||
VALDIVIA Leo | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 4 | 2 |
FRANCO Gabriel | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 6 |
SCARCELLA Ricardo | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 6 | 1 | 3 | 1 |
MANDINGORRA Andres | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 1 | 2 |
HERNANDEZ Manuel | 45.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 0 | 0 |
Totals | 7.67 | 2-5 | 7-7 | 2 | 0/0 | 0 | 58.2 | 83 | 71 | 50 | 41 | 43 |
Opponents | 2.55 | 5-2 | 7-7 | 0 | 2/2 | 2 | 60.0 | 44 | 30 | 17 | 50 | 86 |
PB - Team (2), GERARDO D 1, HERNANDEZ M 1, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - BARRIOS O (18-19), HERNANDEZ M (13-13), GERARDO D (11-13), SANCHEZ D (2-2), FRANCO G (1-1), VALDIVIA L (0-1), SCARCELLA R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NAVARRO Joel | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FRANCO Gabriel | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VALDIVIA Leo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
GERARDO Deibi | 34 | 28 | 5 | 1 | .971 | 0 | 11 | 2 | .846 | 1 | 0 |
GARCIA Antonio | 25 | 22 | 2 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
MARTIN Julio | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
CASTRO Adrian | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 17 | 6 | 9 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 23 | 14 | 6 | 3 | .870 | 3 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 32 | 22 | 5 | 5 | .844 | 1 | 13 | 0 | 1.000 | 1 | 0 |
RODRIGUEZ Dennys | 32 | 19 | 8 | 5 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 12 | 2 | 8 | 2 | .833 | 1 | 18 | 1 | .947 | 0 | 0 |
SANCHEZ Daniel | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SCARCELLA Ricardo | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GUILLEN Enrique | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 252 | 176 | 50 | 26 | .897 | 6 | 23 | 2 | .920 | 2 | 0 |
Opponents | 245 | 180 | 56 | 9 | .963 | 5 | 10 | 3 | .769 | 1 | 0 |