LIGA NACIONAL DH PLATA

LA ISLA


 

Game Results

 
LIGA NACIONAL DH PLATA
Game Results for LA ISLA (as of Jul 15, 2025)
(All games)

   Game date     Opposing team     Score     Overall  DH PLATA  Pitcher of record  Attend  Time 
  Apr 13, 2025    PIRATAS  W  13-7       1-0-0  1-0-0   FIGUERIA B (W 1-0)  47  3:00 
  Apr 27, 2025    ASTROS  W  2-1       2-0-0  2-0-0   FIGUERIA B (W 2-0)  88  2:53 
  May 04, 2025  at  GANDIA  W  13-9       3-0-0  3-0-0   MIRANDA L (W 1-0)  20  3:20 
  May 11, 2025  at  TIGRES    0-10  L     3-1-0  3-1-0   BUSTAMANTE O (L 0-1)  15  3:00 
  May 18, 2025    ROCOSOS  W  10-3       4-1-0  4-1-0   FIGUERIA B (W 3-0)  25  3:01 
  Jun 01, 2025  at  PIRATAS  W  11-2       5-1-0  5-1-0   YANEZ J (W 1-0)  41  2:58 
  Jun 07, 2025  at  ASTROS    4-10  L     5-2-0  5-2-0   MIRANDA L (L 1-1)  65  2:58 
  Jun 22, 2025    TIGRES    0-3  L     5-3-0  5-3-0   FIGUERIA B (L 3-1)  25  3:10 
  Jun 28, 2025  at  ROCOSOS  W  13-11       6-3-0  6-3-0   CASTANEDA M (W 1-0)  45  3:18 
  Jul 06, 2025    GANDIA  11:00

() extra inning game

 

Overall Statistics

 
LIGA NACIONAL DH PLATA
Overall Statistics for LA ISLA (as of Jul 15, 2025)
(All games Sorted by Batting avg)

DH PLATA record: 6-3
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
SANDREA Guillermo   .381  8-8  21  9  8  3  1  0  4  5  2  6  2-2 
SANCHEZ Franco   .367  9-9  30  10  11  0  1  0  4  8  1  6  3-7 
CASTANEDA Miguel   .345  9-9  29  8  10  1  0  1  7  8  2  2  0-0 
RODRIGUEZ Guillermo   .304  9-6  23  2  7  1  0  0  5  3  0  11  2-2 
CASTANEDA Miguel Enr  .304  9-7  23  8  7  0  0  0  9  4  1  4  0-0 
CATILINO Luis   .240  6-6  25  4  6  1  0  0  8  2  2  1  0-0 
NAVARRO Esteban   .200  8-7  25  4  5  2  0  1  2  6  1  8  0-1 
----------
FIGUEIRA Brian   1.000  1-0  1  1  1  0  0  0  0  2  0  0  0-0 
YONIS Eduard   .500  2-1  2  0  1  0  0  0  0  2  0  1  1-1 
YANEZ Jose   .250  3-2  4  2  1  0  0  0  0  1  0  2  0-0 
ASUAJE Jean Carlos   .238  6-6  21  1  5  1  0  0  3  1  1  7  1-1 
ADON Julian   .231  5-4  13  3  3  1  0  0  1  1  0  5  0-0 
JIMENEZ Iverson   .200  6-3  10  3  2  0  0  0  0  7  0  4  1-1 
MANDINGORRA Marcos   .167  5-1  6  2  1  0  1  0  0  0  0  2  0-0 
CERVANTES Arlen   .125  4-1  8  1  1  0  0  0  2  2  1  0  0-1 
GARCIA Eduard   .125  4-4  8  3  1  0  0  0  2  4  0  2  2-2 
DEMEY Andres   .100  4-3  10  2  1  0  0  0  1  2  0  4  1-1 
CORRALES Robert   .000  3-2  7  1  0  0  0  0  0  3  0  2  1-1 
FERNANDEZ Ahram   .000  2-1  5  0  0  0  0  0  0  0  0  4  0-0 
LOPEZ Daniel   .000  2-0  3  1  0  0  0  0  1  1  0  2  0-0 
TORREALBA Adrian   .000  2-1  3  1  0  0  0  0  2  3  0  1  0-0 
PERAZA Pedro   .000  2-0  1  0  0  0  0  0  0  1  0  0  0-0 
Totals   .255  9-9  278  66  71  10  3  2  51  66  11  74  14-20 
Opponents   .247  9-9  295  56  73  15  2  1  45  43  20  82  13-16 

LOB - Team (76), Opp (85). DPs turned - Team (9), Opp (3). IBB - Team (0), Opp (1).Picked off - SANCHEZ F 2, SANDREA G 1, CATILINO L 1, ASUAJE JC 1, JIMENZ I 1, MANDINGORA M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
BUSTAMENTE Orlando   3.60  0-1  7-3  0  0/0  2  20.0  19  12  8  7  23 
FIGUEIRA Brian   4.71  3-1  5-3  0  0/0  0  21.0  15  13  11  19  34 
MIRANDA Luis   5.65  1-1  6-1  0  0/0  0  14.1  15  13  9  7  4 
----------
YANEZ Jose   0.00  1-0  1-1  0  0/0  0  5.0  3  0  0  1  9 
CASTANEDA Miguel Enr  0.00  0-0  1-0  0  0/0  1  1.1  3  0  0  1  0 
YONIS Eduard   5.40  0-0  1-0  0  0/0  0  1.2  3  3  1  0  1 
CASTANEDA Miguel   6.75  1-0  1-0  0  0/0  0  4.0  6  3  3  4  5 
SANCHEZ Franco   9.00  0-0  1-1  0  0/0  0  3.0  3  5  3  4  1 
CORRALES Robert   9.00  0-0  1-0  0  0/0  0  1.0  2  3  1  0  0 
PERAZA Pedro   13.50  0-0  1-0  0  0/0  0  2.0  4  4  3  0  5 
Totals   4.79  6-3  9-9  0  0/0  3  73.1  73  56  39  43  82 
Opponents   6.38  3-6  9-9  2  2/0  0  72.0  71  66  51  66  74 

PB - Team (1), SANDREA G 1, Opp (1). Pickoffs - Team (0), Opp (4). SBA/ATT - SANDREA G (10-13), FIGUERIA B (6-8), SANCHEZ F (2-3), BUSTAMANTE O (3-3), TORREALBA A (2-2), MIRANDA L (2-2), DEMEY A (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GARCIA Eduard   19  8  11  0  1.000  4  0  0  ---  0  0 
ADON Julian   13  13  0  0  1.000  5  0  0  ---  0  0 
RODRIGUEZ Guillermo   5  4  1  0  1.000  0  0  0  ---  0  0 
YANEZ Jose   4  4  0  0  1.000  0  0  0  ---  0  0 
LOPEZ Daniel   3  2  1  0  1.000  1  0  0  ---  0  0 
FIGUEIRA Brian   3  1  2  0  1.000  0  6  2  .750  0  0 
MIRANDA Luis   3  0  3  0  1.000  0  2  0  1.000  0  0 
CERVANTES Arlen   2  2  0  0  1.000  0  0  0  ---  0  0 
YONIS Eduard   1  1  0  0  1.000  0  0  0  ---  0  0 
CORRALES Robert   1  1  0  0  1.000  0  0  0  ---  0  0 
SANDREA Guillermo   65  60  4  1  .985  0  10  3  .769  1  0 
CASTANEDA Miguel   43  36  6  1  .977  3  0  0  ---  0  0 
TORREALBA Adrian   20  19  0  1  .950  0  2  0  1.000  0  0 
CATILINO Luis   16  4  11  1  .938  0  0  0  ---  0  0 
CASTANEDA Miguel Enr  12  8  3  1  .917  1  0  0  ---  0  0 
JIMENEZ Iverson   12  10  1  1  .917  0  0  0  ---  0  0 
ASUAJE Jean Carlos   17  8  7  2  .882  3  0  0  ---  0  0 
SANCHEZ Franco   14  12  0  2  .857  0  2  1  .667  0  0 
NAVARRO Esteban   41  14  21  6  .854  7  0  0  ---  0  0 
DEMEY Andres   17  10  3  4  .765  0  1  0  1.000  0  0 
BUSTAMENTE Orlando   3  2  0  1  .667  0  3  0  1.000  0  0 
MANDINGORRA Marcos   2  1  0  1  .500  0  0  0  ---  0  0 
PERAZA Pedro   1  0  0  1  .000  0  0  0  ---  0  0 
FERNANDEZ Ahram   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   317  220  74  23  .927  9  13  3  .813  1  0 
Opponents   319  216  84  19  .940  3  14  6  .700  1  0