Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | PIRATAS | W | 13-7 | 1-0-0 | 1-0-0 | FIGUERIA B (W 1-0) | 47 | 3:00 | |||
Apr 27, 2025 | ASTROS | W | 2-1 | 2-0-0 | 2-0-0 | FIGUERIA B (W 2-0) | 88 | 2:53 | |||
May 04, 2025 | at | GANDIA | W | 13-9 | 3-0-0 | 3-0-0 | MIRANDA L (W 1-0) | 20 | 3:20 | ||
May 11, 2025 | at | TIGRES | 0-10 | L | 3-1-0 | 3-1-0 | BUSTAMANTE O (L 0-1) | 15 | 3:00 | ||
May 18, 2025 | ROCOSOS | W | 10-3 | 4-1-0 | 4-1-0 | FIGUERIA B (W 3-0) | 25 | 3:01 | |||
Jun 01, 2025 | at | PIRATAS | W | 11-2 | 5-1-0 | 5-1-0 | YANEZ J (W 1-0) | 41 | 2:58 | ||
Jun 07, 2025 | at | ASTROS | 4-10 | L | 5-2-0 | 5-2-0 | MIRANDA L (L 1-1) | 65 | 2:58 | ||
Jun 22, 2025 | TIGRES | 0-3 | L | 5-3-0 | 5-3-0 | FIGUERIA B (L 3-1) | 25 | 3:10 |
() extra inning game |
Overall Statistics |
DH PLATA record: 5-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
SANCHEZ Franco | .400 | 8-8 | 25 | 9 | 10 | 0 | 1 | 0 | 4 | 8 | 0 | 5 | 3-7 |
SANDREA Guillermo | .353 | 7-7 | 17 | 7 | 6 | 3 | 1 | 0 | 2 | 5 | 1 | 5 | 2-2 |
CASTANEDA Miguel Enr | .278 | 8-6 | 18 | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | 0-0 |
CASTANEDA Miguel | .269 | 8-8 | 26 | 5 | 7 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0-0 |
CATILINO Luis | .240 | 6-6 | 25 | 4 | 6 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 0-0 |
NAVARRO Esteban | .200 | 8-7 | 25 | 4 | 5 | 2 | 0 | 1 | 2 | 6 | 1 | 8 | 0-1 |
---------- | |||||||||||||
YONIS Eduard | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
ASUAJE Jean Carlos | .294 | 5-5 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1-1 |
RODRIGUEZ Guillermo | .278 | 8-5 | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 1-1 |
YANEZ Jose | .250 | 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
ADON Julian | .231 | 5-4 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
JIMENEZ Iverson | .200 | 6-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1-1 |
MANDINGORRA Marcos | .167 | 5-1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 |
GARCIA Eduard | .125 | 4-4 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2-2 |
CERVANTES Arlen | .125 | 4-1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-1 |
DEMEY Andres | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
CORRALES Robert | .000 | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
TORREALBA Adrian | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 |
FERNANDEZ Ahram | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
PERAZA Pedro | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
LOPEZ Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .244 | 8-8 | 242 | 53 | 59 | 8 | 3 | 2 | 40 | 59 | 8 | 63 | 12-18 |
Opponents | .235 | 8-8 | 260 | 45 | 61 | 13 | 2 | 1 | 35 | 34 | 19 | 76 | 11-13 |
LOB - Team (67), Opp (75). DPs turned - Team (8), Opp (3). Picked off - CATILINO L 1, ASUAJE JC 1, MANDINGORA M 1, JIMENZ I 1, SANCHEZ F 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BUSTAMENTE Orlando | 3.60 | 0-1 | 7-3 | 0 | 0/0 | 2 | 20.0 | 19 | 12 | 8 | 7 | 23 |
FIGUEIRA Brian | 4.50 | 3-1 | 4-3 | 0 | 0/0 | 0 | 20.0 | 12 | 10 | 10 | 18 | 34 |
MIRANDA Luis | 5.65 | 1-1 | 6-1 | 0 | 0/0 | 0 | 14.1 | 15 | 13 | 9 | 7 | 4 |
---------- | ||||||||||||
YANEZ Jose | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 9 |
CASTANEDA Miguel Enr | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 |
YONIS Eduard | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 1 | 0 | 1 |
CORRALES Robert | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 1 | 0 | 0 |
PERAZA Pedro | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 3 | 0 | 5 |
Totals | 4.41 | 5-3 | 8-8 | 0 | 0/0 | 3 | 65.1 | 61 | 45 | 32 | 34 | 76 |
Opponents | 5.62 | 3-5 | 8-8 | 2 | 2/0 | 0 | 64.0 | 59 | 53 | 40 | 59 | 63 |
PB - Team (1), SANDREA G 1, Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - SANDREA G (8-10), FIGUERIA B (6-8), BUSTAMANTE O (3-3), MIRANDA L (2-2), TORREALBA A (2-2), DEMEY A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANDREA Guillermo | 54 | 51 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 1 | 0 |
GARCIA Eduard | 19 | 8 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ADON Julian | 13 | 13 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Guillermo | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YANEZ Jose | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FIGUEIRA Brian | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
MIRANDA Luis | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CERVANTES Arlen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YONIS Eduard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTANEDA Miguel | 41 | 36 | 4 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
TORREALBA Adrian | 20 | 19 | 0 | 1 | .950 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CATILINO Luis | 16 | 4 | 11 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Iverson | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
ASUAJE Jean Carlos | 11 | 7 | 3 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
NAVARRO Esteban | 41 | 14 | 21 | 6 | .854 | 7 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Franco | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
DEMEY Andres | 14 | 8 | 2 | 4 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BUSTAMENTE Orlando | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MANDINGORRA Marcos | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PERAZA Pedro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTANEDA Miguel Enr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CORRALES Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 278 | 196 | 62 | 20 | .928 | 8 | 11 | 2 | .846 | 1 | 0 |
Opponents | 285 | 192 | 76 | 17 | .940 | 3 | 12 | 6 | .667 | 1 | 0 |