Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | PIRATAS | W | 13-7 | 1-0-0 | 1-0-0 | FIGUERIA B (W 1-0) | 47 | 3:00 | |||
Apr 27, 2025 | ASTROS | W | 2-1 | 2-0-0 | 2-0-0 | FIGUERIA B (W 2-0) | 88 | 2:53 | |||
May 04, 2025 | at | GANDIA | W | 13-9 | 3-0-0 | 3-0-0 | MIRANDA L (W 1-0) | 20 | 3:20 | ||
May 11, 2025 | at | TIGRES | 0-10 | L | 3-1-0 | 3-1-0 | BUSTAMANTE O (L 0-1) | 15 | 3:00 | ||
May 18, 2025 | ROCOSOS | W | 10-3 | 4-1-0 | 4-1-0 | FIGUERIA B (W 3-0) | 25 | 3:01 |
() extra inning game |
Overall Statistics |
DH PLATA record: 4-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CATILINO Luis | .455 | 3-3 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 |
CASTANEDA Miguel | .400 | 5-5 | 15 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0-0 |
SANDREA Guillermo | .400 | 4-4 | 10 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 2-2 |
RODRIGUEZ Guillermo | .385 | 5-3 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1-1 |
SANCHEZ Franco | .333 | 5-5 | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1-4 |
NAVARRO Esteban | .154 | 5-4 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 0-1 |
ADON Julian | .143 | 5-5 | 14 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0-0 |
---------- | |||||||||||||
YANEZ Jose | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
YONIS Eduard | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
JIMENEZ Iverson | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 |
CASTANEDA Miguel Enr | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
GARCIA Eduard | .200 | 3-3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2-2 |
ASUAJE Jean Carlos | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1-1 |
MANDINGORRA Marcos | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
CERVANTES Arlen | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
FERNANDEZ Ahram | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
CORRALES Robert | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
TORREALBA Adrian | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 |
PERAZA Pedro | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 |
Totals | .266 | 5-5 | 139 | 38 | 37 | 4 | 0 | 2 | 30 | 42 | 7 | 38 | 8-12 |
Opponents | .264 | 5-5 | 159 | 30 | 42 | 11 | 1 | 1 | 24 | 20 | 13 | 43 | 7-9 |
LOB - Team (42), Opp (45). DPs turned - Team (6), Opp (2). Picked off - CATILINO L 1, JIMENZ I 1, SANCHEZ F 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
FIGUEIRA Brian | 5.14 | 3-0 | 3-2 | 0 | 0/0 | 0 | 14.0 | 9 | 8 | 8 | 11 | 26 |
BUSTAMENTE Orlando | 5.54 | 0-1 | 5-3 | 0 | 0/0 | 1 | 13.0 | 16 | 9 | 8 | 3 | 13 |
MIRANDA Luis | 7.56 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 9 | 7 | 7 | 5 | 3 |
---------- | ||||||||||||
PERAZA Pedro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 |
YONIS Eduard | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 1 | 0 | 1 |
CORRALES Robert | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 1 | 0 | 0 |
Totals | 5.72 | 4-1 | 5-5 | 0 | 0/0 | 2 | 39.1 | 42 | 30 | 25 | 20 | 43 |
Opponents | 7.78 | 1-4 | 5-5 | 1 | 1/0 | 0 | 37.0 | 37 | 38 | 32 | 42 | 38 |
PB - Team (1), SANDREA G 1, Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - SANDREA G (5-7), FIGUERIA B (3-5), BUSTAMANTE O (3-3), TORREALBA A (2-2), MIRANDA L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANDREA Guillermo | 35 | 32 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
GARCIA Eduard | 16 | 7 | 9 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ADON Julian | 14 | 14 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ASUAJE Jean Carlos | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Iverson | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MIRANDA Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Guillermo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CERVANTES Arlen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YONIS Eduard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FIGUEIRA Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
YANEZ Jose | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTANEDA Miguel | 27 | 23 | 3 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
TORREALBA Adrian | 15 | 14 | 0 | 1 | .933 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CATILINO Luis | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Esteban | 24 | 7 | 14 | 3 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Franco | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
BUSTAMENTE Orlando | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MANDINGORRA Marcos | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CORRALES Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASTANEDA Miguel Enr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 170 | 118 | 43 | 9 | .947 | 6 | 7 | 2 | .778 | 1 | 0 |
Opponents | 161 | 111 | 43 | 7 | .957 | 2 | 8 | 4 | .667 | 1 | 0 |