Game Results |
Game date | Opposing team | Score | Overall | SOFSUB15 | Pitcher of record | Attend | Time | ||||
May 03, 2025 | ASTROS | 3-13 | L | 0-1-0 | 0-1-0 | MURGUI I (L 0-1) | 37 | 1:49 | |||
May 10, 2025 | at | ANTORCHA | W | 13-4 | 1-1-0 | 1-1-0 | MURGUI I (W 1-1) | 40 | 2:00 | ||
Jun 02, 2025 | at | ASTROS | 11-12 | L | 1-2-0 | 1-2-0 | ORTIGOSA L (L 0-1) | 45 | 2:37 | ||
Jun 07, 2025 | ANTORCHA | W | 11-3 | 2-2-0 | 2-2-0 | MURGUI I (W 2-1) | 35 | 1:46 | |||
Jul 12, 2025 | ASTROS | 1-8 | L | 2-3-0 | 2-3-0 | MURGUI I (L 0-1) | 37 | 2:26 | |||
Jul 12, 2025 | at | ASTROS | 7-10 | L | 2-4-0 | 2-4-0 | ORTIGOSA L (L 0-1) | 43 | 2:36 |
() extra inning game |
Overall Statistics |
SOFSUB15 record: 2-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ORTIGOSA Leonor | .800 | 5-5 | 15 | 9 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0-1 |
GIL Marta | .538 | 6-6 | 13 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 3-3 |
MURGUI Irene | .471 | 6-6 | 17 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 2-2 |
ROSALES Ivonne | .385 | 6-6 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6-6 |
CHAVEZ Ariadna | .250 | 6-3 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1-1 |
PEREZ Emma | .133 | 6-6 | 15 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0-0 |
---------- | |||||||||||||
OTERO Sara | .400 | 6-3 | 10 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2-2 |
ALCAIDE Julia | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
MARTIN adriana | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4-4 |
DE SOZ Adriana | .200 | 6-4 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2-2 |
EGEA Aitana | .000 | 6-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
GARCIA Lucia | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
MUNOZ Vega | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
HERNANDEZ Elena | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
SANZ Diana | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
CANERO Eugenia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .340 | 6-6 | 141 | 46 | 48 | 10 | 0 | 0 | 32 | 0 | 3 | 43 | 20-21 |
Opponents | .287 | 6-6 | 143 | 50 | 41 | 6 | 1 | 1 | 33 | 0 | 11 | 41 | 11-12 |
LOB - Team (18), Opp (24). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURGUI Irene | 3.25 | 2-2 | 6-5 | 0 | 0/0 | 0 | 20.1 | 25 | 25 | 11 | 0 | 34 |
---------- | ||||||||||||
ORTIGOSA Leonor | 3.79 | 0-2 | 5-1 | 0 | 0/0 | 0 | 6.1 | 12 | 20 | 4 | 0 | 6 |
ROSALES Ivonne | 72.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 4 | 0 | 1 |
Totals | 4.22 | 2-4 | 6-6 | 0 | 0/0 | 0 | 27.0 | 41 | 50 | 19 | 0 | 41 |
Opponents | 6.44 | 4-2 | 6-6 | 0 | 0/0 | 0 | 27.0 | 48 | 46 | 29 | 0 | 43 |
PB - Team (3), GIL M 2, MARTIN A 1, Opp (3). SBA/ATT - MURGUI I (7-8), GIL M (8-8), MARTIN A (3-4), ROSALES I (2-2), ORTIGOSA L (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
EGEA Aitana | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANZ Diana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN adriana | 29 | 22 | 5 | 2 | .931 | 0 | 3 | 1 | .750 | 1 | 0 |
GIL Marta | 20 | 14 | 4 | 2 | .900 | 0 | 8 | 0 | 1.000 | 2 | 0 |
ORTIGOSA Leonor | 24 | 4 | 15 | 5 | .792 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MURGUI Irene | 19 | 6 | 9 | 4 | .789 | 0 | 7 | 1 | .875 | 0 | 0 |
ROSALES Ivonne | 34 | 23 | 1 | 10 | .706 | 0 | 2 | 0 | 1.000 | 0 | 0 |
ALCAIDE Julia | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Emma | 8 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
OTERO Sara | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DE SOZ Adriana | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Ariadna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MUNOZ Vega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Lucia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CANERO Eugenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Elena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 151 | 81 | 37 | 33 | .781 | 0 | 11 | 1 | .917 | 3 | 0 |
Opponents | 131 | 81 | 27 | 23 | .824 | 0 | 20 | 1 | .952 | 3 | 0 |