Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | CBS LA ISLA | W | 11-1 | 1-0-0 | 1-0-0 | NAVA J (W 1-0) | 20 | 2:29 | |||
| Apr 19, 2026 | at | CBS PIRATAS | W | 11-0 | 2-0-0 | 2-0-0 | BAEZ C (W 1-0) | 44 | 3:47 | ||
| May 10, 2026 | CBS ROCOSOS | W | 5-1 | 3-0-0 | 3-0-0 | NAVA J (W 2-0) | 19 | 2:50 | |||
| May 16, 2026 | at | CB ASTROS | W | 7-2 | 4-0-0 | 4-0-0 | LEZAMA J (W 1-0) | 51 | 2:52 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| LOPEZ Moises | .625 | 3-3 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1-1 |
| BETIZAGATTI Jose | .600 | 3-3 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
| BETIZAGTTI Josue | .500 | 4-4 | 16 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1-1 |
| ESQUIVEL Michel | .438 | 4-4 | 16 | 3 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 3 | 0-0 |
| ALFONSO SAN Loriet | .429 | 2-2 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0-0 |
| NAVA Jonathan | .385 | 3-3 | 13 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| CAMEJO Yoisnel | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2-2 |
| LEZAMA Jose | .300 | 3-2 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
| VASQUEZ Dagoberto | .300 | 3-3 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0-0 |
| CID Jose | .278 | 4-4 | 18 | 2 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 3-3 |
| ALFONSO PEREZ Loriet | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| ---------- | |||||||||||||
| HERNANDEZ Spencer | .750 | 1-1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| LAUREIRO Yoel | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| NAVA Victor | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| VILLARROEL Jason | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BRITO Reinier | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .373 | 4-4 | 142 | 34 | 53 | 9 | 0 | 5 | 29 | 15 | 8 | 29 | 7-7 |
| Opponents | .143 | 4-4 | 105 | 4 | 15 | 5 | 0 | 0 | 2 | 17 | 3 | 44 | 3-5 |
| LOB - Team (41), Opp (25). DPs turned - Team (3), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| NAVA Jonathan | 1.17 | 2-0 | 3-2 | 1 | 0/0 | 0 | 15.1 | 7 | 2 | 2 | 7 | 19 |
| NAVA Victor | 1.29 | 0-0 | 2-2 | 0 | 0/1 | 0 | 7.0 | 3 | 1 | 1 | 6 | 9 |
| ---------- | ||||||||||||
| BRITO Reinier | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 2 | 1 | 0 | 2 | 4 |
| LEZAMA Jose | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 6 |
| BAEZ Christopher | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 6 |
| Totals | 0.84 | 4-0 | 4-4 | 1 | 1/1 | 0 | 32.0 | 15 | 4 | 3 | 17 | 44 |
| Opponents | 8.60 | 0-4 | 4-4 | 0 | 0/0 | 0 | 30.1 | 53 | 34 | 29 | 15 | 29 |
| PB - Team (0), Opp (1). Pickoffs - Team (2), BETIZAGTTI J 2. SBA/ATT - NAVA J (3-5), BETIZAGTTI J (2-3), BAEZ C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BETIZAGTTI Josue | 31 | 27 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| NAVA Jonathan | 16 | 13 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| VILLARROEL Jason | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ Moises | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| BETIZAGATTI Jose | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALFONSO SAN Loriet | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VASQUEZ Dagoberto | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CID Jose | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAUREIRO Yoel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMEJO Yoisnel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRITO Reinier | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESQUIVEL Michel | 27 | 26 | 0 | 1 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| LEZAMA Jose | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAEZ Christopher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ALFONSO PEREZ Loriet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVA Victor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 130 | 96 | 31 | 3 | .977 | 3 | 3 | 2 | .600 | 0 | 0 |
| Opponents | 126 | 91 | 29 | 6 | .952 | 1 | 7 | 0 | 1.000 | 1 | 0 |