Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | CBS LA ISLA | W | 11-1 | 1-0-0 | 1-0-0 | NAVA J (W 1-0) | 20 | 2:29 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 1-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ALFONSO SAN Loriet | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0-0 |
| VASQUEZ Dagoberto | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 |
| LOPEZ Moises | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| BETIZAGTTI Josue | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BETIZAGATTI Jose | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ESQUIVEL Michel | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 |
| LEZAMA Jose | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| CID Jose | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
| ALFONSO PEREZ Loriet | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| VILLARROEL Jason | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .419 | 1-1 | 31 | 11 | 13 | 1 | 0 | 5 | 10 | 3 | 2 | 7 | 0-0 |
| Opponents | .045 | 1-1 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0-1 |
| LOB - Team (6), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| NAVA Jonathan | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 5 |
| BRITO Reinier | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 2 | 2 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 1 | 1 | 0 | 4 | 7 |
| Opponents | 15.63 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 13 | 11 | 11 | 3 | 7 |
| SBA/ATT - NAVA J (0-1), BETIZAGTTI J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BETIZAGTTI Josue | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LOPEZ Moises | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VILLARROEL Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VASQUEZ Dagoberto | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BETIZAGATTI Jose | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CID Jose | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALFONSO SAN Loriet | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESQUIVEL Michel | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVA Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ALFONSO PEREZ Loriet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEZAMA Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRITO Reinier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 30 | 21 | 8 | 1 | .967 | 0 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 25 | 19 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |