LIGA PROVINCIAL BEISBOL SENIOR

CB TIGRES DE GANDIA


 

Game Results

 
LIGA PROVINCIAL BEISBOL SENIOR
Game Results for CB TIGRES DE GANDIA (as of Jan 16, 2025)
(All games)

   Game date     Opposing team     Score     Overall  BEISBOL SEN  Pitcher of record  Attend  Time 
  Nov 17, 2024    CBS LA ISLA  11-10       1-0-0  1-0-0   BAEZ C (W 1-0)  35  3:00 
  Nov 24, 2024  at  GANDIA BEISBOL CLUB  13-4       2-0-0  2-0-0   BAEZ C (W 2-0)  40  3:20 
  Dec 01, 2024    CBS PIRATAS VALENCIA  15-5       3-0-0  3-0-0   RODRIGUEZ K (W 1-0)  30  2:55 
  Dec 22, 2024    CB ASTROS    3-6  L     3-1-0  3-1-0   BAEZ C (L 2-1)  25  3:00 

() extra inning game

 

Overall Statistics

 
LIGA PROVINCIAL BEISBOL SENIOR
Overall Statistics for CB TIGRES DE GANDIA (as of Jan 16, 2025)
(All games Sorted by Batting avg)

BEISBOL SEN record: 3-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
SERENO Sergio   .455  3-3  11  1-2 
BETIZAGTTI Josue   .438  4-4  16  2-3 
SANCHEZ Loriet   .364  3-2  11  2-2 
NAVAS Jonathan   .333  4-4  15  2-2 
ALFONSO Loriet   .333  4-3  12  1-1 
CAMEJO Yoisnel   .286  4-4  14  3-4 
MACHADO Rafael   .273  3-2  11  2-2 
CID Jose   .250  4-4  12  2-2 
ESQUIVEL Michel   .231  4-4  13  0-0 
----------
REVILLA Wilfredo   .375  3-2  0-0 
FERRER Alberto   .167  3-2  1-1 
VASQUEZ Dagoberto   .000  1-1  0-0 
RODRIGUEZ Kevin   .000  1-1  0-0 
Totals   .313  4-4  134  42  42  16  31  12  16  16-19 
Opponents   .297  4-4  118  25  35  22  31  32  8-11 

LOB - Team (24), Opp (40). DPs turned - Team (3), Opp (4). IBB - Team (2), ESQUIVEL M 2, Opp (1). Picked off - SERENO S 1, BETIZAGTTI 1, CID J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
BAEZ Christopher   2.70  2-1  3-2  0/0  10.0  13  11 
RODRIGUEZ Kevin   6.00  1-0  2-1  0/0  6.0 
NAVAS Victor   7.94  0-0  3-1  0/0  5.2 
NAVAS Jonathan   11.25  0-0  2-0  0/0  4.0 
----------
LEZAMA Jose   6.00  0-0  1-0  0/0  3.0 
BETIZAGTTI Josue   6.75  0-0  1-0  0/0  1.1 
Totals   6.00  3-1  4-4  0/0  30.0  35  25  20  31  32 
Opponents   7.22  1-3  4-4  0/0  28.2  42  42  23  12  16 

PB - Team (0), Opp (1). SBA/ATT - REVILLA W (5-7), NAVAS J (5-6), BAEZ C (2-5), BETIZAGTTI (2-2), NAVAS V (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
NAVAS Jonathan   21  15  1.000  .833 
MACHADO Rafael   12  12  1.000  --- 
SANCHEZ Loriet   10  1.000  --- 
FERRER Alberto   10  10  1.000  --- 
CID Jose   1.000  --- 
CAMEJO Yoisnel   1.000  --- 
SERENO Sergio   1.000  --- 
ESQUIVEL Michel   1.000  --- 
ALFONSO Loriet   1.000  --- 
VASQUEZ Dagoberto   1.000  --- 
BETIZAGTTI Josue   21  14  .952  1.000 
REVILLA Wilfredo   22  18  .909  .714 
RODRIGUEZ Kevin   .800  --- 
BAEZ Christopher   .500  .400 
NAVAS Victor   .000  1.000 
LEZAMA Jose   .000  --- 
Totals   136  90  40  .956  .727 
Opponents   149  86  40  23  .846  16  .842