Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | CBS LA ISLA | 0-13 | L | 0-1-0 | 0-1-0 | DIAZ Y (L 0-1) | 46 | 2:52 | |||
| Nov 15, 2025 | at | CB ASTROS NARANJA | 1-11 | L | 0-2-0 | 0-2-0 | DIAZ Y (L 0-2) | 67 | 2:27 | ||
| Nov 16, 2025 | CBS ANTORCHA BLANCO | 0-22 | L | 0-3-0 | 0-3-0 | RONDON M (L 0-1) | 30 | 2:15 | |||
| Nov 23, 2025 | at | CB ASTROS AZUL | 1-13 | L | 0-4-0 | 0-4-0 | SANCHEZ J (L 0-1) | 42 | 2:26 | ||
| Nov 30, 2025 | at | CBS LA ISLA | 0-0 | L T | 0-5-0 | 0-5-0 | None | 15 | FORF |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 0-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MILLAN Adolfo | .182 | 5-5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
| CENTENO Oliver | .143 | 5-5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 |
| MATOS Roger | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| DAGOSTINO Gianpiero | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| FARIAS Jesus | .000 | 5-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
| BUCHO Francisco | .000 | 4-4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| DIAZ Yunier | .000 | 4-4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
| RODRIGUEZ Ricardo | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| ---------- | |||||||||||||
| SANCHEZ Anderson | .333 | 4-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| SANCHEZ Jesus | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| CLANCY Killian | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| COLMENAREZ Alejandro | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CORTES Oscar | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| RONDON MARCO | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| ORIHUEL Jacobo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .075 | 5-5 | 93 | 2 | 7 | 0 | 0 | 0 | 2 | 14 | 3 | 43 | 1-1 |
| Opponents | .328 | 5-5 | 125 | 59 | 41 | 12 | 2 | 1 | 43 | 40 | 8 | 23 | 9-10 |
| LOB - Team (25), Opp (37). DPs turned - Team (2), Opp (1). Picked off - FARIAS J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DIAZ Yunier | 8.49 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.2 | 12 | 17 | 11 | 13 | 9 |
| ---------- | ||||||||||||
| MATOS Roger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ Jesus | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 2 | 4 | 3 |
| RONDON MARCO | 10.12 | 0-1 | 3-2 | 1 | 1/0 | 0 | 5.1 | 6 | 6 | 6 | 2 | 3 |
| SANCHEZ Anderson | 22.85 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 19 | 11 | 14 | 7 |
| COLMENAREZ Alejandro | 47.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 7 | 7 | 7 | 4 | 1 |
| BUCHO Francisco | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 |
| Totals | 14.35 | 0-4 | 5-5 | 1 | 1/0 | 0 | 26.1 | 41 | 59 | 42 | 40 | 23 |
| Opponents | 0.32 | 4-0 | 5-5 | 1 | 3/2 | 0 | 28.0 | 7 | 2 | 1 | 14 | 43 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - SANCHEZ A (6-7), SANCHEZ J (5-6), DIAZ Y (3-3), BUCHO F (2-2), RONDON M (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DIAZ Yunier | 17 | 14 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| DAGOSTINO Gianpiero | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CENTENO Oliver | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Anderson | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| MATOS Roger | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLMENAREZ Alejandro | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BUCHO Francisco | 16 | 13 | 2 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| FARIAS Jesus | 14 | 6 | 7 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Jesus | 11 | 8 | 1 | 2 | .818 | 0 | 5 | 1 | .833 | 0 | 0 |
| MILLAN Adolfo | 14 | 9 | 2 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| RONDON MARCO | 8 | 5 | 1 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ Ricardo | 8 | 4 | 2 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ORIHUEL Jacobo | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Killian | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORTES Oscar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 124 | 79 | 31 | 14 | .887 | 2 | 9 | 1 | .900 | 0 | 0 |
| Opponents | 114 | 84 | 25 | 5 | .956 | 1 | 1 | 0 | 1.000 | 0 | 0 |