Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
May 11, 2025 | PIRATAS | W | 18-17 | 1-0-0 | 1-0-0 | MARTINEZ L (W 1-0) | 35 | 2:40 | |||
May 11, 2025 | at | Piratas | 6-13 | L | 1-1-0 | 1-1-0 | AGUDO I (L 0-1) | 37 | 2:16 | ||
May 17, 2025 | at | FENIX | 1-11 | L | 1-2-0 | 1-2-0 | CANOVAS P (L 0-1) | 37 | 1:16 | ||
May 17, 2025 | FENIX | 1-18 | L | 1-3-0 | 1-3-0 | CANOVAS P (L 0-2) | 46 | 1:23 |
() extra inning game |
Overall Statistics |
DH PLATA record: 1-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CANOVAS Paula | .600 | 4-4 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 5-6 |
AGUDO Inmaculada | .500 | 4-4 | 10 | 4 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 |
JIMENEZ Carmen | .444 | 4-4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4-4 |
GOMEZ Valeria | .429 | 4-4 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1-3 |
CANOVAS Claudia | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1-1 |
MARIN Maria | .200 | 4-4 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1-1 |
LAX Sonia | .200 | 4-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1-2 |
PASCUAL Blanca | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 |
---------- | |||||||||||||
MARTINEZ Laura | .143 | 2-2 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1-1 |
ESCRIBANOA Ainhoa | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Totals | .329 | 4-4 | 70 | 26 | 23 | 2 | 2 | 1 | 16 | 25 | 1 | 24 | 14-18 |
Opponents | .389 | 4-4 | 95 | 59 | 37 | 5 | 4 | 2 | 45 | 40 | 7 | 15 | 7-8 |
LOB - Team (19), Opp (33). DPs turned - Team (4), Opp (2). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
MARTINEZ Laura | 10.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 13 | 17 | 10 | 10 | 5 |
AGUDO Inmaculada | 17.06 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 9 | 14 | 13 | 12 | 5 |
CANOVAS Paula | 30.19 | 0-2 | 3-2 | 1 | 0/0 | 0 | 5.1 | 15 | 28 | 23 | 18 | 5 |
Totals | 18.23 | 1-3 | 4-4 | 2 | 0/0 | 0 | 17.2 | 37 | 59 | 46 | 40 | 15 |
Opponents | 7.00 | 3-1 | 4-4 | 4 | 0/0 | 0 | 18.0 | 23 | 26 | 18 | 25 | 24 |
SBA/ATT - MARIN M (7-8), CANOVAS P (4-4), MARTINEZ L (2-3), AGUDO I (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTINEZ Laura | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
LAX Sonia | 23 | 21 | 0 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
MARIN Maria | 21 | 14 | 4 | 3 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
AGUDO Inmaculada | 12 | 3 | 7 | 2 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CANOVAS Paula | 15 | 6 | 6 | 3 | .800 | 3 | 4 | 0 | 1.000 | 0 | 0 |
CANOVAS Claudia | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
JIMENEZ Carmen | 11 | 5 | 3 | 3 | .727 | 2 | 0 | 0 | --- | 0 | 0 |
GOMEZ Valeria | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
PASCUAL Blanca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCRIBANOA Ainhoa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 94 | 53 | 25 | 16 | .830 | 4 | 7 | 1 | .875 | 0 | 0 |
Opponents | 81 | 54 | 17 | 10 | .877 | 2 | 14 | 4 | .778 | 0 | 0 |