Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | CBS PIRATAS | W | 7-0 | 1-0-0 | 1-0-0 | HOURDEQUINT (W 1-0) | 76 | 3:00 | |||
| Apr 18, 2026 | at | CB ASTROS | W | 7-6 | 2-0-0 | 2-0-0 | SANCHEZ F (W 1-0) | 86 | 3:07 | ||
| Apr 26, 2026 | CBS LA ISLA | 1-4 | L | 2-1-0 | 2-1-0 | YENDIS L (L 0-1) | 60 | 3:01 | |||
| May 10, 2026 | at | CBS TIGRES DE GANDIA | 1-5 | L | 2-2-0 | 2-2-0 | GUERRA O (L 0-1) | 19 | 2:50 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 2-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CENTENO Oliver | .429 | 4-3 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
| GUERRA Omar | .400 | 4-3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3-3 |
| DIAZ Samiel | .308 | 3-3 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2-2 |
| NAVARRO Esteban | .214 | 4-4 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 2-3 |
| SANCHEZ Franco | .200 | 4-4 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3-3 |
| NAVAS Kelvin | .200 | 4-4 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 3-3 |
| GUZMAN Rogelio | .200 | 4-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HOURDEQUINT Jean | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2-2 |
| VERBEL Christian | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3-3 |
| PEREIRA Luis | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3-3 |
| ---------- | |||||||||||||
| YUSTI Josber | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
| GARCIA Kennyth | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| GIMENEZ Gabriel | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| CASTILLO Alexander | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| GONZALEZ Andy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .213 | 4-4 | 122 | 16 | 26 | 5 | 0 | 0 | 7 | 20 | 5 | 39 | 22-24 |
| Opponents | .278 | 4-4 | 126 | 15 | 35 | 3 | 2 | 0 | 11 | 16 | 7 | 30 | 8-10 |
| LOB - Team (33), Opp (38). DPs turned - Team (2), Opp (3). IBB - Team (0), Opp (1).Picked off - NAVARRO E 1, GUERRA O 1, GUZMAN R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SANCHEZ Franco | 1.00 | 1-0 | 3-0 | 0 | 0/1 | 0 | 9.0 | 10 | 1 | 1 | 6 | 13 |
| YENDIS Luis | 1.12 | 0-1 | 2-2 | 0 | 0/1 | 0 | 8.0 | 9 | 1 | 1 | 2 | 6 |
| HOURDEQUINT Jean | 5.73 | 1-0 | 3-1 | 0 | 0/1 | 0 | 11.0 | 11 | 8 | 7 | 5 | 10 |
| ---------- | ||||||||||||
| GONZALEZ Andy | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| GUERRA Omar | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 0 |
| Totals | 3.82 | 2-2 | 4-4 | 0 | 1/1 | 0 | 33.0 | 35 | 15 | 14 | 16 | 30 |
| Opponents | 3.27 | 2-2 | 4-4 | 1 | 0/0 | 1 | 33.0 | 26 | 16 | 12 | 20 | 39 |
| PB - Team (1), NAVAS K 1. Pickoffs - Team (2), HOURDEQUINT 2. SBA/ATT - NAVAS K (8-9), GUERRA O (3-3), HOURDEQUINT (2-3), YENDIS L (1-2), SANCHEZ F (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NAVAS Kelvin | 35 | 31 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 1 | 0 |
| NAVARRO Esteban | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Kennyth | 9 | 5 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| GUZMAN Rogelio | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VERBEL Christian | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YENDIS Luis | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| CASTILLO Alexander | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIMENEZ Gabriel | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Samiel | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| GUERRA Omar | 10 | 8 | 1 | 1 | .900 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| SANCHEZ Franco | 10 | 7 | 2 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HOURDEQUINT Jean | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| PEREIRA Luis | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CENTENO Oliver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YUSTI Josber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 143 | 99 | 38 | 6 | .958 | 2 | 8 | 2 | .800 | 1 | 0 |
| Opponents | 145 | 99 | 36 | 10 | .931 | 3 | 22 | 2 | .917 | 0 | 0 |