Game Results |
Game date | Opposing team | Score | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 24, 2024 | at | CBS ANTORCHA | W | 6-3 | 1-0-0 | 1-0-0 | RODRIGUEZ R (W 1-0) | 40 | 3:15 | ||
Dec 01, 2024 | at | CBS LA ISLA | 4-5 | L | 1-1-0 | 1-1-0 | RODRIGUEZ R (L 1-1) | 37 | 3:00 | ||
Dec 15, 2024 | GANDIA BEISBOL CLUB | W | 17-9 | 2-1-0 | 2-1-0 | GONZALEZ R (W 1-0) | 26 | 3:06 | |||
Dec 22, 2024 | CBS PIRATAS VALENCIA | 6-8 | L | 2-2-0 | 2-2-0 | DORESTE C (L 0-1) | 35 | 2:04 | |||
Jan 04, 2025 | at | CB ASTROS | 0-7 | L | 2-3-0 | 2-3-0 | HERNANDEZ J (L 0-1) | 42 | 2:52 | ||
Jan 12, 2025 | CB ASTROS | 2-3 | L | 2-4-0 | 2-4-0 | ALVAREZ E (L 0-1) | 56 | 3:12 | |||
Jan 26, 2025 | CBS ANTORCHA | 10-19 | L | 2-5-0 | 2-5-0 | GONZALEZ R (L 1-1) | 40 | 3:31 | |||
Feb 02, 2025 | CBS LA ISLA | W | 4-2 | 3-5-0 | 3-5-0 | RODRIGUEZ R (W 2-1) | 54 | 2:37 | |||
Feb 09, 2025 | at | CB TIGRES DE GANDIA | 6-12 | L | 3-6-0 | 3-6-0 | RODRIGUEZ R (L 2-2) | 15 | 3:05 | ||
Feb 09, 2025 | at | GANDIA BEISBOL CLUB | 13-14 | L | 3-7-0 | 3-7-0 | HERNANDEZ J (L 0-2) | 45 | 3:25 | ||
Feb 16, 2025 | at | CBS PIRATAS VALENCIA | W | 18-3 | 4-7-0 | 4-7-0 | RODRIGUEZ R (W 3-2) | 36 | 2:53 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 4-7
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GUERRA Omar | .357 | 10-10 | 28 | 11 | 10 | 2 | 0 | 0 | 8 | 14 | 6 | 4 | 4-4 |
CAYONES Exicardo | .333 | 11-11 | 36 | 13 | 12 | 2 | 1 | 1 | 10 | 12 | 2 | 6 | 1-1 |
DAGOSTINO Gianpiero | .314 | 11-10 | 35 | 10 | 11 | 1 | 0 | 0 | 5 | 7 | 3 | 5 | 1-1 |
CASTILLO Alexander | .290 | 10-8 | 31 | 7 | 9 | 1 | 0 | 0 | 5 | 8 | 1 | 10 | 2-2 |
DIAZ Samiel | .222 | 9-9 | 36 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 1-4 |
FARIAS Jesus | .222 | 8-8 | 27 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 3 | 10 | 0-0 |
DORESTE Cesar | .220 | 11-11 | 41 | 7 | 9 | 4 | 0 | 0 | 7 | 10 | 1 | 14 | 2-2 |
PINA Luis | .212 | 9-9 | 33 | 11 | 7 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 5-6 |
NAVAS Kelvin | .174 | 7-7 | 23 | 5 | 4 | 0 | 0 | 0 | 4 | 7 | 3 | 6 | 2-3 |
---------- | |||||||||||||
SERGEYS Anthony | .500 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
LUNA Gerardo | .125 | 8-4 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0-0 |
RINCONES Richard | .111 | 5-4 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0-0 |
GONZALEZ Roger | .105 | 8-7 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 7 | 1-1 |
YUSTI Josber | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .244 | 11-11 | 340 | 86 | 83 | 13 | 1 | 1 | 53 | 85 | 22 | 88 | 19-24 |
Opponents | .303 | 11-11 | 363 | 85 | 110 | 23 | 4 | 1 | 67 | 57 | 17 | 104 | 34-37 |
LOB - Team (112), Opp (106). DPs turned - Team (7), Opp (8). IBB - Team (3), CAYONES E 2, DORESTE C 1, Opp (2). Picked off - CAYONES E 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
RODRIGUEZ Reinaldo | 3.12 | 3-2 | 7-5 | 2 | 0/0 | 0 | 34.2 | 40 | 23 | 12 | 19 | 57 |
HERNANDEZ Jorge | 3.66 | 0-2 | 5-2 | 0 | 0/0 | 1 | 19.2 | 28 | 15 | 8 | 9 | 19 |
GONZALEZ Roger | 11.02 | 1-1 | 4-4 | 0 | 0/0 | 0 | 16.1 | 20 | 23 | 20 | 16 | 19 |
---------- | ||||||||||||
DORESTE Cesar | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 5 | 0 | 1 | 0 |
ALVAREZ E | 2.08 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 1 | 1 | 2 | 2 |
GUERRA Omar | 11.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 4 | 7 | 7 | 5 | 7 |
SERGEYS Anthony | 30.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 8 | 11 | 9 | 5 | 0 |
Totals | 6.16 | 4-7 | 11-11 | 2 | 0/0 | 1 | 83.1 | 110 | 85 | 57 | 57 | 104 |
Opponents | 5.61 | 7-4 | 11-11 | 1 | 1/1 | 1 | 85.0 | 83 | 86 | 53 | 85 | 88 |
PB - Team (2), GUERRA O 1, NAVAS K 1, Opp (5). Pickoffs - Team (3), RODRIGUEZ R 2, ALVAREZ E 1. SBA/ATT - GONZALEZ R (26-26), RODRIGUEZ R (14-16), GUERRA O (15-15), NAVAS K (7-8), HERNANDEZ J (5-5), SERGEYS A (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DAGOSTINO Gianpiero | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Reinaldo | 7 | 1 | 6 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
LUNA Gerardo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Jorge | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ALVAREZ E | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
YUSTI Josber | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVAS Kelvin | 76 | 69 | 6 | 1 | .987 | 1 | 7 | 1 | .875 | 1 | 0 |
GUERRA Omar | 43 | 30 | 12 | 1 | .977 | 1 | 15 | 0 | 1.000 | 1 | 0 |
GONZALEZ Roger | 31 | 28 | 2 | 1 | .968 | 2 | 26 | 0 | 1.000 | 0 | 0 |
RINCONES Richard | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO Alexander | 43 | 37 | 3 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
CAYONES Exicardo | 17 | 13 | 2 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
DIAZ Samiel | 30 | 8 | 18 | 4 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
DORESTE Cesar | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
FARIAS Jesus | 25 | 10 | 11 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
PINA Luis | 39 | 12 | 18 | 9 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
SERGEYS Anthony | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 370 | 250 | 90 | 30 | .919 | 7 | 34 | 3 | .919 | 2 | 0 |
Opponents | 377 | 255 | 91 | 31 | .918 | 8 | 19 | 5 | .792 | 5 | 0 |