Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS ROCOSOS | 0-7 | L | 0-1-0 | 0-1-0 | HERNANDEZ F (L 0-1) | 76 | 3:00 | ||
| Apr 19, 2026 | CBS TIGRES DE GANDIA | 0-11 | L | 0-2-0 | 0-2-0 | CORRALES R (L 0-1) | 44 | 3:47 | |||
| Apr 25, 2026 | CB ASTROS | 1-9 | L | 0-3-0 | 0-3-0 | CORRALES R (L 0-2) | 73 | 3:03 | |||
| May 17, 2026 | at | CBS LA ISLA | 5-12 | L | 0-4-0 | 0-4-0 | VANO A (L 0-1) | 35 | 3:00 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 0-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GERARDO Deibi | .333 | 4-4 | 15 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| MARTIN Julio | .333 | 4-4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2-3 |
| CARABALLO Brayan | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| HERNANDEZ Fernando | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
| RODRIGUEZ Dennys | .200 | 4-4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| ESCALANTE Mario | .125 | 4-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 |
| HERNANDEZ Manuel | .000 | 4-4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 |
| GARCIA Antonio | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| ---------- | |||||||||||||
| PAREDES Andres | .167 | 3-1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| CORRALES Robert | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| QUEVEDO Luis | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2-2 |
| NAVARRO Joel | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LEBRON Gabriel | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| FREITEZ Jose | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| GUILLEN Enrique | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| VANO Arturo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MURGUI Marcos | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .162 | 4-4 | 111 | 6 | 18 | 4 | 0 | 0 | 5 | 11 | 2 | 38 | 4-5 |
| Opponents | .331 | 4-4 | 136 | 39 | 45 | 8 | 1 | 0 | 32 | 26 | 5 | 21 | 13-14 |
| LOB - Team (25), Opp (42). DPs turned - Team (2), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CORRALES Robert | 4.61 | 0-2 | 4-2 | 0 | 0/0 | 0 | 13.2 | 17 | 9 | 7 | 9 | 9 |
| HERNANDEZ Fernando | 10.24 | 0-1 | 3-1 | 0 | 0/0 | 0 | 9.2 | 15 | 13 | 11 | 8 | 9 |
| ---------- | ||||||||||||
| RODRIGUEZ Dennys | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 0 | 1 | 1 |
| CARABALLO Brayan | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 5 | 1 |
| VANO Antonio | 15.43 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 8 | 11 | 4 | 3 | 1 |
| Totals | 7.50 | 0-4 | 4-4 | 0 | 0/0 | 0 | 30.0 | 45 | 39 | 25 | 26 | 21 |
| Opponents | 1.45 | 4-0 | 4-4 | 0 | 2/2 | 1 | 31.0 | 18 | 6 | 5 | 11 | 38 |
| SBA/ATT - GERARDO D (6-7), HERNANDEZ F (5-6), CORRALES R (5-5), VANO M A (5-5), CARABALLO B (3-3), VANO A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA Antonio | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| GERARDO Deibi | 19 | 14 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| CARABALLO Brayan | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| QUEVEDO Luis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Joel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORRALES Robert | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| MARTIN Julio | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Dennys | 19 | 5 | 12 | 2 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Manuel | 15 | 6 | 7 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| LEBRON Gabriel | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Fernando | 11 | 8 | 0 | 3 | .727 | 0 | 5 | 1 | .833 | 0 | 0 |
| VANO Arturo | 3 | 2 | 0 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| ESCALANTE Mario | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| PAREDES Andres | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| FREITEZ Jose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGUI Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANO Antonio | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GUILLEN Enrique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 137 | 90 | 32 | 15 | .891 | 2 | 13 | 1 | .929 | 0 | 0 |
| Opponents | 125 | 93 | 30 | 2 | .984 | 1 | 4 | 1 | .800 | 0 | 0 |