Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 19, 2025 | at | CBS TIGRES DE GANDIA | 8-12 | L | 0-1-0 | 0-1-0 | HERNANDEZ F (L 0-1) | 35 | 3:00 | ||
| Oct 25, 2025 | CBS ANTORCHA ROJO | 2-13 | L | 0-2-0 | 0-2-0 | CARABALLO B (L 0-1) | 73 | 3:00 | |||
| Nov 16, 2025 | at | CBS ROCOSOS | 0-15 | L | 0-3-0 | 0-3-0 | CARABALLO B (L 0-2) | 23 | 2:36 | ||
| Nov 30, 2025 | at | CBS ANTORCHA ROJO | 0-6 | L | 0-4-0 | 0-4-0 | VARGAS G (L 0-1) | 21 | 2:46 | ||
| Dec 07, 2025 | CBS ROCOSOS | 2-16 | L | 0-5-0 | 0-5-0 | VARGAS G (L 0-2) | 15 | 3:00 | |||
| Dec 20, 2025 | CBS TIGRES DE GANDIA | 0-0 | L T | 0-6-0 | 0-6-0 | None | 0 | FORF | |||
| Jan 11, 2026 | at | CBS LA ISLA | 3-10 | L | 0-7-0 | 0-7-0 | HERNANDEZ F (L 0-2) | 43 | 2:48 | ||
| Jan 17, 2026 | CB SPIAGGIA GANDIA | W | 11-8 | 1-7-0 | 1-7-0 | CORRALES R (W 1-0) | 14 | 3:10 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 1-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RODRIGUEZ Dennys | .421 | 6-6 | 19 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 1 | 5 | 0-0 |
| HERNANDEZ Fernando | .278 | 8-7 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 3-3 |
| GERARDO Deibi | .273 | 7-7 | 22 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 7 | 1-1 |
| QUEVEDO Luis | .267 | 5-5 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1-1 |
| MARTIN Julio | .261 | 7-7 | 23 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | 7 | 1-1 |
| FREITEZ Jose | .188 | 8-4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 |
| CORRALES Robert | .182 | 7-2 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
| GARCIA Antonio | .143 | 7-5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0-0 |
| ESCALANTE Mario | .000 | 8-8 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | 0-0 |
| ---------- | |||||||||||||
| HERNANDEZ Manuel | .333 | 4-3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-1 |
| CARABALLO Brayan | .273 | 5-4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1-1 |
| GUILLEN Enrique | .222 | 8-5 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0-0 |
| MONZO Ignacio | .000 | 5-3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
| VARGAS Gabriel | .000 | 5-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0-0 |
| VANO Arturo | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| OLIVARES Albert | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| NAVARRO Joel | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 |
| Totals | .206 | 8-8 | 209 | 26 | 43 | 11 | 0 | 0 | 20 | 32 | 7 | 87 | 8-9 |
| Opponents | .318 | 8-8 | 242 | 80 | 77 | 11 | 2 | 3 | 61 | 52 | 12 | 45 | 21-24 |
| LOB - Team (53), Opp (72). DPs turned - Team (2), Opp (3). IBB - Team (0), Opp (1).Picked off - QUEVEDO L 1, MARTIN J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CORRALES Robert | 5.93 | 1-0 | 5-0 | 0 | 0/0 | 0 | 13.2 | 21 | 16 | 9 | 9 | 7 |
| HERNANDEZ Fernando | 13.03 | 0-2 | 7-3 | 0 | 0/0 | 0 | 19.1 | 31 | 38 | 28 | 23 | 21 |
| ---------- | ||||||||||||
| CARABALLO Brayan | 9.00 | 0-2 | 4-3 | 1 | 1/0 | 0 | 11.0 | 8 | 14 | 11 | 13 | 11 |
| VARGAS Gabriel | 9.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.0 | 17 | 12 | 10 | 7 | 6 |
| Totals | 9.67 | 1-6 | 8-8 | 1 | 1/0 | 0 | 54.0 | 77 | 80 | 58 | 52 | 45 |
| Opponents | 2.84 | 6-1 | 8-8 | 1 | 3/2 | 2 | 57.0 | 43 | 26 | 18 | 32 | 87 |
| PB - Team (3), GERARDO D 2, HERNANDEZ M 1. Pickoffs - Team (0), Opp (1). SBA/ATT - GERARDO D (17-18), VARGAS G (8-10), HERNANDEZ F (5-6), CORRALES R (5-5), OLIVARES A (3-3), CARABALLO B (3-3), HERNANDEZ M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA Antonio | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTIN Julio | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ Manuel | 13 | 9 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| HERNANDEZ Fernando | 10 | 9 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| OLIVARES Albert | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CARABALLO Brayan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| VANO Arturo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUILLEN Enrique | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FREITEZ Jose | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Dennys | 27 | 9 | 15 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| QUEVEDO Luis | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| GERARDO Deibi | 40 | 33 | 2 | 5 | .875 | 0 | 17 | 1 | .944 | 2 | 0 |
| CORRALES Robert | 14 | 7 | 5 | 2 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| VARGAS Gabriel | 14 | 9 | 3 | 2 | .857 | 1 | 8 | 2 | .800 | 0 | 0 |
| MONZO Ignacio | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| ESCALANTE Mario | 25 | 8 | 13 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Joel | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 237 | 162 | 54 | 21 | .911 | 2 | 21 | 3 | .875 | 3 | 0 |
| Opponents | 233 | 171 | 55 | 7 | .970 | 3 | 8 | 1 | .889 | 0 | 0 |