Game Results |
| Game date | Opposing team | Score | Overall | SOFSEN | Pitcher of record | Attend | Time | ||||
| Dec 23, 2025 | CS FENIX BLAU | 8-13 | L | 0-1-0 | 0-1-0 | HERNANDEZ R (L 0-1) | 46 | 2:28 | |||
| Jan 10, 2026 | CS FENIX GROC | 0-15 | L | 0-2-0 | 0-2-0 | HERNANDEZ R (L 0-2) | 37 | 1:38 |
| () extra inning game |
Overall Statistics |
SOFSEN record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GURREA Nuria | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| HERNANDEZ Rosamar | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| FUERTES Marta | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| VARGAS Camila | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| BISQUERT Maria | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| CLANCY Ellia | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| MORENO Silvia | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GONZALEZ Floryana | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| MARZO Maria | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| PEREZ Candela | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ARENAS Cristina | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| NAVARRO Tatiana | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| CABELLO Rocio | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals | .114 | 2-2 | 35 | 8 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | 14 | 2-2 |
| Opponents | .351 | 2-2 | 57 | 28 | 20 | 3 | 3 | 1 | 17 | 10 | 2 | 13 | 7-7 |
| LOB - Team (5), Opp (10). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| HERNANDEZ Rosamar | 7.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 12 | 14 | 8 | 3 | 8 |
| ---------- | ||||||||||||
| VARGAS Camila | 16.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 14 | 7 | 7 | 5 |
| Totals | 9.55 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.0 | 20 | 28 | 15 | 10 | 13 |
| Opponents | 2.55 | 2-0 | 2-2 | 0 | 1/1 | 0 | 11.0 | 4 | 8 | 4 | 8 | 14 |
| PB - Team (1), GURREA N 1. SBA/ATT - GURREA N (7-7), HERNANDEZ R (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MORENO Silvia | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BISQUERT Maria | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GURREA Nuria | 17 | 13 | 3 | 1 | .941 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| HERNANDEZ Rosamar | 9 | 4 | 4 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| VARGAS Camila | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MARZO Maria | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| FUERTES Marta | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Floryana | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Ellia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Candela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Tatiana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CABELLO Rocio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARENAS Cristina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 33 | 10 | 13 | .768 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Opponents | 49 | 33 | 12 | 4 | .918 | 1 | 2 | 0 | 1.000 | 0 | 0 |