Game Results |
| Game date | Opposing team | Score | Overall | SOFSEN | Pitcher of record | Attend | Time | ||||
| Dec 23, 2025 | CS FENIX BLAU | 8-13 | L | 0-1-0 | 0-1-0 | HERNANDEZ R (L 0-1) | 46 | 2:28 |
| () extra inning game |
Overall Statistics |
SOFSEN record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BISQUERT Maria | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| GURREA Nuria | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| HERNANDEZ Rosamar | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| FUERTES Marta | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MARZO Maria | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| VARGAS Camila | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| GONZALEZ Floryana | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| CLANCY Ellia | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| PEREZ Candela | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| NAVARRO Tatiana | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| CABELLO Rocio | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals | .190 | 1-1 | 21 | 8 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | 8 | 1-1 |
| Opponents | .276 | 1-1 | 29 | 13 | 8 | 1 | 2 | 0 | 5 | 4 | 1 | 10 | 2-2 |
| LOB - Team (4), Opp (5). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| HERNANDEZ Rosamar | 1.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 1 | 0 | 6 |
| ---------- | ||||||||||||
| VARGAS Camila | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 6 | 4 | 4 |
| Totals | 8.17 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 13 | 7 | 4 | 10 |
| Opponents | 4.67 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 8 | 4 | 7 | 8 |
| SBA/ATT - GURREA N (2-2), HERNANDEZ R (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GURREA Nuria | 12 | 10 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HERNANDEZ Rosamar | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BISQUERT Maria | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARZO Maria | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| VARGAS Camila | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| FUERTES Marta | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Floryana | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLANCY Ellia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREZ Candela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CABELLO Rocio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Tatiana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 33 | 18 | 5 | 10 | .697 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 31 | 18 | 9 | 4 | .871 | 1 | 1 | 0 | 1.000 | 0 | 0 |