Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | LA ISLA | 7-13 | L | 0-1-0 | 0-1-0 | VALDIVIA L (L 0-1) | 47 | 3:00 | ||
Apr 26, 2025 | at | ROCOSOS | 10-13 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 3:00 | ||
May 04, 2025 | TIGRES | 4-15 | L | 0-3-0 | 0-3-0 | HERNANDEZ M (L 0-1) | 27 | 2:51 | |||
May 11, 2025 | ASTROS | 1-12 | L | 0-4-0 | 0-4-0 | SANCHEZ D (L 0-1) | 25 | 2:19 | |||
May 18, 2025 | at | GANDIA | 5-11 | L | 0-5-0 | 0-5-0 | CARABALLO B (L 0-1) | 32 | 3:10 | ||
Jun 01, 2025 | LA ISLA | 2-11 | L | 0-6-0 | 0-6-0 | VALDIVIA L (L 0-2) | 41 | 2:58 | |||
Jun 07, 2025 | ROCOSOS | 5-9 | L | 0-7-0 | 0-7-0 | CARABALLO B (L 0-2) | 20 | 3:00 | |||
Jun 15, 2025 | at | TIGRES | 1-16 | L | 0-8-0 | 0-8-0 | CARABALLO B (L 0-3) | 32 | 2:05 | ||
Jun 22, 2025 | at | ASTROS | 0-14 | L | 0-9-0 | 0-9-0 | CARABALLO B (L 0-4) | 39 | 2:50 | ||
Jun 29, 2025 | GANDIA | W | 15-9 | 1-9-0 | 1-9-0 | VARGAS G (W 1-0) | 9 | 3:03 |
() extra inning game |
Overall Statistics |
DH PLATA record: 1-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GERARDO Deibi | .400 | 10-10 | 35 | 6 | 14 | 3 | 1 | 0 | 6 | 4 | 3 | 8 | 1-2 |
MARTIN Julio | .241 | 10-10 | 29 | 7 | 7 | 1 | 0 | 0 | 4 | 10 | 1 | 7 | 0-0 |
RODRIGUEZ Dennys | .208 | 9-8 | 24 | 4 | 5 | 0 | 1 | 0 | 6 | 5 | 1 | 9 | 3-3 |
---------- | |||||||||||||
CASTRO Adrian | .389 | 6-6 | 18 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
ESCALANTE Mario | .353 | 7-6 | 17 | 2 | 6 | 2 | 0 | 0 | 5 | 3 | 1 | 6 | 1-1 |
CARABALLO Brayan | .333 | 7-6 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1-1 |
MARTINEZ Marc | .308 | 6-4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 |
HERNANDEZ Manuel | .263 | 8-8 | 19 | 3 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 6 | 0-0 |
GARCIA Antonio | .167 | 8-5 | 18 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 10 | 1-1 |
VARGAS Gabriel | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 |
PENA Manuel | .125 | 7-7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0-0 |
HERNANDEZ Geremy | .091 | 7-2 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 7 | 0-0 |
PAREDES Andres | .071 | 6-3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
BARRIOS Oscar | .053 | 6-6 | 19 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 1-1 |
GUILLEN Enrique | .000 | 6-4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0-0 |
NAVARRO Joel | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
SCARCELLA Ricardo | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
MANDINGORRA Andres | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
SANCHEZ Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .221 | 10-10 | 281 | 50 | 62 | 12 | 2 | 0 | 37 | 55 | 17 | 105 | 9-10 |
Opponents | .363 | 10-10 | 320 | 123 | 116 | 22 | 6 | 4 | 94 | 83 | 14 | 51 | 15-18 |
LOB - Team (89), Opp (93). DPs turned - Team (9), Opp (7). TPs turned - Team (1). IBB - Team (2), HERNANDEZ M 1, BARRIOS O 1, Opp (1). Picked off - ESCALANTE M 1, SANCHEZ D 1, GERARDO D 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BARRIOS Oscar | 5.08 | 0-1 | 5-1 | 0 | 0/0 | 0 | 28.1 | 47 | 25 | 16 | 9 | 18 |
---------- | ||||||||||||
VARGAS Gabriel | 1.59 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 4 | 1 | 1 | 5 | 6 |
PAREDES Andres | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 10 | 6 | 6 | 6 | 2 |
HERNANDEZ Manuel | 14.85 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 13 | 12 | 11 | 4 | 5 |
CARABALLO Brayan | 18.51 | 0-4 | 5-4 | 0 | 0/0 | 0 | 11.2 | 23 | 39 | 24 | 22 | 11 |
HERNANDEZ Geremy | 23.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 4 | 13 | 13 | 15 | 3 |
SANCHEZ Daniel | 23.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 3 | 2 |
RODRIGUEZ Dennys | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 |
VALDIVIA Leo | 37.12 | 0-2 | 3-2 | 0 | 0/0 | 0 | 2.2 | 1 | 12 | 11 | 14 | 3 |
SCARCELLA Ricardo | 81.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 6 | 4 | 1 |
Totals | 12.71 | 1-9 | 10-10 | 0 | 0/0 | 0 | 68.2 | 116 | 123 | 97 | 83 | 51 |
Opponents | 4.50 | 9-1 | 10-10 | 0 | 1/1 | 2 | 72.0 | 62 | 50 | 36 | 55 | 105 |
PB - Team (4), GERARDO D 4, Opp (1). Pickoffs - Team (2), BARRIOS O 1, CARABALLO B 1, Opp (2). SBA/ATT - GERARDO D (14-17), CARABALLO B (5-6), BARRIOS O (4-6), HERNANDEZ M (5-5), HERNANDEZ G (1-1), VALDIVIA L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Julio | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAREDES Andres | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 31 | 30 | 0 | 1 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 66 | 54 | 8 | 4 | .939 | 1 | 14 | 3 | .824 | 4 | 0 |
NAVARRO Joel | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
CARABALLO Brayan | 12 | 6 | 5 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
CASTRO Adrian | 27 | 11 | 13 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Geremy | 17 | 9 | 6 | 2 | .882 | 2 | 1 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ Dennys | 33 | 15 | 14 | 4 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
VARGAS Gabriel | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 13 | 7 | 4 | 2 | .846 | 0 | 5 | 0 | 1.000 | 0 | 0 |
BARRIOS Oscar | 11 | 3 | 6 | 2 | .818 | 2 | 4 | 2 | .667 | 0 | 0 |
MARTINEZ Marc | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PENA Manuel | 18 | 8 | 6 | 4 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
VALDIVIA Leo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 307 | 206 | 74 | 27 | .912 | 9 | 15 | 3 | .833 | 4 | 0 |
Opponents | 293 | 216 | 58 | 19 | .935 | 7 | 9 | 1 | .900 | 1 | 0 |