Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | LA ISLA | 7-13 | L | 0-1-0 | 0-1-0 | VALDIVIA L (L 0-1) | 47 | 3:00 | ||
Apr 26, 2025 | at | ROCOSOS | 10-13 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 3:00 | ||
May 04, 2025 | TIGRES | 4-15 | L | 0-3-0 | 0-3-0 | HERNANDEZ M (L 0-1) | 27 | 2:51 | |||
May 11, 2025 | ASTROS | 1-12 | L | 0-4-0 | 0-4-0 | SANCHEZ D (L 0-1) | 25 | 2:19 | |||
May 18, 2025 | at | GANDIA | 5-11 | L | 0-5-0 | 0-5-0 | CARABALLO B (L 0-1) | 32 | 3:10 | ||
Jun 01, 2025 | LA ISLA | 2-11 | L | 0-6-0 | 0-6-0 | VALDIVIA L (L 0-2) | 41 | 2:58 | |||
Jun 07, 2025 | ROCOSOS | 5-9 | L | 0-7-0 | 0-7-0 | CARABALLO B (L 0-2) | 20 | 3:00 | |||
Jun 15, 2025 | at | TIGRES | 1-16 | L | 0-8-0 | 0-8-0 | CARABALLO B (L 0-3) | 32 | 2:05 | ||
Jun 22, 2025 | at | ASTROS | 0-14 | L | 0-9-0 | 0-9-0 | CARABALLO B (L 0-4) | 39 | 2:50 |
() extra inning game |
Overall Statistics |
DH PLATA record: 0-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GERARDO Deibi | .424 | 9-9 | 33 | 4 | 14 | 3 | 1 | 0 | 5 | 4 | 1 | 8 | 1-2 |
MARTIN Julio | .208 | 9-9 | 24 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 7 | 0-0 |
RODRIGUEZ Dennys | .190 | 8-7 | 21 | 4 | 4 | 0 | 1 | 0 | 5 | 4 | 0 | 9 | 2-2 |
BARRIOS Oscar | .053 | 6-6 | 19 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 1-1 |
---------- | |||||||||||||
CASTRO Adrian | .389 | 6-6 | 18 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
CARABALLO Brayan | .333 | 6-5 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1-1 |
HERNANDEZ Manuel | .278 | 7-7 | 18 | 3 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 6 | 0-0 |
ESCALANTE Mario | .231 | 6-5 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0-0 |
GARCIA Antonio | .200 | 7-4 | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 9 | 0-0 |
VARGAS Gabriel | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
MARTINEZ Marc | .182 | 5-4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 |
PENA Manuel | .125 | 7-7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0-0 |
PAREDES Andres | .071 | 6-3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
GUILLEN Enrique | .000 | 5-3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0-0 |
HERNANDEZ Geremy | .000 | 6-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0-0 |
NAVARRO Joel | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
SCARCELLA Ricardo | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
MANDINGORRA Andres | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
SANCHEZ Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .206 | 9-9 | 253 | 35 | 52 | 9 | 2 | 0 | 27 | 50 | 9 | 100 | 6-7 |
Opponents | .370 | 9-9 | 297 | 114 | 110 | 22 | 6 | 3 | 87 | 71 | 14 | 48 | 14-17 |
LOB - Team (79), Opp (86). DPs turned - Team (8), Opp (7). IBB - Team (2), HERNANDEZ M 1, BARRIOS O 1, Opp (1). Picked off - SANCHEZ D 1, ESCALANTE M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BARRIOS Oscar | 5.08 | 0-1 | 5-1 | 0 | 0/0 | 0 | 28.1 | 47 | 25 | 16 | 9 | 18 |
---------- | ||||||||||||
VARGAS Gabriel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 4 |
PAREDES Andres | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 10 | 6 | 6 | 6 | 2 |
HERNANDEZ Manuel | 14.85 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 13 | 12 | 11 | 4 | 5 |
CARABALLO Brayan | 18.51 | 0-4 | 5-4 | 0 | 0/0 | 0 | 11.2 | 23 | 39 | 24 | 22 | 11 |
SANCHEZ Daniel | 23.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 3 | 2 |
HERNANDEZ Geremy | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 5 | 5 | 6 | 2 |
RODRIGUEZ Dennys | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 |
VALDIVIA Leo | 37.12 | 0-2 | 3-2 | 0 | 0/0 | 0 | 2.2 | 1 | 12 | 11 | 14 | 3 |
SCARCELLA Ricardo | 81.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 6 | 4 | 1 |
Totals | 12.84 | 0-9 | 9-9 | 0 | 0/0 | 0 | 61.2 | 110 | 114 | 88 | 71 | 48 |
Opponents | 3.41 | 9-0 | 9-9 | 0 | 1/1 | 2 | 66.0 | 52 | 35 | 25 | 50 | 100 |
PB - Team (4), GERARDO D 4, Opp (1). Pickoffs - Team (2), BARRIOS O 1, CARABALLO B 1, Opp (1). SBA/ATT - GERARDO D (14-17), CARABALLO B (5-6), BARRIOS O (4-6), HERNANDEZ M (4-4), VALDIVIA L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Julio | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAREDES Andres | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 26 | 25 | 0 | 1 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 62 | 51 | 7 | 4 | .935 | 1 | 14 | 3 | .824 | 4 | 0 |
NAVARRO Joel | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
CASTRO Adrian | 27 | 11 | 13 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
CARABALLO Brayan | 8 | 3 | 4 | 1 | .875 | 1 | 5 | 1 | .833 | 0 | 0 |
RODRIGUEZ Dennys | 31 | 14 | 13 | 4 | .871 | 2 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Geremy | 14 | 9 | 3 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
VARGAS Gabriel | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 12 | 6 | 4 | 2 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BARRIOS Oscar | 11 | 3 | 6 | 2 | .818 | 2 | 4 | 2 | .667 | 0 | 0 |
PENA Manuel | 18 | 8 | 6 | 4 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
VALDIVIA Leo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 276 | 185 | 65 | 26 | .906 | 8 | 14 | 3 | .824 | 4 | 0 |
Opponents | 267 | 198 | 53 | 16 | .940 | 7 | 6 | 1 | .857 | 1 | 0 |