Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | LA ISLA | 7-13 | L | 0-1-0 | 0-1-0 | VALDIVIA L (L 0-1) | 47 | 3:00 | ||
Apr 26, 2025 | at | ROCOSOS | 10-13 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 3:00 | ||
May 04, 2025 | TIGRES | 4-15 | L | 0-3-0 | 0-3-0 | HERNANDEZ M (L 0-1) | 27 | 2:51 | |||
May 11, 2025 | ASTROS | 1-12 | L | 0-4-0 | 0-4-0 | SANCHEZ D (L 0-1) | 25 | 2:19 | |||
May 18, 2025 | at | GANDIA | 5-11 | L | 0-5-0 | 0-5-0 | CARABALLO B (L 0-1) | 32 | 3:10 |
() extra inning game |
Overall Statistics |
DH PLATA record: 0-5
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GERARDO Deibi | .450 | 5-5 | 20 | 3 | 9 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | 0-0 |
CASTRO Adrian | .375 | 5-5 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
GARCIA Antonio | .273 | 5-3 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0-0 |
MARTIN Julio | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0-0 |
RODRIGUEZ Dennys | .167 | 5-4 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2-2 |
BARRIOS Oscar | .067 | 5-5 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 1-1 |
---------- | |||||||||||||
CARABALLO Brayan | .429 | 3-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-1 |
HERNANDEZ Manuel | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0-0 |
MARTINEZ Marc | .250 | 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
VARGAS Gabriel | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
ESCALANTE Mario | .143 | 3-3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
GUILLEN Enrique | .000 | 4-3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0-0 |
HERNANDEZ Geremy | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 |
PAREDES Andres | .000 | 3-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
MANDINGORRA Andres | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
PENA Manuel | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Totals | .216 | 5-5 | 148 | 27 | 32 | 6 | 1 | 0 | 21 | 30 | 7 | 55 | 5-5 |
Opponents | .394 | 5-5 | 180 | 64 | 71 | 14 | 3 | 1 | 50 | 36 | 7 | 27 | 7-9 |
LOB - Team (44), Opp (53). DPs turned - Team (3), Opp (5). IBB - Team (2), BARRIOS O 1, HERNANDEZ M 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BARRIOS Oscar | 6.41 | 0-1 | 4-1 | 0 | 0/0 | 0 | 19.2 | 38 | 18 | 14 | 6 | 14 |
---------- | ||||||||||||
PAREDES Andres | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 2 | 2 | 2 | 0 |
HERNANDEZ Manuel | 14.85 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 13 | 12 | 11 | 4 | 5 |
RODRIGUEZ Dennys | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 |
CARABALLO Brayan | 30.38 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 5 | 12 | 9 | 8 | 2 |
VALDIVIA Leo | 30.86 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 0 | 8 | 8 | 10 | 3 |
SANCHEZ Daniel | 31.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 7 | 7 | 3 | 2 |
SCARCELLA Ricardo | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 |
Totals | 14.13 | 0-5 | 5-5 | 0 | 0/0 | 0 | 35.2 | 71 | 64 | 56 | 36 | 27 |
Opponents | 4.50 | 5-0 | 5-5 | 0 | 0/0 | 0 | 38.0 | 32 | 27 | 19 | 30 | 55 |
PB - Team (2), GERARDO D 2, Opp (1). Pickoffs - Team (1), BARRIOS O 1. SBA/ATT - GERARDO D (7-9), HERNANDEZ M (4-4), BARRIOS O (2-4), VALDIVIA L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Julio | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VARGAS Gabriel | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CARABALLO Brayan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAREDES Andres | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 18 | 17 | 0 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 35 | 31 | 2 | 2 | .943 | 0 | 7 | 2 | .778 | 2 | 0 |
CASTRO Adrian | 22 | 8 | 11 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 19 | 9 | 7 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 11 | 3 | 6 | 2 | .818 | 2 | 2 | 2 | .500 | 0 | 0 |
HERNANDEZ Geremy | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
PENA Manuel | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
VALDIVIA Leo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ESCALANTE Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 156 | 107 | 35 | 14 | .910 | 3 | 7 | 2 | .778 | 2 | 0 |
Opponents | 153 | 114 | 30 | 9 | .941 | 5 | 5 | 0 | 1.000 | 1 | 0 |