Game Results |
Game date | Opposing team | Score | Overall | DH PLATA | Pitcher of record | Attend | Time | ||||
Apr 13, 2025 | at | LA ISLA | 7-13 | L | 0-1-0 | 0-1-0 | VALDIVIA L (L 0-1) | 47 | 3:00 | ||
Apr 26, 2025 | at | ROCOSOS | 10-13 | L | 0-2-0 | 0-2-0 | BARRIOS O (L 0-1) | 30 | 3:00 | ||
May 04, 2025 | TIGRES | 4-15 | L | 0-3-0 | 0-3-0 | HERNANDEZ M (L 0-1) | 27 | 2:51 |
() extra inning game |
Overall Statistics |
DH PLATA record: 0-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
GERARDO Deibi | .500 | 3-3 | 14 | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 0-0 |
CASTRO Adrian | .462 | 3-3 | 13 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
GARCIA Antonio | .375 | 3-1 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
MARTIN Julio | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
RODRIGUEZ Dennys | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2-2 |
BARRIOS Oscar | .111 | 3-3 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1-1 |
GUILLEN Enrique | .000 | 3-3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 |
---------- | |||||||||||||
CARABALLO Brayan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
ESCALANTE Mario | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
MARTINEZ Marc | .250 | 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
PAREDES Andres | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
HERNANDEZ Geremy | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
VARGAS Gabriel | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
HERNANDEZ Manuel | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
MANDINGORRA Andres | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .258 | 3-3 | 97 | 21 | 25 | 6 | 1 | 0 | 15 | 17 | 4 | 32 | 3-3 |
Opponents | .396 | 3-3 | 111 | 41 | 44 | 10 | 0 | 1 | 33 | 21 | 3 | 11 | 6-7 |
LOB - Team (28), Opp (30). DPs turned - Team (3), Opp (3). IBB - Team (2), HERNANDEZ M 1, BARRIOS O 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BARRIOS Oscar | 6.23 | 0-1 | 3-1 | 0 | 0/0 | 0 | 13.0 | 24 | 13 | 9 | 3 | 6 |
---------- | ||||||||||||
PAREDES Andres | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 2 | 2 | 2 | 0 |
CARABALLO Brayan | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 4 | 5 | 1 |
RODRIGUEZ Dennys | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 |
HERNANDEZ Manuel | 30.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 9 | 9 | 9 | 1 | 2 |
VALDIVIA Leo | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 6 | 6 | 7 | 1 |
SCARCELLA Ricardo | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 1 |
Totals | 14.54 | 0-3 | 3-3 | 0 | 0/0 | 0 | 21.2 | 44 | 41 | 35 | 21 | 11 |
Opponents | 5.09 | 3-0 | 3-3 | 0 | 0/0 | 0 | 23.0 | 25 | 21 | 13 | 17 | 32 |
PB - Team (1), GERARDO D 1, Opp (1). SBA/ATT - GERARDO D (6-7), HERNANDEZ M (4-4), BARRIOS O (1-2), VALDIVIA L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN Julio | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARRIOS Oscar | 6 | 2 | 4 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
VARGAS Gabriel | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Enrique | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Manuel | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MANDINGORRA Andres | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Antonio | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
GERARDO Deibi | 15 | 12 | 1 | 2 | .867 | 0 | 6 | 1 | .857 | 1 | 0 |
CASTRO Adrian | 18 | 5 | 10 | 3 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 12 | 6 | 4 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ Geremy | 6 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
CARABALLO Brayan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VALDIVIA Leo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PAREDES Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 98 | 65 | 23 | 10 | .898 | 3 | 6 | 1 | .857 | 1 | 0 |
Opponents | 97 | 69 | 20 | 8 | .918 | 3 | 3 | 0 | 1.000 | 1 | 0 |