Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BEISBOL SEN | Pitcher of record | Attend | Time | ||||
Nov 17, 2024 | GANDIA BEISBOL CLUB | 6-16 | L | 6-3-4 | / | 16-5-2 | 0-1-0 | 0-1-0 | HERNANDEZ M (L 0-1) | 32 | 3:19 |
() extra inning game |
Overall Statistics |
BEISBOL SEN record: 0-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RODRIGUEZ Dennys | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 2 | .600 |
HERNANDEZ Manuel | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
MARTIN Julio | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
GERARDO Deibi | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
ESCALANTE Mario | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
GARCIA Antonio | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
GUILLEN Ferrer | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
MARTINEZ Marc | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
---------- | |||||||||||||||||||||||
CASTRO Adrian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
NAVARRO Joel | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SANCHEZ Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .150 | 1-1 | 20 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .250 | 8 | 1 | 11 | 0 | .414 | 0 | 0 | 5-6 | 18 | 10 | 4 | .875 |
Opponents | .227 | 1-1 | 22 | 16 | 5 | 1 | 0 | 0 | 8 | 6 | .273 | 8 | 7 | 5 | 0 | .526 | 1 | 1 | 2-3 | 18 | 7 | 2 | .926 |
LOB - Team (5), Opp (5). DPs turned - Team (1). IBB - Team (0), Opp (1). Picked off - MARTINEZ M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
VALDIVIA Leo | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 1 | 0 |
MANDINGORRA Andres | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
HERNANDEZ Manuel | 45.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1 | 3 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
SANCHEZ Daniel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
SCARCELLA Ricardo | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
Totals | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 16 | 10 | 8 | 5 | 1 | 0 | 0 | 22 | .227 | 2 | 7 | 0 | 1 | 1 |
Opponents | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 3 | 6 | 3 | 8 | 11 | 0 | 1 | 0 | 20 | .150 | 3 | 1 | 2 | 0 | 0 |
PB - Team (1), GERARDO D 1. Pickoffs - Team (0), Opp (1). SBA/ATT - GERARDO D (2-3), SCARCELLA R (1-1), HERNANDEZ M (1-1), VALDIVIA L (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GERARDO Deibi | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
GARCIA Antonio | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ESCALANTE Mario | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
VALDIVIA Leo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
HERNANDEZ Manuel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CASTRO Adrian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN Julio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Dennys | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ Marc | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLEN Ferrer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SANCHEZ Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SCARCELLA Ricardo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
NAVARRO Joel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MANDINGORRA Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 32 | 18 | 10 | 4 | .875 | 1 | 2 | 1 | .667 | 1 | 0 |
Opponents | 27 | 18 | 7 | 2 | .926 | 0 | 5 | 1 | .833 | 0 | 0 |