Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS TIGRES DE GANDIA | 1-11 | L | 0-1-0 | 0-1-0 | MURGA S (L 0-1) | 20 | 2:29 | ||
| Apr 26, 2026 | at | CBS ROCOSOS | W | 4-1 | 1-1-0 | 1-1-0 | VALERA D (W 1-0) | 60 | 3:01 | ||
| May 10, 2026 | CB ASTROS | W | 3-0 | 2-1-0 | 2-1-0 | YANEZ J (W 1-0) | 62 | 2:58 | |||
| May 17, 2026 | CBS PIRATAS | W | 12-5 | 3-1-0 | 3-1-0 | MIRANDA L (W 1-0) | 35 | 3:00 | |||
| May 31, 2026 | CBS TIGRES DE GANDIA | 5-9 | L | 3-2-0 | 3-2-0 | VALERA D (L 1-1) | 34 | 3:03 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MONTANO Arnaldo | .500 | 3-2 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0-0 |
| YANEZ Jose | .333 | 4-4 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1-2 |
| RODRIGUEZ Guillermo | .286 | 5-4 | 14 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 0-0 |
| ASUAJE Jean Carlos | .286 | 4-4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1-2 |
| SANDERA Guillermo | .273 | 4-4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1-1 |
| SANCHEZ Ederson | .250 | 4-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| CERVANTES Arlen | .222 | 4-2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1-1 |
| MARIN Jesus | .143 | 5-2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| CATILINO Luis | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 |
| PERAZA Pedro | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0-1 |
| PAREDES Nestor | .100 | 4-3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4-4 |
| ---------- | |||||||||||||
| JIMENEZ Alejandro | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| VALDIVIA Marcel | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CASTANEDA Miguel Enr | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ORTIZ Rigoberto | .167 | 4-1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| MURGA Jorge | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| ADON Julian | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
| MANDINGORRA Marcos | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| CASTANEDA Miguel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| FERNANDEZ Ahram | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MURGA Santiago | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Totals | .221 | 5-5 | 131 | 25 | 29 | 5 | 1 | 0 | 18 | 30 | 7 | 42 | 9-13 |
| Opponents | .239 | 5-5 | 142 | 26 | 34 | 4 | 0 | 5 | 19 | 20 | 4 | 46 | 10-11 |
| LOB - Team (39), Opp (34). DPs turned - Team (2), Opp (4). CI - Team (1), SANDREA G 1. IBB - Team (0), Opp (1). Picked off - VALDIVIA M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| YANEZ Jose | 0.00 | 1-0 | 3-1 | 1 | 1/0 | 2 | 11.2 | 4 | 1 | 0 | 2 | 19 |
| ---------- | ||||||||||||
| MURGA Santiago | 3.24 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 6 | 3 | 3 | 0 | 12 |
| VALERA Diego | 4.50 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 8 | 5 |
| MIRANDA Luis | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 |
| TAMAURE Angel | 16.88 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 7 | 5 | 5 | 5 |
| PERAZA Pedro | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 8 | 4 | 4 | 1 | 1 |
| RIVERO Axcel | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 2 | 1 |
| Totals | 5.70 | 3-2 | 5-5 | 1 | 1/0 | 2 | 36.1 | 34 | 26 | 23 | 20 | 46 |
| Opponents | 4.25 | 2-3 | 5-5 | 0 | 0/0 | 0 | 36.0 | 29 | 25 | 17 | 30 | 42 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - SANDREA G (9-9), TAMAURE A (5-5), YANEZ J (4-4), ORTIZ R (1-2), MIRANDA L (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PERAZA Pedro | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADON Julian | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| YANEZ Jose | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CATILINO Luis | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANO Arnaldo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORRA Marcos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALERA Diego | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERA Guillermo | 41 | 38 | 2 | 1 | .976 | 0 | 9 | 0 | 1.000 | 0 | 1 |
| PAREDES Nestor | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 11 | 3 | 7 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| JIMENEZ Alejandro | 7 | 4 | 2 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERO Axcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA Luis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| TAMAURE Angel | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CASTANEDA Miguel Enr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 154 | 109 | 38 | 7 | .955 | 2 | 10 | 1 | .909 | 0 | 1 |
| Opponents | 158 | 108 | 39 | 11 | .930 | 4 | 9 | 4 | .692 | 0 | 0 |