Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS TIGRES DE GANDIA | 1-11 | L | 0-1-0 | 0-1-0 | MURGA S (L 0-1) | 20 | 2:29 | ||
| Apr 26, 2026 | at | CBS ROCOSOS | W | 4-1 | 1-1-0 | 1-1-0 | VALERA D (W 1-0) | 60 | 3:01 | ||
| May 10, 2026 | CB ASTROS | W | 3-0 | 2-1-0 | 2-1-0 | YANEZ J (W 1-0) | 62 | 2:58 | |||
| May 17, 2026 | CBS PIRATAS | W | 12-5 | 3-1-0 | 3-1-0 | MIRANDA L (W 1-0) | 35 | 3:00 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 3-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| YANEZ Jose | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0-1 |
| SANDERA Guillermo | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1-1 |
| RODRIGUEZ Guillermo | .333 | 4-3 | 12 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 0-0 |
| CERVANTES Arlen | .286 | 3-1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| SANCHEZ Ederson | .250 | 4-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| ORTIZ Rigoberto | .167 | 4-1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| ASUAJE Jean Carlos | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1-2 |
| MARIN Jesus | .143 | 4-2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| CATILINO Luis | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 |
| PERAZA Pedro | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-1 |
| PAREDES Nestor | .111 | 3-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3-3 |
| ---------- | |||||||||||||
| MONTANO Arnaldo | 1.000 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 |
| VALDIVIA Marcel | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CASTANEDA Miguel Enr | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| MURGA Jorge | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
| ADON Julian | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| MANDINGORRA Marcos | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| CASTANEDA Miguel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| FERNANDEZ Ahram | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MURGA Santiago | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Totals | .234 | 4-4 | 111 | 20 | 26 | 4 | 1 | 0 | 15 | 22 | 5 | 38 | 7-11 |
| Opponents | .227 | 4-4 | 119 | 17 | 27 | 4 | 0 | 5 | 14 | 9 | 3 | 40 | 5-6 |
| LOB - Team (32), Opp (24). DPs turned - Team (0), Opp (2). CI - Team (1), SANDREA G 1. Picked off - VALDIVIA M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| YANEZ Jose | 0.00 | 1-0 | 3-1 | 1 | 1/0 | 2 | 11.2 | 4 | 1 | 0 | 2 | 19 |
| MURGA Santiago | 3.24 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 6 | 3 | 3 | 0 | 12 |
| ---------- | ||||||||||||
| VALERA Diego | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 5 |
| MIRANDA Luis | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 3 |
| PERAZA Pedro | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 8 | 4 | 4 | 1 | 1 |
| RIVERO Axcel | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 2 | 0 |
| Totals | 4.75 | 3-1 | 4-4 | 1 | 1/0 | 2 | 30.1 | 27 | 17 | 16 | 9 | 40 |
| Opponents | 3.90 | 1-3 | 4-4 | 0 | 0/0 | 0 | 30.0 | 26 | 20 | 13 | 22 | 38 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - SANDREA G (4-4), YANEZ J (4-4), ORTIZ R (1-2), MIRANDA L (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ADON Julian | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| YANEZ Jose | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CATILINO Luis | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORRA Marcos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANO Arnaldo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALERA Diego | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERA Guillermo | 36 | 33 | 2 | 1 | .972 | 0 | 4 | 0 | 1.000 | 0 | 1 |
| PAREDES Nestor | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERO Axcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA Luis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CASTANEDA Miguel Enr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 129 | 91 | 32 | 6 | .953 | 0 | 5 | 1 | .833 | 0 | 1 |
| Opponents | 127 | 90 | 29 | 8 | .937 | 2 | 7 | 4 | .636 | 0 | 0 |