Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS TIGRES DE GANDIA | 1-11 | L | 0-1-0 | 0-1-0 | MURGA S (L 0-1) | 20 | 2:29 | ||
| Apr 26, 2026 | at | CBS ROCOSOS | W | 4-1 | 1-1-0 | 1-1-0 | VALERA D (W 1-0) | 60 | 3:01 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 1-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| SANCHEZ Ederson | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| SANDERA Guillermo | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| YANEZ Jose | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 |
| CASTANEDA Miguel Enr | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| PAREDES Nestor | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| CATILINO Luis | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
| RODRIGUEZ Guillermo | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| PERAZA Pedro | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 |
| ASUAJE Jean Carlos | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| ADON Julian | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CASTANEDA Miguel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ORTIZ Rigoberto | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MARIN Jesus | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| MANDINGORRA Marcos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| VALDIVIA Marcel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CERVANTES Arlen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .184 | 2-2 | 49 | 5 | 9 | 1 | 0 | 0 | 1 | 9 | 1 | 13 | 2-5 |
| Opponents | .276 | 2-2 | 58 | 12 | 16 | 1 | 0 | 5 | 10 | 6 | 3 | 19 | 0-0 |
| LOB - Team (11), Opp (12). DPs turned - Team (0), Opp (2). Picked off - VALDIVIA M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MURGA Santiago | 3.24 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 6 | 3 | 3 | 0 | 12 |
| ---------- | ||||||||||||
| YANEZ Jose | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 |
| VALERA Diego | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 5 |
| PERAZA Pedro | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 8 | 4 | 4 | 1 | 1 |
| RIVERO Axcel | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 4 | 2 | 0 |
| Totals | 7.53 | 1-1 | 2-2 | 0 | 0/0 | 1 | 14.1 | 16 | 12 | 12 | 6 | 19 |
| Opponents | 1.80 | 1-1 | 2-2 | 0 | 0/0 | 0 | 15.0 | 9 | 5 | 3 | 9 | 13 |
| Pickoffs - Team (0), Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SANDERA Guillermo | 20 | 18 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAREDES Nestor | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATILINO Luis | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADON Julian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALERA Diego | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORRA Marcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERO Axcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 59 | 43 | 15 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Opponents | 69 | 45 | 21 | 3 | .957 | 2 | 2 | 3 | .400 | 0 | 0 |