Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | at | CB SPIAGGIA GANDIA | W | 13-0 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 46 | 2:52 | ||
| Nov 16, 2025 | CB ASTROS AZUL | W | 1-0 | 2-0-0 | 2-0-0 | YANEZ J (W 1-0) | 43 | 2:13 | |||
| Nov 16, 2025 | CB ASTROS NARANJA | W | 3-2 | 3-0-0 | 3-0-0 | MURGA S (W 2-0) | 107 | 2:25 | |||
| Nov 22, 2025 | CBS ANTORCHA BLANCO | 6-8 | L | 3-1-0 | 3-1-0 | MURGA S (L 2-1) | 30 | 3:47 | |||
| Nov 30, 2025 | CB SPIAGGIA GANDIA | W | 0-0 | T | 4-1-0 | 4-1-0 | None | 15 | FORF | ||
| Dec 06, 2025 | at | CB ASTROS AZUL | W | 6-1 | 5-1-0 | 5-1-0 | MURGA S (W 3-1) | 54 | 3:00 | ||
| Dec 20, 2025 | at | CBS ANTORCHA BLANCO | 1-5 | L | 5-2-0 | 5-2-0 | YANEZ J (L 1-1) | 25 | 3:00 | ||
| Dec 21, 2025 | at | CB ASTROS NARANJA | 0-1 | L | 5-3-0 | 5-3-0 | MURGA S (L 3-2) | 39 | 2:25 | ||
| Jan 11, 2026 | CBS PIRATAS | W | 10-3 | 6-3-0 | 6-3-0 | YANEZ J (W 2-1) | 43 | 2:48 | |||
| Jan 18, 2026 | CBS ROCOSOS | W | 5-4 | 7-3-0 | 7-3-0 | MURGA S (W 4-2) | 50 | 2:56 | |||
| Feb 01, 2026 | at | CBS PIRATAS | W | 16-6 | 8-3-0 | 8-3-0 | MURGA S (W 5-2) | 62 | 15:3 | ||
| Feb 08, 2026 | at | CBS ROCOSOS | 3-7 | L | 8-4-0 | 8-4-0 | MIRANDA L (L 0-1) | 36 | 2:58 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 8-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RODRIGUEZ Guillermo | .429 | 10-6 | 14 | 4 | 6 | 1 | 0 | 0 | 6 | 5 | 1 | 4 | 1-1 |
| MONTANO Arnaldo Jose | .296 | 10-10 | 27 | 8 | 8 | 0 | 1 | 0 | 6 | 13 | 0 | 4 | 1-1 |
| CASTANEDA Miguel | .286 | 9-5 | 21 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 5 | 0-0 |
| CATILINO Luis | .276 | 11-10 | 29 | 3 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 1-1 |
| SANCHEZ Franco | .258 | 9-9 | 31 | 6 | 8 | 2 | 0 | 0 | 5 | 6 | 0 | 7 | 5-6 |
| MURGA Jorge | .250 | 11-9 | 28 | 7 | 7 | 2 | 1 | 0 | 3 | 7 | 1 | 6 | 2-4 |
| PAREDES Nestor | .174 | 7-7 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1-1 |
| CASTANEDA Miguel Enr | .167 | 9-8 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 6 | 1-1 |
| NAVARRO Esteban | .050 | 9-6 | 20 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1-1 |
| ---------- | |||||||||||||
| MANDINGORA Marcos | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| CERVANTES Arlen | .533 | 7-7 | 15 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1-2 |
| YANEZ Jose | .500 | 4-2 | 6 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1-2 |
| PERAZA Pedro | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 |
| MARIN Jesus | .400 | 5-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2-2 |
| SANCHEZ Ederson | .364 | 7-3 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 1-1 |
| VALDIVIA Marcel | .333 | 5-0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-1 |
| GARCIA Eduard | .308 | 8-1 | 13 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0-0 |
| MORALES Alex | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| ADON Julian | .235 | 7-5 | 17 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| SANDREA Guillermo | .125 | 5-5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| ASUAJE Jean Carlos | .067 | 7-5 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0-0 |
| FERNANDEZ Ahram | .000 | 6-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| MURGA Santiago | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TORREALBA Adrian | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ORTIZ Rigoberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DA SILVA Dominic | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .254 | 12-12 | 351 | 64 | 89 | 16 | 6 | 0 | 53 | 57 | 11 | 81 | 21-27 |
| Opponents | .200 | 12-12 | 335 | 37 | 67 | 11 | 0 | 0 | 31 | 45 | 12 | 127 | 14-18 |
| LOB - Team (87), Opp (85). DPs turned - Team (3), Opp (10). IBB - Team (2), MONTANO AJ 1, CASTANEDA ME 1, Opp (1). Picked off - MURGA J 3, RODRIGUEZ G 1, SANDREA G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MURGA Santiago | 0.79 | 5-2 | 8-7 | 1 | 0/1 | 0 | 45.1 | 23 | 9 | 4 | 21 | 70 |
| YANEZ Jose | 3.68 | 2-1 | 8-4 | 2 | 2/1 | 0 | 29.1 | 22 | 12 | 12 | 9 | 42 |
| ---------- | ||||||||||||
| PAREDES Nestor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| MIRANDA Luis | 6.92 | 0-1 | 5-1 | 0 | 0/0 | 1 | 13.0 | 18 | 10 | 10 | 9 | 10 |
| LOPEZ Leonnys | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 4 | 6 | 5 | 6 | 4 |
| Totals | 2.74 | 7-4 | 12-12 | 3 | 3/1 | 2 | 92.0 | 67 | 37 | 28 | 45 | 127 |
| Opponents | 4.15 | 4-7 | 12-12 | 2 | 2/1 | 2 | 91.0 | 89 | 64 | 42 | 57 | 81 |
| PB - Team (2), TORREALBA A 1, MONTANO AJ 1. Pickoffs - Team (3), MURGA S 2, YANEZ J 1, Opp (1). SBA/ATT - MURGA S (8-11), SANDREA G (5-8), TORREALBA A (7-7), YANEZ J (5-6), MONTANO AJ (1-2), MIRANDA L (1-1), MURGA J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SANDREA Guillermo | 57 | 52 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| CATILINO Luis | 29 | 8 | 21 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 25 | 22 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ADON Julian | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| TORREALBA Adrian | 6 | 4 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| RODRIGUEZ Guillermo | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA Luis | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORA Marcos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANO Arnaldo Jose | 93 | 90 | 2 | 1 | .989 | 0 | 1 | 1 | .500 | 1 | 0 |
| NAVARRO Esteban | 21 | 9 | 11 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| PAREDES Nestor | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 13 | 5 | 7 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Eduard | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 13 | 3 | 7 | 3 | .769 | 0 | 8 | 3 | .727 | 0 | 0 |
| MORALES Alex | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOPEZ Leonnys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DA SILVA Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 388 | 276 | 99 | 13 | .966 | 3 | 14 | 4 | .778 | 2 | 0 |
| Opponents | 414 | 273 | 118 | 23 | .944 | 10 | 21 | 6 | .778 | 0 | 0 |