Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | at | CB SPIAGGIA GANDIA | W | 13-0 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 46 | 2:52 | ||
| Nov 16, 2025 | CB ASTROS AZUL | W | 1-0 | 2-0-0 | 2-0-0 | YANEZ J (W 1-0) | 43 | 2:13 | |||
| Nov 16, 2025 | CB ASTROS NARANJA | W | 3-2 | 3-0-0 | 3-0-0 | MURGA S (W 2-0) | 107 | 2:25 | |||
| Nov 22, 2025 | CBS ANTORCHA BLANCO | 6-8 | L | 3-1-0 | 3-1-0 | MURGA S (L 2-1) | 30 | 3:47 | |||
| Nov 30, 2025 | CB SPIAGGIA GANDIA | W | 0-0 | T | 4-1-0 | 4-1-0 | None | 15 | FORF | ||
| Dec 06, 2025 | at | CB ASTROS AZUL | W | 6-1 | 5-1-0 | 5-1-0 | MURGA S (W 3-1) | 54 | 3:00 | ||
| Dec 20, 2025 | at | CBS ANTORCHA BLANCO | 1-5 | L | 5-2-0 | 5-2-0 | YANEZ J (L 1-1) | 25 | 3:00 | ||
| Dec 21, 2025 | at | CB ASTROS NARANJA | 0-1 | L | 5-3-0 | 5-3-0 | MURGA S (L 3-2) | 39 | 2:25 | ||
| Jan 11, 2026 | CBS PIRATAS | W | 10-3 | 6-3-0 | 6-3-0 | YANEZ J (W 2-1) | 43 | 2:48 | |||
| Jan 18, 2026 | CBS ROCOSOS | W | 5-4 | 7-3-0 | 7-3-0 | MURGA S (W 4-2) | 50 | 2:56 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 7-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CASTANEDA Miguel | .286 | 7-4 | 14 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0-0 |
| SANCHEZ Franco | .259 | 8-8 | 27 | 4 | 7 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 4-5 |
| CATILINO Luis | .227 | 9-8 | 22 | 3 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1-1 |
| MURGA Jorge | .200 | 9-7 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 5 | 2-4 |
| CASTANEDA Miguel Enr | .188 | 7-6 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 1-1 |
| MONTANO Arnaldo Jose | .182 | 9-9 | 22 | 5 | 4 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 1-1 |
| PAREDES Nestor | .174 | 7-7 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1-1 |
| SANDREA Guillermo | .125 | 5-5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| NAVARRO Esteban | .067 | 7-5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1-1 |
| ---------- | |||||||||||||
| MANDINGORA Marcos | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| SANCHEZ Ederson | .571 | 5-1 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1-1 |
| RODRIGUEZ Guillermo | .556 | 8-5 | 9 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 1-1 |
| MARIN Jesus | .500 | 3-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| YANEZ Jose | .500 | 2-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| PERAZA Pedro | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 |
| CERVANTES Arlen | .417 | 6-6 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0-1 |
| ADON Julian | .250 | 5-4 | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0-0 |
| MORALES Alex | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| GARCIA Eduard | .222 | 6-1 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0 |
| ASUAJE Jean Carlos | .083 | 6-5 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| VALDIVIA Marcel | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 |
| MURGA Santiago | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FERNANDEZ Ahram | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ORTIZ Rigoberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DA SILVA Dominic | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| TORREALBA Adrian | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .235 | 10-10 | 272 | 45 | 64 | 14 | 3 | 0 | 36 | 44 | 11 | 72 | 17-22 |
| Opponents | .188 | 10-10 | 272 | 24 | 51 | 10 | 0 | 0 | 21 | 32 | 9 | 108 | 13-17 |
| LOB - Team (68), Opp (68). DPs turned - Team (0), Opp (6). IBB - Team (1), MONTANO AJ 1, Opp (1). Picked off - SANDREA G 1, MURGA J 1, RODRIGUEZ G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MURGA Santiago | 0.96 | 4-2 | 6-6 | 1 | 0/1 | 0 | 37.1 | 21 | 9 | 4 | 18 | 57 |
| YANEZ Jose | 3.68 | 2-1 | 8-4 | 2 | 2/1 | 0 | 29.1 | 22 | 12 | 12 | 9 | 42 |
| ---------- | ||||||||||||
| PAREDES Nestor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| MIRANDA Luis | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.0 | 8 | 3 | 3 | 5 | 8 |
| Totals | 1.92 | 6-3 | 10-10 | 3 | 3/1 | 1 | 75.0 | 51 | 24 | 16 | 32 | 108 |
| Opponents | 4.32 | 3-6 | 10-10 | 2 | 2/1 | 1 | 73.0 | 64 | 45 | 35 | 44 | 72 |
| PB - Team (1), TORREALBA A 1. Pickoffs - Team (3), MURGA S 2, YANEZ J 1, Opp (1). SBA/ATT - MURGA S (8-11), SANDREA G (5-8), TORREALBA A (7-7), YANEZ J (5-6), MONTANO AJ (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SANDREA Guillermo | 57 | 52 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| MURGA Jorge | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATILINO Luis | 21 | 7 | 14 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| ADON Julian | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORREALBA Adrian | 6 | 4 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| RODRIGUEZ Guillermo | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORA Marcos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANO Arnaldo Jose | 77 | 74 | 2 | 1 | .987 | 0 | 1 | 1 | .500 | 0 | 0 |
| PAREDES Nestor | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Esteban | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Eduard | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 11 | 3 | 5 | 3 | .727 | 0 | 8 | 3 | .727 | 0 | 0 |
| MORALES Alex | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DA SILVA Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 309 | 225 | 74 | 10 | .968 | 0 | 13 | 4 | .765 | 1 | 0 |
| Opponents | 326 | 219 | 93 | 14 | .957 | 6 | 17 | 5 | .773 | 0 | 0 |