Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | at | CB SPIAGGIA GANDIA | W | 13-0 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 46 | 2:52 | ||
| Nov 16, 2025 | CB ASTROS AZUL | W | 1-0 | 2-0-0 | 2-0-0 | YANEZ J (W 1-0) | 43 | 2:13 | |||
| Nov 16, 2025 | CB ASTROS NARANJA | W | 3-2 | 3-0-0 | 3-0-0 | MURGA S (W 2-0) | 107 | 2:25 | |||
| Nov 22, 2025 | CBS ANTORCHA BLANCO | 6-8 | L | 3-1-0 | 3-1-0 | MURGA S (L 2-1) | 30 | 3:47 | |||
| Nov 30, 2025 | CB SPIAGGIA GANDIA | W | 0-0 | T | 4-1-0 | 4-1-0 | None | 15 | FORF | ||
| Dec 06, 2025 | at | CB ASTROS AZUL | W | 6-1 | 5-1-0 | 5-1-0 | MURGA S (W 3-1) | 54 | 3:00 | ||
| Dec 20, 2025 | at | CBS ANTORCHA BLANCO | 1-5 | L | 5-2-0 | 5-2-0 | YANEZ J (L 1-1) | 25 | 3:00 | ||
| Dec 21, 2025 | at | CB ASTROS NARANJA | 0-1 | L | 5-3-0 | 5-3-0 | MURGA S (L 3-2) | 39 | 2:25 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 5-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MONTANO Arnaldo Jose | .267 | 7-7 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1-1 |
| SANCHEZ Franco | .250 | 7-7 | 24 | 3 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 7 | 3-4 |
| CASTANEDA Miguel Enr | .214 | 6-5 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1-1 |
| MURGA Jorge | .176 | 7-5 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1-2 |
| PAREDES Nestor | .174 | 7-7 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1-1 |
| SANDREA Guillermo | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| CATILINO Luis | .118 | 7-6 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1-1 |
| ASUAJE Jean Carlos | .083 | 6-5 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| NAVARRO Esteban | .000 | 5-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 |
| ---------- | |||||||||||||
| MANDINGORA Marcos | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| RODRIGUEZ Guillermo | .667 | 6-3 | 6 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 1-1 |
| PERAZA Pedro | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 |
| CERVANTES Arlen | .444 | 5-5 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0-1 |
| ADON Julian | .300 | 4-3 | 10 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| CASTANEDA Miguel | .300 | 5-3 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0 |
| GARCIA Eduard | .143 | 5-1 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 |
| SANCHEZ Ederson | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| FERNANDEZ Ahram | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| ORTIZ Rigoberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MORALES Alex | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| TORREALBA Adrian | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DA SILVA Dominic | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MARIN Jesus | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| VALDIVIA Marcel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| YANEZ Jose | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MURGA Santiago | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .218 | 8-8 | 206 | 30 | 45 | 10 | 2 | 0 | 25 | 37 | 6 | 55 | 11-14 |
| Opponents | .179 | 8-8 | 207 | 17 | 37 | 4 | 0 | 0 | 14 | 26 | 8 | 84 | 13-16 |
| LOB - Team (51), Opp (57). DPs turned - Team (0), Opp (6). IBB - Team (1), MONTANO AJ 1. Picked off - SANDREA G 1, RODRIGUEZ G 1, MURGA J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MURGA Santiago | 1.19 | 3-2 | 5-5 | 1 | 0/1 | 0 | 30.1 | 18 | 9 | 4 | 18 | 45 |
| YANEZ Jose | 3.22 | 1-1 | 6-3 | 2 | 2/1 | 0 | 22.1 | 16 | 8 | 8 | 5 | 35 |
| ---------- | ||||||||||||
| MIRANDA Luis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 3 | 3 |
| PAREDES Nestor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.42 | 4-3 | 8-8 | 3 | 3/1 | 0 | 57.0 | 37 | 17 | 9 | 26 | 84 |
| Opponents | 3.95 | 3-4 | 8-8 | 2 | 2/1 | 1 | 57.0 | 45 | 30 | 25 | 37 | 55 |
| PB - Team (1), TORREALBA A 1. Pickoffs - Team (2), MURGA S 1, YANEZ J 1, Opp (1). SBA/ATT - MURGA S (8-11), SANDREA G (5-8), TORREALBA A (7-7), YANEZ J (5-5), MONTANO AJ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SANDREA Guillermo | 44 | 39 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| MURGA Jorge | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATILINO Luis | 16 | 5 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| TORREALBA Adrian | 6 | 4 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| ADON Julian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORA Marcos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTANO Arnaldo Jose | 54 | 52 | 1 | 1 | .981 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PAREDES Nestor | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Eduard | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Esteban | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 8 | 1 | 4 | 3 | .625 | 0 | 8 | 3 | .727 | 0 | 0 |
| MORALES Alex | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DA SILVA Dominic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIRANDA Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 235 | 171 | 54 | 10 | .957 | 0 | 13 | 3 | .813 | 1 | 0 |
| Opponents | 262 | 171 | 81 | 10 | .962 | 6 | 11 | 3 | .786 | 0 | 0 |