Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | at | CB SPIAGGIA GANDIA | W | 13-0 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 46 | 2:52 | ||
| Nov 16, 2025 | CB ASTROS AZUL | W | 1-0 | 2-0-0 | 2-0-0 | YANEZ J (W 1-0) | 43 | 2:13 | |||
| Nov 16, 2025 | CB ASTROS NARANJA | W | 3-2 | 3-0-0 | 3-0-0 | MURGA S (W 2-0) | 107 | 2:25 | |||
| Nov 22, 2025 | CBS ANTORCHA BLANCO | 6-8 | L | 3-1-0 | 3-1-0 | MURGA S (L 2-1) | 30 | 3:47 | |||
| Nov 30, 2025 | CB SPIAGGIA GANDIA | W | 0-0 | T | 4-1-0 | 4-1-0 | None | 15 | FORF |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PERAZA Pedro | .444 | 3-3 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 |
| MONTANO Arnaldo Jose | .444 | 5-5 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1-1 |
| SANCHEZ Franco | .308 | 4-4 | 13 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 1-1 |
| MURGA Jorge | .286 | 4-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| PAREDES Nestor | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 |
| ASUAJE Jean Carlos | .143 | 4-3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| CATILINO Luis | .000 | 5-4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
| CASTANEDA Miguel Enr | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| ---------- | |||||||||||||
| MANDINGORA Marcos | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| RODRIGUEZ Guillermo | .600 | 4-2 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 |
| CERVANTES Arlen | .500 | 3-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| ADON Julian | .429 | 3-2 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| CASTANEDA Miguel | .333 | 4-2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| GARCIA Eduard | .333 | 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| SANDREA Guillermo | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| NAVARRO Esteban | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| SANCHEZ Ederson | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| ORTIZ Rigoberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FERNANDEZ Ahram | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| MORALES Alex | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| TORREALBA Adrian | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| VALDIVIA Marcel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| YANEZ Jose | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .259 | 5-5 | 116 | 23 | 30 | 7 | 2 | 0 | 18 | 25 | 2 | 24 | 6-6 |
| Opponents | .128 | 5-5 | 117 | 10 | 15 | 2 | 0 | 0 | 9 | 14 | 2 | 52 | 12-12 |
| LOB - Team (29), Opp (26). DPs turned - Team (0), Opp (5). IBB - Team (1), MONTANO AJ 1. Picked off - SANDREA G 1, MURGA J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MURGA Santiago | 1.47 | 2-1 | 3-3 | 1 | 0/1 | 0 | 18.1 | 9 | 7 | 3 | 11 | 29 |
| YANEZ Jose | 1.84 | 1-0 | 4-2 | 2 | 2/1 | 0 | 14.2 | 6 | 3 | 3 | 3 | 23 |
| Totals | 0.82 | 3-1 | 5-5 | 3 | 3/1 | 0 | 33.0 | 15 | 10 | 3 | 14 | 52 |
| Opponents | 5.81 | 1-3 | 5-5 | 1 | 1/0 | 1 | 31.0 | 30 | 23 | 20 | 25 | 24 |
| PB - Team (1), TORREALBA A 1. Pickoffs - Team (1), MURGA S 1, Opp (1). SBA/ATT - MURGA S (7-7), TORREALBA A (7-7), YANEZ J (5-5), SANDREA G (4-4), MONTANO AJ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MONTANO Arnaldo Jose | 42 | 41 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SANDREA Guillermo | 19 | 18 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CATILINO Luis | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAREDES Nestor | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORREALBA Adrian | 6 | 4 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| CASTANEDA Miguel Enr | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADON Julian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| CERVANTES Arlen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORA Marcos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| MORALES Alex | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Esteban | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Eduard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 135 | 99 | 30 | 6 | .956 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Opponents | 144 | 93 | 44 | 7 | .951 | 5 | 6 | 0 | 1.000 | 0 | 0 |