Game Results |
| Game date | Opposing team | Score | Overall | BEISENIOR | Pitcher of record | Attend | Time | ||||
| Oct 26, 2025 | at | CB SPIAGGIA GANDIA | W | 13-0 | 1-0-0 | 1-0-0 | MURGA S (W 1-0) | 46 | 2:52 | ||
| Nov 16, 2025 | CB ASTROS AZUL | W | 1-0 | 2-0-0 | 2-0-0 | YANEZ J (W 1-0) | 43 | 2:13 | |||
| Nov 16, 2025 | CB ASTROS NARANJA | W | 3-2 | 3-0-0 | 3-0-0 | MURGA S (W 2-0) | 107 | 2:25 |
| () extra inning game |
Overall Statistics |
BEISENIOR record: 3-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RODRIGUEZ Guillermo | .667 | 3-1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 |
| PERAZA Pedro | .400 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1-1 |
| MONTANO Arnaldo Jose | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1-1 |
| SANCHEZ Franco | .333 | 3-3 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 1-1 |
| ADON Julian | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| CASTANEDA Miguel | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| PAREDES Nestor | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 |
| MURGA Jorge | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| CATILINO Luis | .000 | 3-2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| CASTANEDA Miguel Enr | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| ASUAJE Jean Carlos | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| ---------- | |||||||||||||
| GARCIA Eduard | .333 | 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| SANDREA Guillermo | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| NAVARRO Esteban | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CERVANTES Arlen | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SANCHEZ Ederson | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| ORTIZ Rigoberto | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| FERNANDEZ Ahram | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| Totals | .203 | 3-3 | 79 | 17 | 16 | 5 | 0 | 0 | 14 | 23 | 2 | 20 | 4-4 |
| Opponents | .129 | 3-3 | 85 | 2 | 11 | 1 | 0 | 0 | 2 | 9 | 2 | 42 | 3-3 |
| LOB - Team (20), Opp (20). DPs turned - Team (0), Opp (3). IBB - Team (1), MONTANO AJ 1. Picked off - SANDREA G 1, MURGA J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| YANEZ Jose | 0.00 | 1-0 | 2-1 | 1 | 1/1 | 0 | 11.0 | 4 | 0 | 0 | 2 | 18 |
| MURGA Santiago | 1.29 | 2-0 | 2-2 | 1 | 0/1 | 0 | 14.0 | 7 | 2 | 2 | 7 | 24 |
| Totals | 0.72 | 3-0 | 3-3 | 2 | 2/1 | 0 | 25.0 | 11 | 2 | 2 | 9 | 42 |
| Opponents | 5.87 | 0-3 | 3-3 | 0 | 0/0 | 0 | 23.0 | 16 | 17 | 15 | 23 | 20 |
| Pickoffs - Team (1), MURGA S 1, Opp (1). SBA/ATT - MURGA S (3-3), SANDREA G (2-2), MONTANO AJ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MONTANO Arnaldo Jose | 37 | 37 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SANDREA Guillermo | 15 | 14 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| PAREDES Nestor | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CATILINO Luis | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ASUAJE Jean Carlos | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADON Julian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ Guillermo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Franco | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ORTIZ Rigoberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Eduard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Esteban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 99 | 75 | 22 | 2 | .980 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 107 | 69 | 34 | 4 | .963 | 3 | 4 | 0 | 1.000 | 0 | 0 |