Game Results |
| Game date | Opposing team | Score | Overall | LNBDHPLATA | Pitcher of record | Attend | Time | ||||
| Apr 11, 2026 | at | CBS TIGRES DE GANDIA | 1-11 | L | 0-1-0 | 0-1-0 | MURGA S (L 0-1) | 20 | 2:29 | ||
| Apr 26, 2026 | at | CBS ROCOSOS | W | 4-1 | 1-1-0 | 1-1-0 | VALERA D (W 1-0) | 60 | 3:01 | ||
| May 10, 2026 | CB ASTROS | W | 3-0 | 2-1-0 | 2-1-0 | YANEZ J (W 1-0) | 62 | 2:58 | |||
| May 17, 2026 | CBS PIRATAS | W | 12-5 | 3-1-0 | 3-1-0 | MIRANDA L (W 1-0) | 35 | 3:00 | |||
| May 31, 2026 | CBS TIGRES DE GANDIA | 5-9 | L | 3-2-0 | 3-2-0 | VALERA D (L 1-1) | 34 | 3:03 | |||
| Jun 14, 2026 | CBS ROCOSOS | W | 7-4 | 4-2-0 | 4-2-0 | MURGA S (W 1-1) | 50 | 2:58 | |||
| Jun 20, 2026 | at | CB ASTROS | W | 8-0 | 5-2-0 | 5-2-0 | YANEZ J (W 2-0) | 77 | 2:43 | ||
| Jun 28, 2026 | at | CBS PIRATAS | W | 12-5 | 6-2-0 | 6-2-0 | BOUTTO K (W 1-0) | 23 | 3:13 |
| () extra inning game |
Overall Statistics |
LNBDHPLATA record: 6-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| JIMENEZ Alejandro | .643 | 4-3 | 14 | 1 | 9 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1-1 |
| MONTANO Arnaldo | .471 | 6-5 | 17 | 2 | 8 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | 0-0 |
| CASTANEDA Miguel Enr | .400 | 5-3 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 |
| SANDERA Guillermo | .316 | 6-6 | 19 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 2 | 5 | 1-1 |
| YANEZ Jose | .300 | 5-4 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1-2 |
| ASUAJE Jean Carlos | .267 | 6-6 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 1-3 |
| MARIN Jesus | .214 | 7-4 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 |
| ORTIZ Rigoberto | .182 | 7-3 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 0-0 |
| CATILINO Luis | .176 | 7-7 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-2 |
| RODRIGUEZ Guillermo | .174 | 8-7 | 23 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 0-0 |
| CERVANTES Arlen | .167 | 6-3 | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1-1 |
| PERAZA Pedro | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0-1 |
| PAREDES Nestor | .100 | 4-3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4-4 |
| ---------- | |||||||||||||
| VALDIVIA Marcel | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GARCIA Eduardo | .429 | 2-2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
| CEDENO Miguel | .400 | 3-2 | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1-1 |
| MURGA Jorge | .273 | 4-2 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 |
| SANCHEZ Ederson | .250 | 4-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| ADON Julian | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
| FERNANDEZ Ahram | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| MANDINGORRA Marcos | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| CASTANEDA Miguel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| DEMEY Andres | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MURGA Santiago | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Totals | .268 | 8-8 | 235 | 52 | 63 | 10 | 1 | 3 | 42 | 42 | 15 | 54 | 12-17 |
| Opponents | .227 | 8-8 | 238 | 35 | 54 | 5 | 0 | 5 | 26 | 32 | 6 | 76 | 13-14 |
| LOB - Team (64), Opp (60). DPs turned - Team (3), Opp (6). CI - Team (1), SANDREA G 1. IBB - Team (1), CEDENO M 1, Opp (1). Picked off - JIMENEZ A 1, MONTANO A 1, VALDIVIA M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| YANEZ Jose | 0.00 | 2-0 | 5-2 | 1 | 1/1 | 3 | 17.2 | 8 | 1 | 0 | 4 | 25 |
| ---------- | ||||||||||||
| BOUTTO Kleyvert | 1.23 | 1-0 | 2-1 | 0 | 0/1 | 0 | 7.1 | 5 | 4 | 1 | 3 | 8 |
| MURGA Santiago | 2.08 | 1-1 | 4-2 | 0 | 0/1 | 0 | 13.0 | 11 | 3 | 3 | 1 | 21 |
| VALERA Diego | 4.50 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 8 | 5 |
| MIRANDA Luis | 5.19 | 1-0 | 3-1 | 0 | 0/1 | 1 | 8.2 | 10 | 5 | 5 | 4 | 6 |
| TAMAURE Angel | 12.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 7 | 11 | 8 | 9 | 9 |
| PERAZA Pedro | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 8 | 4 | 4 | 1 | 1 |
| RIVERO Axcel | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 2 | 1 |
| Totals | 4.11 | 6-2 | 8-8 | 1 | 2/1 | 4 | 61.1 | 54 | 35 | 28 | 32 | 76 |
| Opponents | 6.00 | 2-6 | 8-8 | 0 | 0/0 | 0 | 60.0 | 63 | 52 | 40 | 42 | 54 |
| PB - Team (1), CEDENO M 1, Opp (2). Pickoffs - Team (0), Opp (3). SBA/ATT - SANDREA G (11-11), TAMAURE A (6-6), YANEZ J (6-6), MIRANDA L (1-2), ORTIZ R (1-2), CEDENO M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CEDENO Miguel | 26 | 23 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| GARCIA Eduardo | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADON Julian | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERAZA Pedro | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YANEZ Jose | 9 | 6 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MONTANO Arnaldo | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ Rigoberto | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| RODRIGUEZ Guillermo | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTANEDA Miguel Enr | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANDINGORRA Marcos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALERA Diego | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMEY Andres | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDIVIA Marcel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOUTTO Kleyvert | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERNANDEZ Ahram | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Ederson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANDERA Guillermo | 49 | 46 | 2 | 1 | .980 | 0 | 11 | 0 | 1.000 | 0 | 1 |
| ASUAJE Jean Carlos | 22 | 9 | 12 | 1 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| CATILINO Luis | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| JIMENEZ Alejandro | 22 | 7 | 13 | 2 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| PAREDES Nestor | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTES Arlen | 18 | 14 | 2 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| MARIN Jesus | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| TAMAURE Angel | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MIRANDA Luis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| RIVERO Axcel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 264 | 184 | 68 | 12 | .955 | 3 | 13 | 1 | .929 | 1 | 1 |
| Opponents | 273 | 180 | 76 | 17 | .938 | 6 | 12 | 5 | .706 | 2 | 0 |