Standings |
| Team | W | L | Pct | |
| CBS TIGRES DE GANDIA | 4 | 0 | 1.000 | |
| CBS LA ISLA | 3 | 1 | .750 | |
| CBS ROCOSOS | 2 | 2 | .500 | |
| CB ASTROS | 1 | 3 | .250 | |
| CBS PIRATAS | 0 | 4 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CBS TIGRES DE GANDIA | 4 | .373 | 142 | 34 | 53 | 9 | 0 | 5 | 15 | 29 | 7-7 |
| CB ASTROS | 4 | .240 | 129 | 17 | 31 | 2 | 2 | 0 | 17 | 46 | 10-11 |
| CBS LA ISLA | 4 | .234 | 111 | 20 | 26 | 4 | 1 | 0 | 22 | 38 | 7-11 |
| CBS ROCOSOS | 4 | .213 | 122 | 16 | 26 | 5 | 0 | 0 | 20 | 39 | 22-24 |
| CBS PIRATAS | 4 | .162 | 111 | 6 | 18 | 4 | 0 | 0 | 11 | 38 | 4-5 |
| Totals | 10 | .250 | 615 | 93 | 154 | 24 | 3 | 5 | 85 | 190 | 50-58 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS TIGRES DE GANDIA | 4 | 0.84 | 4 | 0 | 0 | 32.0 | 15 | 4 | 3 | 17 | 44 |
| CBS ROCOSOS | 4 | 3.82 | 2 | 2 | 0 | 33.0 | 35 | 15 | 14 | 16 | 30 |
| CB ASTROS | 4 | 4.09 | 1 | 3 | 0 | 33.0 | 32 | 18 | 15 | 17 | 55 |
| CBS LA ISLA | 4 | 4.75 | 3 | 1 | 2 | 30.1 | 27 | 17 | 16 | 9 | 40 |
| CBS PIRATAS | 4 | 7.50 | 0 | 4 | 0 | 30.0 | 45 | 39 | 25 | 26 | 21 |
| Totals | 10 | 4.15 | 10 | 10 | 2 | 158.1 | 154 | 93 | 73 | 85 | 190 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS TIGRES DE GANDIA | 4 | 96 | 31 | 3 | .977 | 3 | 0 | 3-5 |
| CBS ROCOSOS | 4 | 99 | 38 | 6 | .958 | 2 | 1 | 8-10 |
| CB ASTROS | 4 | 99 | 28 | 6 | .955 | 2 | 0 | 21-23 |
| CBS LA ISLA | 4 | 91 | 32 | 6 | .953 | 0 | 0 | 5-6 |
| CBS PIRATAS | 4 | 90 | 32 | 15 | .891 | 2 | 0 | 13-14 |
| Totals | 10 | 475 | 161 | 36 | .946 | 9 | 1 | 50-58 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MONTANO Arnaldo LIS | 2 | 1.000 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| YUSTI Josber ROC | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ Edixon AST | 1 | .800 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| HERNANDEZ Spencer TIG | 1 | .750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| LOPEZ Moises TIG | 3 | .625 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 1 |
| BETIZAGATTI Jose TIG | 3 | .600 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
| BETIZAGTTI Josue TIG | 4 | .500 | 16 | 7 | 8 | 2 | 1 | 0 | 0 | 0 |
| BALBUENA Idalberto AST | 3 | .500 | 12 | 1 | 6 | 1 | 1 | 0 | 0 | 1 |
| VALDIVIA Marcel LIS | 3 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ESQUIVEL Michel TIG | 4 | .438 | 16 | 3 | 7 | 7 | 2 | 0 | 1 | 2 |
| CENTENO Oliver ROC | 4 | .429 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| ALFONSO SAN Loriet TIG | 2 | .429 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 1 |
| LUCAS Alexander AST | 2 | .429 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| ROMERO Luciano AST | 4 | .400 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
| GUERRA Omar ROC | 4 | .400 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| NAVA Jonathan TIG | 3 | .385 | 13 | 0 | 5 | 2 | 1 | 0 | 0 | 1 |
| SANDERA Guillermo LIS | 3 | .375 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| YANEZ Jose LIS | 3 | .375 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| CAMEJO Yoisnel TIG | 2 | .375 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| GERARDO Deibi PIR | 4 | .333 | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| YANEZ Jose LIS | 3 | 0.00 | 1-0 | 2 | 11.2 | 4 | 1 | 0 | 2 | 19 |
| SANCHEZ Franco ROC | 3 | 1.00 | 1-0 | 0 | 9.0 | 10 | 1 | 1 | 6 | 13 |
| YENDIS Luis ROC | 2 | 1.12 | 0-1 | 0 | 8.0 | 9 | 1 | 1 | 2 | 6 |
| NAVA Jonathan TIG | 3 | 1.17 | 2-0 | 0 | 15.1 | 7 | 2 | 2 | 7 | 19 |
| NAVA Victor TIG | 2 | 1.29 | 0-0 | 0 | 7.0 | 3 | 1 | 1 | 6 | 9 |
| MURGA Santiago LIS | 2 | 3.24 | 0-1 | 0 | 8.1 | 6 | 3 | 3 | 0 | 12 |
| OROZCO Fabian AST | 4 | 4.22 | 1-0 | 0 | 10.2 | 7 | 6 | 5 | 8 | 18 |
| CORRALES Robert PIR | 4 | 4.61 | 0-2 | 0 | 13.2 | 17 | 9 | 7 | 9 | 9 |
| HOURDEQUINT Jean ROC | 3 | 5.73 | 1-0 | 0 | 11.0 | 11 | 8 | 7 | 5 | 10 |
| HERNANDEZ Fernando PIR | 3 | 10.24 | 0-1 | 0 | 9.2 | 15 | 13 | 11 | 8 | 9 |
| Hits | ||
| BETIZAGTTI Josue TIG | 8 | |
| ESQUIVEL Michel TIG | 7 | |
| BALBUENA Idalberto AST | 6 | |
| BETIZAGATTI Jose TIG | 6 | 4 tied with 5 hit(s) |
| Runs scored | ||
| BETIZAGTTI Josue TIG | 7 | |
| VASQUEZ Dagoberto TIG | 4 | |
| ALFONSO SAN Loriet TIG | 4 | |
| LOPEZ Moises TIG | 4 | |
| ROMERO Luciano AST | 4 | |
| Runs batted in | ||
| ESQUIVEL Michel TIG | 7 | |
| CID Jose TIG | 5 | |
| RODRIGUEZ Guillermo LIS | 5 | |
| MONTANO Arnaldo LIS | 4 | 5 tied with 3 RBI(s) |
| Doubles | ||
| ESQUIVEL Michel TIG | 2 | |
| LOPEZ Moises TIG | 2 | |
| CENTENO Oliver ROC | 2 | |
| RODRIGUEZ Guillermo LIS | 2 | |
| GERARDO Deibi PIR | 2 | |
| Triples | ||
| VIDAL Alejandro AST | 1 | |
| ORTIZ Rigoberto LIS | 1 | |
| RODRIGUEZ Edixon AST | 1 | |
| Home runs | ||
| ALFONSO SAN Loriet TIG | 2 | |
| ESQUIVEL Michel TIG | 1 | |
| VASQUEZ Dagoberto TIG | 1 | |
| CID Jose TIG | 1 | |
| Total bases | ||
| ESQUIVEL Michel TIG | 12 | |
| ALFONSO SAN Loriet TIG | 9 | |
| BETIZAGTTI Josue TIG | 9 | |
| CID Jose TIG | 8 | 3 tied with 7 total base(s) |
| Stolen bases | ||
| ROMERO Luciano AST | 4-4 | 8 tied with 3 stolen base(s) |
| Strikeouts | IP | SO |
| YANEZ Jose LIS | 11.2 | 19 |
| NAVA Jonathan TIG | 15.1 | 19 |
| OROZCO Fabian AST | 10.2 | 18 |
| GOITIA Atilio AST | 6.2 | 15 |
| SANCHEZ Franco ROC | 9.0 | 13 |