Standings |
| Team | W | L | Pct | |
| CS Fenix Valencia | 2 | 0 | 1.000 | |
| CB Astros | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CS Fenix Valencia | 2 | .380 | 50 | 18 | 19 | 4 | 1 | 0 | 6 | 17 | 6-8 |
| CB Astros | 2 | .111 | 36 | 3 | 4 | 1 | 0 | 0 | 7 | 18 | 5-6 |
| Totals | 2 | .267 | 86 | 21 | 23 | 5 | 1 | 0 | 13 | 35 | 11-14 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CS Fenix Valencia | 2 | 1.75 | 2 | 0 | 0 | 12.0 | 4 | 3 | 3 | 7 | 18 |
| CB Astros | 2 | 6.60 | 0 | 2 | 0 | 11.2 | 19 | 18 | 11 | 6 | 17 |
| Totals | 2 | 4.14 | 2 | 2 | 0 | 23.2 | 23 | 21 | 14 | 13 | 35 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CS Fenix Valencia | 2 | 36 | 13 | 1 | .980 | 1 | 0 | 5-6 |
| CB Astros | 2 | 35 | 15 | 9 | .847 | 1 | 0 | 6-8 |
| Totals | 2 | 71 | 28 | 10 | .908 | 2 | 0 | 11-14 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| CALVO Esther FEN | 2 | .714 | 7 | 3 | 5 | 5 | 3 | 0 | 0 | 0 |
| RODILLA Sofia FEN | 2 | .500 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| ALCAIDE Martina FEN | 2 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| VARGAS Camila AST | 2 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| SCARCELLA Daniela FEN | 2 | .500 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| MURGUI Irene FEN | 2 | .429 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| HERNANDEZ Rosamar AST | 2 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| ROSALES Ivonne FEN | 2 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| MARTIN Adriana FEN | 2 | .286 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| FURONES Daniela FEN | 2 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| GURREA Nuria AST | 2 | .200 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| SEQUI Aitana FEN | 2 | .167 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| FUERTES Marta AST | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENO Silvia AST | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GANAU Raquel AST | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIL Marta FEN | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ Floryana AST | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASINS Violeta AST | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATARINEU Carla AST | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVARRO Tatiana AST | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ALCAIDE Martina FEN | 2 | 2.10 | 2-0 | 0 | 10.0 | 4 | 3 | 3 | 5 | 16 |
| HERNANDEZ Rosamar AST | 2 | 2.62 | 0-2 | 0 | 8.0 | 10 | 5 | 3 | 0 | 11 |
| VARGAS Camila AST | 2 | 15.27 | 0-0 | 0 | 3.2 | 9 | 13 | 8 | 6 | 6 |
| Hits | ||
| CALVO Esther FEN | 5 | |
| MURGUI Irene FEN | 3 | 5 tied with 2 hit(s) |
| Runs scored | ||
| MARTIN Adriana FEN | 4 | |
| SCARCELLA Daniela FEN | 3 | |
| CALVO Esther FEN | 3 | |
| HERNANDEZ Rosamar AST | 2 | |
| SEQUI Aitana FEN | 2 | |
| Runs batted in | ||
| CALVO Esther FEN | 5 | |
| MURGUI Irene FEN | 2 | |
| GURREA Nuria AST | 2 | 5 tied with 1 RBI(s) |
| Doubles | ||
| CALVO Esther FEN | 3 | |
| RODILLA Sofia FEN | 1 | |
| GURREA Nuria AST | 1 | |
| Triples | ||
| MURGUI Irene FEN | 1 | |
| Home runs |
| Total bases | ||
| CALVO Esther FEN | 8 | |
| MURGUI Irene FEN | 5 | |
| RODILLA Sofia FEN | 3 | 5 tied with 2 total base(s) |
| Stolen bases | ||
| HERNANDEZ Rosamar AST | 3-3 | |
| ALCAIDE Martina FEN | 3-3 | 5 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| ALCAIDE Martina FEN | 10.0 | 16 |
| HERNANDEZ Rosamar AST | 8.0 | 11 |
| VARGAS Camila AST | 3.2 | 6 |
| MURGUI Irene FEN | 2.0 | 2 |