Standings |
| Team | W | L | Pct | |
| CB ASTROS AZUL | 4 | 3 | .571 | |
| CB ASTROS NARANJA | 4 | 3 | .571 | |
| CBS ANTORCHA | 1 | 3 | .250 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CB ASTROS NARANJA | 7 | .217 | 157 | 28 | 34 | 7 | 0 | 1 | 31 | 68 | 17-26 |
| CB ASTROS AZUL | 7 | .200 | 155 | 38 | 31 | 4 | 2 | 0 | 59 | 62 | 25-32 |
| CBS ANTORCHA | 4 | .115 | 87 | 8 | 10 | 2 | 0 | 0 | 19 | 44 | 13-15 |
| Totals | 9 | .188 | 399 | 74 | 75 | 13 | 2 | 1 | 109 | 174 | 55-73 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CB ASTROS AZUL | 7 | 2.21 | 4 | 3 | 1 | 44.1 | 30 | 21 | 14 | 27 | 76 |
| CBS ANTORCHA | 4 | 2.85 | 1 | 3 | 0 | 27.0 | 19 | 15 | 11 | 22 | 37 |
| CB ASTROS NARANJA | 7 | 5.57 | 4 | 3 | 2 | 44.0 | 26 | 38 | 35 | 60 | 61 |
| Totals | 9 | 3.64 | 9 | 9 | 3 | 115.1 | 75 | 74 | 60 | 109 | 174 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CB ASTROS AZUL | 7 | 133 | 43 | 8 | .957 | 1 | 0 | 14-22 |
| CB ASTROS NARANJA | 7 | 132 | 57 | 9 | .955 | 1 | 1 | 20-26 |
| CBS ANTORCHA | 4 | 81 | 26 | 6 | .947 | 2 | 1 | 21-25 |
| Totals | 9 | 346 | 126 | 23 | .954 | 4 | 2 | 55-73 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SOLANO Josuel ASA | 3 | .857 | 7 | 2 | 6 | 6 | 2 | 0 | 0 | 2 |
| PARRA Carlos ASA | 7 | .412 | 17 | 9 | 7 | 10 | 1 | 1 | 0 | 7 |
| RODRIGUEZ Hector ASN | 7 | .385 | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 6 |
| HERNANDEZ Wilker ASN | 7 | .333 | 21 | 7 | 7 | 3 | 3 | 0 | 0 | 3 |
| GOITIA Atilio ASN | 6 | .333 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
| PRATOLONGO Giancarlo ANT | 4 | .300 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| CENDROS Adrian ASA | 7 | .294 | 17 | 3 | 5 | 5 | 1 | 0 | 0 | 7 |
| REENOCK Lucas ASN | 6 | .294 | 17 | 6 | 5 | 1 | 1 | 0 | 0 | 3 |
| ROMERO Luciano ASA | 6 | .286 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 7 |
| GODOY Diego ASN | 6 | .250 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| TORRES Fernando ANT | 4 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ZAMORA Justin ASA | 3 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| PEREZ Eudomar ASA | 4 | .222 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| CACERES Juan ASA | 5 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| ANGULO Sebastian ASN | 6 | .222 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| ESPEJO Nacho ANT | 4 | .222 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| GONGORA Jorge ASN | 7 | .176 | 17 | 4 | 3 | 2 | 0 | 0 | 1 | 6 |
| SPENCE Ethan ASA | 6 | .143 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| LUCAS Alexander ASN | 5 | .143 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| TERRONES Damian ANT | 4 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| HERNANDEZ Wilker ASN | 4 | 0.00 | 1-0 | 1 | 12.0 | 3 | 1 | 0 | 4 | 22 |
| GOITIA Atilio ASN | 3 | 0.53 | 2-0 | 0 | 13.1 | 1 | 2 | 1 | 12 | 20 |
| OROZCO Fabian ASA | 4 | 1.00 | 2-0 | 0 | 14.0 | 9 | 5 | 2 | 9 | 25 |
| ESPEJO Nacho ANT | 4 | 3.18 | 0-0 | 0 | 11.0 | 7 | 7 | 5 | 10 | 14 |
| LLAVATA Ian ANT | 3 | 3.50 | 0-3 | 0 | 12.0 | 11 | 8 | 6 | 11 | 16 |
| Hits | ||
| HERNANDEZ Wilker ASN | 7 | |
| PARRA Carlos ASA | 7 | |
| SOLANO Josuel ASA | 6 | 4 tied with 5 hit(s) |
| Runs scored | ||
| PARRA Carlos ASA | 9 | |
| HERNANDEZ Wilker ASN | 7 | |
| PEREZ Eudomar ASA | 6 | |
| REENOCK Lucas ASN | 6 | |
| ROMERO Luciano ASA | 6 | |
| Runs batted in | ||
| PARRA Carlos ASA | 10 | |
| SOLANO Josuel ASA | 6 | |
| CENDROS Adrian ASA | 5 | |
| RODRIGUEZ Santiago ASA | 4 | 2 tied with 3 RBI(s) |
| Doubles | ||
| HERNANDEZ Wilker ASN | 3 | |
| RODRIGUEZ Hector ASN | 2 | |
| ESPEJO Nacho ANT | 2 | |
| SOLANO Josuel ASA | 2 | 4 tied with 1 double(s) |
| Triples | ||
| PARRA Carlos ASA | 1 | |
| PEREZ Eudomar ASA | 1 | |
| Home runs | ||
| GONGORA Jorge ASN | 1 | |
| Total bases | ||
| HERNANDEZ Wilker ASN | 10 | |
| PARRA Carlos ASA | 10 | |
| SOLANO Josuel ASA | 8 | |
| RODRIGUEZ Hector ASN | 7 | 3 tied with 6 total base(s) |
| Stolen bases | ||
| HERNANDEZ Wilker ASN | 7-8 | |
| ROMERO Luciano ASA | 6-8 | |
| LLAVATA Ian ANT | 5-5 | |
| PEREZ Eudomar ASA | 5-5 | 5 tied with 3 stolen base(s) |
| Strikeouts | IP | SO |
| OROZCO Fabian ASA | 14.0 | 25 |
| HERNANDEZ Wilker ASN | 12.0 | 22 |
| GOITIA Atilio ASN | 13.1 | 20 |
| PARRA Carlos ASA | 9.0 | 17 |
| LLAVATA Ian ANT | 12.0 | 16 |