Standings |
| Team | W | L | Pct | |
| CB ASTROS NARANJA | 11 | 3 | .786 | |
| CBS TIGRES DE GANDIA | 9 | 3 | .750 | |
| CBS ANTORCHA BLANCO | 9 | 4 | .692 | |
| CBS LA ISLA | 8 | 4 | .667 | |
| CBS ROCOSOS | 8 | 4 | .667 | |
| CBS ANTORCHA ROJO | 4 | 7 | .364 | |
| CB ASTROS AZUL | 4 | 8 | .333 | |
| CBS PIRATAS | 1 | 11 | .083 | |
| CB SPIAGGIA GANDIA | 1 | 11 | .083 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CBS ROCOSOS | 12 | .310 | 348 | 114 | 108 | 17 | 2 | 7 | 89 | 80 | 22-25 |
| CBS TIGRES DE GANDIA | 12 | .305 | 344 | 88 | 105 | 19 | 2 | 14 | 64 | 69 | 16-23 |
| CB ASTROS NARANJA | 14 | .289 | 443 | 112 | 128 | 19 | 5 | 6 | 102 | 128 | 18-23 |
| CBS ANTORCHA BLANCO | 13 | .280 | 414 | 105 | 116 | 24 | 1 | 5 | 71 | 98 | 50-55 |
| CBS LA ISLA | 12 | .254 | 351 | 64 | 89 | 16 | 6 | 0 | 57 | 81 | 21-27 |
| CBS PIRATAS | 12 | .232 | 327 | 55 | 76 | 18 | 1 | 2 | 62 | 131 | 12-14 |
| CB SPIAGGIA GANDIA | 12 | .222 | 311 | 45 | 69 | 13 | 2 | 0 | 48 | 101 | 20-21 |
| CB ASTROS AZUL | 12 | .220 | 369 | 73 | 81 | 12 | 4 | 1 | 70 | 127 | 19-29 |
| CBS ANTORCHA ROJO | 11 | .201 | 279 | 50 | 56 | 9 | 0 | 1 | 62 | 120 | 27-36 |
| Totals | 55 | .260 | 3186 | 706 | 828 | 147 | 23 | 36 | 625 | 935 | 205-253 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS LA ISLA | 12 | 2.74 | 7 | 4 | 2 | 92.0 | 67 | 37 | 28 | 45 | 127 |
| CB ASTROS NARANJA | 14 | 3.04 | 11 | 3 | 0 | 112.1 | 61 | 44 | 38 | 63 | 135 |
| CBS TIGRES DE GANDIA | 12 | 4.40 | 8 | 3 | 1 | 86.0 | 75 | 54 | 42 | 81 | 122 |
| CBS ANTORCHA BLANCO | 13 | 4.40 | 9 | 4 | 2 | 102.1 | 94 | 65 | 50 | 62 | 122 |
| CBS ROCOSOS | 12 | 4.76 | 8 | 3 | 2 | 85.0 | 79 | 56 | 45 | 60 | 100 |
| CB ASTROS AZUL | 12 | 4.94 | 4 | 8 | 0 | 93.0 | 92 | 66 | 51 | 72 | 110 |
| CBS ANTORCHA ROJO | 11 | 6.28 | 3 | 7 | 1 | 77.1 | 82 | 76 | 54 | 71 | 90 |
| CBS PIRATAS | 12 | 9.99 | 1 | 10 | 0 | 82.0 | 134 | 141 | 91 | 76 | 69 |
| CB SPIAGGIA GANDIA | 12 | 14.69 | 1 | 10 | 1 | 75.1 | 144 | 167 | 123 | 95 | 60 |
| Totals | 55 | 5.83 | 52 | 52 | 9 | 805.1 | 828 | 706 | 522 | 625 | 935 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS LA ISLA | 12 | 276 | 99 | 13 | .966 | 3 | 2 | 14-18 |
| CB ASTROS NARANJA | 14 | 337 | 149 | 17 | .966 | 7 | 5 | 14-23 |
| CBS TIGRES DE GANDIA | 12 | 258 | 84 | 17 | .953 | 8 | 2 | 9-15 |
| CB ASTROS AZUL | 12 | 279 | 94 | 20 | .949 | 5 | 1 | 33-36 |
| CBS ANTORCHA BLANCO | 13 | 307 | 108 | 26 | .941 | 7 | 0 | 20-29 |
| CBS ROCOSOS | 12 | 255 | 86 | 25 | .932 | 7 | 1 | 19-26 |
| CBS ANTORCHA ROJO | 11 | 232 | 68 | 23 | .929 | 3 | 3 | 35-35 |
| CB SPIAGGIA GANDIA | 12 | 226 | 89 | 35 | .900 | 6 | 2 | 25-31 |
| CBS PIRATAS | 12 | 246 | 84 | 43 | .885 | 5 | 3 | 36-40 |
| Totals | 55 | 2416 | 861 | 219 | .937 | 51 | 19 | 205-253 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MANDINGORA Marcos LIS | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PENA Andres ANR | 2 | .625 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| INFANTE Juan ANB | 2 | .571 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| CERVANTES Arlen LIS | 7 | .533 | 15 | 3 | 8 | 1 | 1 | 0 | 0 | 1 |
| VAZQUEZ Carlos TIG | 3 | .500 | 10 | 3 | 5 | 5 | 0 | 0 | 1 | 3 |
| YANEZ Jose LIS | 4 | .500 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
| FEBLES Emmanuela ASN | 1 | .500 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| GARCIA Carlos SPI | 5 | .476 | 21 | 8 | 10 | 4 | 0 | 1 | 0 | 1 |
| MARIN Wilkleman ROC | 11 | .465 | 43 | 14 | 20 | 19 | 4 | 0 | 6 | 8 |
| REVILLA Wilfredo TIG | 4 | .462 | 13 | 5 | 6 | 7 | 1 | 0 | 2 | 1 |
| LOPEZ Moises TIG | 10 | .447 | 38 | 19 | 17 | 3 | 3 | 1 | 0 | 10 |
| PERAZA Pedro LIS | 3 | .444 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| HERNANDEZ Ricardo ASN | 9 | .438 | 32 | 8 | 14 | 14 | 2 | 0 | 2 | 4 |
| COLINA Gustavo ROC | 9 | .429 | 35 | 10 | 15 | 15 | 1 | 0 | 1 | 6 |
| RODRIGUEZ Guillermo LIS | 10 | .429 | 14 | 4 | 6 | 6 | 1 | 0 | 0 | 5 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MURGA Santiago LIS | 8 | 0.79 | 5-2 | 0 | 45.1 | 23 | 9 | 4 | 21 | 70 |
| GOITIA Atilio ASA | 8 | 1.65 | 1-4 | 0 | 27.1 | 11 | 10 | 5 | 20 | 41 |
| RIVERO Angel ASN | 8 | 2.75 | 2-2 | 0 | 36.0 | 18 | 13 | 11 | 16 | 46 |
| LLAVATA Ian ANR | 6 | 2.77 | 2-2 | 0 | 26.0 | 21 | 12 | 8 | 8 | 31 |
| YANEZ Jose LIS | 8 | 3.68 | 2-1 | 0 | 29.1 | 22 | 12 | 12 | 9 | 42 |
| RENGIFO Jean Carlos ANB | 9 | 3.99 | 4-1 | 0 | 38.1 | 30 | 20 | 17 | 14 | 36 |
| BAEZ Christopher TIG | 6 | 5.25 | 3-1 | 0 | 24.0 | 17 | 15 | 14 | 31 | 45 |
| CORRALES Robert PIR | 8 | 6.85 | 1-1 | 0 | 23.2 | 43 | 39 | 18 | 13 | 9 |
| DIAZ Yunier SPI | 5 | 10.97 | 0-3 | 1 | 21.1 | 40 | 40 | 26 | 21 | 19 |
| HERNANDEZ Fernando PIR | 10 | 11.20 | 0-4 | 0 | 27.1 | 42 | 46 | 34 | 29 | 31 |
| Hits | ||
| TORRES Carlos ASN | 20 | |
| MARIN Wilkleman ROC | 20 | |
| VARGAS Miguel ANB | 18 | |
| HERNANDEZ Wilker ASN | 17 | |
| LOPEZ Moises TIG | 17 | |
| Runs scored | ||
| LOPEZ Moises TIG | 19 | |
| ARRIETA Axel ANB | 18 | |
| TORRES Carlos ASN | 18 | |
| DIAZ Samiel ROC | 17 | |
| HERNANDEZ Wilker ASN | 17 | |
| Runs batted in | ||
| MARIN Wilkleman ROC | 19 | |
| COLINA Gustavo ROC | 15 | |
| HERNANDEZ Ricardo ASN | 14 | 4 tied with 13 RBI(s) |
| Doubles | ||
| GERARDO Deibi PIR | 5 | 7 tied with 4 double(s) |
| Triples | 23 tied with 1 triple(s) |
| Home runs | ||
| MARIN Wilkleman ROC | 6 | |
| FLAMES Celis ANB | 4 | |
| SPENCER Jesus TIG | 4 | |
| HERNANDEZ Wilker ASN | 3 | 4 tied with 2 home run(s) |
| Total bases | ||
| MARIN Wilkleman ROC | 42 | |
| HERNANDEZ Wilker ASN | 31 | |
| SPENCER Jesus TIG | 30 | |
| FLAMES Celis ANB | 26 | |
| TORRES Carlos ASN | 25 | |
| Stolen bases | ||
| VARGAS Miguel ANB | 12-13 | |
| GARCIA Carlos SPI | 11-11 | |
| ARRIETA Axel ANB | 10-12 | |
| JODICKE Moritz ANB | 6-7 | |
| ESPEJO Eloi ANR | 6-8 | |
| Strikeouts | IP | SO |
| MURGA Santiago LIS | 45.1 | 70 |
| RIVERO Angel ASN | 36.0 | 46 |
| BAEZ Christopher TIG | 24.0 | 45 |
| YANEZ Jose LIS | 29.1 | 42 |
| GOITIA Atilio ASA | 27.1 | 41 |