Standings |
| Team | W | L | Pct | |
| CBS TIGRES DE GANDIA | 9 | 1 | .900 | |
| CBS ANTORCHA BLANCO | 9 | 3 | .750 | |
| CB ASTROS NARANJA | 9 | 3 | .750 | |
| CBS LA ISLA | 8 | 4 | .667 | |
| CBS ROCOSOS | 8 | 4 | .667 | |
| CBS ANTORCHA ROJO | 3 | 7 | .300 | |
| CB ASTROS AZUL | 2 | 8 | .200 | |
| CBS PIRATAS | 1 | 9 | .100 | |
| CB SPIAGGIA GANDIA | 1 | 11 | .083 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CBS TIGRES DE GANDIA | 10 | .325 | 283 | 84 | 92 | 17 | 1 | 14 | 60 | 44 | 15-22 |
| CBS ROCOSOS | 12 | .310 | 348 | 114 | 108 | 17 | 2 | 7 | 89 | 80 | 22-25 |
| CB ASTROS NARANJA | 12 | .289 | 380 | 97 | 110 | 16 | 5 | 6 | 88 | 109 | 17-22 |
| CBS ANTORCHA BLANCO | 12 | .286 | 388 | 103 | 111 | 23 | 1 | 5 | 68 | 90 | 48-53 |
| CBS LA ISLA | 12 | .254 | 351 | 64 | 89 | 16 | 6 | 0 | 57 | 81 | 21-27 |
| CBS PIRATAS | 10 | .224 | 268 | 46 | 60 | 14 | 0 | 2 | 50 | 107 | 10-12 |
| CB SPIAGGIA GANDIA | 12 | .222 | 311 | 45 | 69 | 13 | 2 | 0 | 48 | 101 | 20-21 |
| CBS ANTORCHA ROJO | 10 | .193 | 249 | 38 | 48 | 7 | 0 | 1 | 56 | 109 | 23-32 |
| CB ASTROS AZUL | 10 | .177 | 294 | 43 | 52 | 8 | 1 | 1 | 62 | 113 | 10-20 |
| Totals | 50 | .257 | 2872 | 634 | 739 | 131 | 18 | 36 | 578 | 834 | 186-234 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS LA ISLA | 12 | 2.74 | 7 | 4 | 2 | 92.0 | 67 | 37 | 28 | 45 | 127 |
| CB ASTROS NARANJA | 12 | 3.30 | 9 | 3 | 0 | 95.1 | 48 | 40 | 35 | 59 | 110 |
| CBS ANTORCHA BLANCO | 12 | 3.97 | 9 | 3 | 2 | 95.1 | 86 | 53 | 42 | 56 | 111 |
| CBS TIGRES DE GANDIA | 10 | 4.11 | 8 | 1 | 1 | 70.0 | 57 | 39 | 32 | 67 | 103 |
| CBS ROCOSOS | 12 | 4.76 | 8 | 3 | 2 | 85.0 | 79 | 56 | 45 | 60 | 100 |
| CB ASTROS AZUL | 10 | 4.85 | 2 | 8 | 0 | 78.0 | 76 | 57 | 42 | 60 | 86 |
| CBS ANTORCHA ROJO | 10 | 6.65 | 2 | 7 | 1 | 70.1 | 77 | 74 | 52 | 68 | 82 |
| CBS PIRATAS | 10 | 9.93 | 1 | 8 | 0 | 68.0 | 105 | 111 | 75 | 68 | 55 |
| CB SPIAGGIA GANDIA | 12 | 14.69 | 1 | 10 | 1 | 75.1 | 144 | 167 | 123 | 95 | 60 |
| Totals | 50 | 5.85 | 47 | 47 | 9 | 729.1 | 739 | 634 | 474 | 578 | 834 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS LA ISLA | 12 | 276 | 99 | 13 | .966 | 3 | 2 | 14-18 |
| CB ASTROS NARANJA | 12 | 286 | 132 | 16 | .963 | 6 | 4 | 13-22 |
| CBS TIGRES DE GANDIA | 10 | 210 | 67 | 13 | .955 | 7 | 2 | 8-14 |
| CBS ANTORCHA BLANCO | 12 | 286 | 103 | 22 | .946 | 6 | 0 | 16-25 |
| CB ASTROS AZUL | 10 | 234 | 87 | 19 | .944 | 4 | 1 | 31-34 |
| CBS ROCOSOS | 12 | 255 | 86 | 25 | .932 | 7 | 1 | 19-26 |
| CBS ANTORCHA ROJO | 10 | 211 | 65 | 23 | .923 | 3 | 3 | 33-33 |
| CB SPIAGGIA GANDIA | 12 | 226 | 89 | 35 | .900 | 6 | 2 | 25-31 |
| CBS PIRATAS | 10 | 204 | 73 | 31 | .899 | 4 | 3 | 27-31 |
| Totals | 50 | 2188 | 801 | 197 | .938 | 46 | 18 | 186-234 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MANDINGORA Marcos LIS | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| INFANTE Juan ANB | 1 | .750 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| VAZQUEZ Carlos TIG | 2 | .667 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
| PENA Andres ANR | 2 | .625 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| CERVANTES Arlen LIS | 7 | .533 | 15 | 3 | 8 | 1 | 1 | 0 | 0 | 1 |
| YANEZ Jose LIS | 4 | .500 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
| GARCIA Carlos SPI | 5 | .476 | 21 | 8 | 10 | 4 | 0 | 1 | 0 | 1 |
| SPENCER Jesus TIG | 7 | .467 | 30 | 11 | 14 | 11 | 3 | 0 | 4 | 2 |
| MARIN Wilkleman ROC | 11 | .465 | 43 | 14 | 20 | 19 | 4 | 0 | 6 | 8 |
| REVILLA Wilfredo TIG | 3 | .455 | 11 | 5 | 5 | 6 | 0 | 0 | 2 | 1 |
| PERAZA Pedro LIS | 3 | .444 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| HERNANDEZ Ricardo ASN | 9 | .438 | 32 | 8 | 14 | 14 | 2 | 0 | 2 | 4 |
| TORRES Carlos ASN | 12 | .432 | 44 | 18 | 19 | 12 | 2 | 0 | 1 | 12 |
| COLINA Gustavo ROC | 9 | .429 | 35 | 10 | 15 | 15 | 1 | 0 | 1 | 6 |
| DIAZ Arnaldo ANB | 4 | .429 | 14 | 4 | 6 | 6 | 2 | 0 | 0 | 2 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MURGA Santiago LIS | 8 | 0.79 | 5-2 | 0 | 45.1 | 23 | 9 | 4 | 21 | 70 |
| GOITIA Atilio ASA | 8 | 1.65 | 1-4 | 0 | 27.1 | 11 | 10 | 5 | 20 | 41 |
| LLAVATA Ian ANR | 5 | 2.57 | 1-2 | 0 | 21.0 | 17 | 10 | 6 | 6 | 26 |
| RIVERO Angel ASN | 8 | 2.75 | 2-2 | 0 | 36.0 | 18 | 13 | 11 | 16 | 46 |
| RENGIFO Jean Carlos ANB | 8 | 3.06 | 4-0 | 0 | 35.1 | 26 | 12 | 12 | 14 | 32 |
| BAEZ Christopher TIG | 5 | 3.27 | 3-0 | 0 | 22.0 | 12 | 9 | 8 | 28 | 43 |
| YANEZ Jose LIS | 8 | 3.68 | 2-1 | 0 | 29.1 | 22 | 12 | 12 | 9 | 42 |
| CORRALES Robert PIR | 7 | 5.40 | 1-0 | 0 | 18.1 | 29 | 29 | 11 | 12 | 8 |
| BUSTAMANTE Orlando ASA | 7 | 7.23 | 0-2 | 0 | 18.2 | 26 | 17 | 15 | 14 | 16 |
| DIAZ Yunier SPI | 5 | 10.97 | 0-3 | 1 | 21.1 | 40 | 40 | 26 | 21 | 19 |
| Hits | ||
| MARIN Wilkleman ROC | 20 | |
| TORRES Carlos ASN | 19 | |
| VARGAS Miguel ANB | 17 | |
| HERNANDEZ Wilker ASN | 15 | |
| COLINA Gustavo ROC | 15 | |
| Runs scored | ||
| ARRIETA Axel ANB | 18 | |
| TORRES Carlos ASN | 18 | |
| DIAZ Samiel ROC | 17 | |
| LOPEZ Moises TIG | 17 | 2 tied with 16 run(s) scored |
| Runs batted in | ||
| MARIN Wilkleman ROC | 19 | |
| COLINA Gustavo ROC | 15 | |
| HERNANDEZ Ricardo ASN | 14 | 5 tied with 12 RBI(s) |
| Doubles | ||
| MARIN Wilkleman ROC | 4 | |
| DIAZ Samiel ROC | 4 | |
| GERARDO Deibi PIR | 4 | |
| ARRIETA Axel ANB | 4 | 15 tied with 3 double(s) |
| Triples | 18 tied with 1 triple(s) |
| Home runs | ||
| MARIN Wilkleman ROC | 6 | |
| FLAMES Celis ANB | 4 | |
| SPENCER Jesus TIG | 4 | |
| HERNANDEZ Wilker ASN | 3 | 4 tied with 2 home run(s) |
| Total bases | ||
| MARIN Wilkleman ROC | 42 | |
| SPENCER Jesus TIG | 29 | |
| HERNANDEZ Wilker ASN | 28 | |
| FLAMES Celis ANB | 24 | |
| TORRES Carlos ASN | 24 | |
| Stolen bases | ||
| GARCIA Carlos SPI | 11-11 | |
| VARGAS Miguel ANB | 11-12 | |
| ARRIETA Axel ANB | 10-12 | |
| JODICKE Moritz ANB | 6-7 | |
| ESPEJO Eloi ANR | 6-8 | |
| Strikeouts | IP | SO |
| MURGA Santiago LIS | 45.1 | 70 |
| RIVERO Angel ASN | 36.0 | 46 |
| BAEZ Christopher TIG | 22.0 | 43 |
| YANEZ Jose LIS | 29.1 | 42 |
| GOITIA Atilio ASA | 27.1 | 41 |