Standings |
| Team | W | L | Pct | |
| CBS TIGRES DE GANDIA | 8 | 1 | .889 | |
| CB ASTROS NARANJA | 9 | 2 | .818 | |
| CBS ANTORCHA BLANCO | 8 | 3 | .727 | |
| CBS LA ISLA | 7 | 3 | .700 | |
| CBS ROCOSOS | 6 | 4 | .600 | |
| CBS ANTORCHA ROJO | 3 | 6 | .333 | |
| CB ASTROS AZUL | 2 | 7 | .222 | |
| CBS PIRATAS | 1 | 7 | .125 | |
| CB SPIAGGIA GANDIA | 0 | 11 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CBS TIGRES DE GANDIA | 9 | .325 | 255 | 75 | 83 | 15 | 1 | 11 | 57 | 39 | 13-20 |
| CBS ROCOSOS | 10 | .317 | 287 | 99 | 91 | 16 | 2 | 6 | 78 | 64 | 12-15 |
| CB ASTROS NARANJA | 11 | .293 | 355 | 93 | 104 | 15 | 5 | 5 | 80 | 96 | 16-20 |
| CBS ANTORCHA BLANCO | 11 | .285 | 354 | 96 | 101 | 22 | 1 | 5 | 65 | 83 | 42-47 |
| CBS LA ISLA | 10 | .235 | 272 | 45 | 64 | 14 | 3 | 0 | 44 | 72 | 17-22 |
| CBS PIRATAS | 8 | .206 | 209 | 26 | 43 | 11 | 0 | 0 | 32 | 87 | 8-9 |
| CB SPIAGGIA GANDIA | 11 | .199 | 282 | 30 | 56 | 10 | 1 | 0 | 40 | 96 | 16-17 |
| CBS ANTORCHA ROJO | 9 | .185 | 222 | 32 | 41 | 5 | 0 | 1 | 46 | 98 | 20-25 |
| CB ASTROS AZUL | 9 | .180 | 261 | 37 | 47 | 6 | 1 | 1 | 51 | 103 | 9-19 |
| Totals | 44 | .252 | 2497 | 533 | 630 | 114 | 14 | 29 | 493 | 738 | 153-194 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS LA ISLA | 10 | 1.92 | 6 | 3 | 1 | 75.0 | 51 | 24 | 16 | 32 | 108 |
| CB ASTROS NARANJA | 11 | 2.63 | 9 | 2 | 0 | 89.0 | 39 | 31 | 26 | 56 | 105 |
| CBS ANTORCHA BLANCO | 11 | 3.71 | 8 | 3 | 1 | 87.1 | 79 | 47 | 36 | 46 | 100 |
| CBS TIGRES DE GANDIA | 9 | 4.00 | 7 | 1 | 1 | 63.0 | 51 | 35 | 28 | 59 | 90 |
| CB ASTROS AZUL | 9 | 4.63 | 2 | 7 | 0 | 70.0 | 69 | 49 | 36 | 54 | 73 |
| CBS ROCOSOS | 10 | 5.16 | 6 | 3 | 1 | 68.0 | 64 | 47 | 39 | 44 | 86 |
| CBS ANTORCHA ROJO | 9 | 7.07 | 2 | 6 | 1 | 62.1 | 67 | 67 | 49 | 65 | 75 |
| CBS PIRATAS | 8 | 9.67 | 1 | 6 | 0 | 54.0 | 77 | 80 | 58 | 52 | 45 |
| CB SPIAGGIA GANDIA | 11 | 14.41 | 0 | 10 | 0 | 69.1 | 133 | 153 | 111 | 85 | 56 |
| Totals | 44 | 5.63 | 41 | 41 | 5 | 638.0 | 630 | 533 | 399 | 493 | 738 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS LA ISLA | 10 | 225 | 74 | 10 | .968 | 0 | 1 | 13-17 |
| CB ASTROS NARANJA | 11 | 267 | 125 | 14 | .966 | 6 | 1 | 11-20 |
| CBS TIGRES DE GANDIA | 9 | 189 | 63 | 13 | .951 | 6 | 2 | 7-12 |
| CBS ANTORCHA BLANCO | 11 | 262 | 87 | 19 | .948 | 6 | 0 | 13-18 |
| CB ASTROS AZUL | 9 | 210 | 79 | 17 | .944 | 4 | 0 | 22-25 |
| CBS ROCOSOS | 10 | 204 | 67 | 18 | .938 | 5 | 1 | 16-23 |
| CBS ANTORCHA ROJO | 9 | 187 | 53 | 20 | .923 | 1 | 2 | 27-27 |
| CBS PIRATAS | 8 | 162 | 54 | 21 | .911 | 2 | 3 | 21-24 |
| CB SPIAGGIA GANDIA | 11 | 208 | 83 | 33 | .898 | 5 | 2 | 23-28 |
| Totals | 44 | 1914 | 685 | 165 | .940 | 35 | 12 | 153-194 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MANDINGORA Marcos LIS | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| VAZQUEZ Carlos TIG | 2 | .667 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
| PENA Andres ANR | 2 | .625 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 2 |
| SOSA Javier ANB | 2 | .600 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
| SANCHEZ Ederson LIS | 5 | .571 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
| RODRIGUEZ Guillermo LIS | 8 | .556 | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 4 |
| MARIN Wilkleman ROC | 9 | .500 | 36 | 13 | 18 | 17 | 4 | 0 | 5 | 7 |
| MARIN Jesus LIS | 3 | .500 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| YANEZ Jose LIS | 2 | .500 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| ZAPATA Cristian ROC | 2 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| GARCIA Carlos SPI | 4 | .471 | 17 | 4 | 8 | 3 | 0 | 0 | 0 | 1 |
| SPENCER Jesus TIG | 6 | .462 | 26 | 9 | 12 | 9 | 3 | 0 | 3 | 2 |
| REVILLA Wilfredo TIG | 3 | .455 | 11 | 5 | 5 | 6 | 0 | 0 | 2 | 1 |
| TORRES Carlos ASN | 11 | .452 | 42 | 17 | 19 | 12 | 2 | 0 | 1 | 10 |
| ESQUIVEL Michel TIG | 8 | .450 | 20 | 6 | 9 | 7 | 1 | 0 | 0 | 2 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MURGA Santiago LIS | 6 | 0.96 | 4-2 | 0 | 37.1 | 21 | 9 | 4 | 18 | 57 |
| LLAVATA Ian ANR | 4 | 1.59 | 1-1 | 0 | 17.0 | 10 | 4 | 3 | 5 | 21 |
| GOITIA Atilio ASA | 7 | 2.01 | 1-3 | 0 | 22.1 | 10 | 9 | 5 | 18 | 33 |
| RIVERO Angel ASN | 7 | 2.25 | 2-2 | 0 | 32.0 | 14 | 10 | 8 | 16 | 42 |
| RENGIFO Jean Carlos ANB | 7 | 2.30 | 4-0 | 0 | 31.1 | 21 | 8 | 8 | 11 | 29 |
| BAEZ Christopher TIG | 5 | 3.27 | 3-0 | 0 | 22.0 | 12 | 9 | 8 | 28 | 43 |
| YANEZ Jose LIS | 8 | 3.68 | 2-1 | 0 | 29.1 | 22 | 12 | 12 | 9 | 42 |
| BUSTAMANTE Orlando ASA | 6 | 5.06 | 0-2 | 0 | 16.0 | 20 | 11 | 9 | 12 | 11 |
| CORRALES Robert PIR | 5 | 5.93 | 1-0 | 0 | 13.2 | 21 | 16 | 9 | 9 | 7 |
| DIAZ Yunier SPI | 4 | 11.32 | 0-3 | 0 | 20.2 | 38 | 39 | 26 | 20 | 18 |
| Hits | ||
| TORRES Carlos ASN | 19 | |
| MARIN Wilkleman ROC | 18 | |
| VARGAS Miguel ANB | 17 | 3 tied with 13 hit(s) |
| Runs scored | ||
| TORRES Carlos ASN | 17 | |
| DIAZ Samiel ROC | 16 | |
| ARRIETA Axel ANB | 15 | |
| HERNANDEZ Wilker ASN | 15 | 2 tied with 14 run(s) scored |
| Runs batted in | ||
| MARIN Wilkleman ROC | 17 | |
| COLINA Gustavo ROC | 14 | |
| HERNANDEZ Ricardo ASN | 13 | |
| FLAMES Celis ANB | 12 | |
| TORRES Carlos ASN | 12 | |
| Doubles | ||
| MARIN Wilkleman ROC | 4 | |
| DIAZ Samiel ROC | 4 | 13 tied with 3 double(s) |
| Triples | 14 tied with 1 triple(s) |
| Home runs | ||
| MARIN Wilkleman ROC | 5 | |
| FLAMES Celis ANB | 4 | |
| SPENCER Jesus TIG | 3 | 4 tied with 2 home run(s) |
| Total bases | ||
| MARIN Wilkleman ROC | 37 | |
| SPENCER Jesus TIG | 24 | |
| FLAMES Celis ANB | 24 | |
| TORRES Carlos ASN | 24 | |
| HERNANDEZ Wilker ASN | 23 | |
| Stolen bases | ||
| VARGAS Miguel ANB | 11-12 | |
| GARCIA Carlos SPI | 9-9 | |
| ARRIETA Axel ANB | 8-10 | |
| JODICKE Moritz ANB | 6-7 | |
| RODRIGUEZ Maickell ANB | 5-5 | |
| Strikeouts | IP | SO |
| MURGA Santiago LIS | 37.1 | 57 |
| BAEZ Christopher TIG | 22.0 | 43 |
| RIVERO Angel ASN | 32.0 | 42 |
| YANEZ Jose LIS | 29.1 | 42 |
| GOITIA Atilio ASA | 22.1 | 33 |