Standings |
| Team | W | L | Pct | |
| CB ASTROS AZUL | 1 | 0 | 1.000 | |
| CBS ANTORCHA | 0 | 1 | .000 | |
| CB ASTROS NARANJA | 0 | 0 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CB ASTROS AZUL | 1 | .150 | 20 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 5-5 |
| CBS ANTORCHA | 1 | .143 | 21 | 0 | 3 | 1 | 0 | 0 | 4 | 13 | 4-5 |
| Totals | 1 | .146 | 41 | 2 | 6 | 1 | 0 | 0 | 10 | 21 | 9-10 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CB ASTROS AZUL | 1 | 0.00 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 4 | 13 |
| CBS ANTORCHA | 1 | 2.33 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 6 | 8 |
| Totals | 1 | 1.08 | 1 | 1 | 0 | 13.0 | 6 | 2 | 2 | 10 | 21 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS ANTORCHA | 1 | 18 | 5 | 0 | 1.000 | 1 | 1 | 5-5 |
| CB ASTROS AZUL | 1 | 21 | 6 | 1 | .964 | 0 | 0 | 4-5 |
| Totals | 1 | 39 | 11 | 1 | .980 | 1 | 1 | 9-10 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SOLANO Josuel ASA | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| ESPEJO Nacho ANT | 1 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| PARRA Carlos ASA | 1 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| PRATOLONGO Giancarlo ANT | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TERRONES Damian ANT | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CENDROS Adrian ASA | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ Santiago ASA | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENO Moises ASA | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OLMO Yago ANT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALLESTER Angel ANT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LLAVATA Ian ANT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZAMUDIO Esteban ANT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOVAR Samuel ASA | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAVADIA Cristhian ASA | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCE Ethan ASA | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA Pau ANT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIMBATI Gian Franco ASA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIBES Ferran ANT | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZAYAS Yeuris ASA | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMINGO Jose ANT | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MORENO Moises ASA | 1 | 0.00 | 1-0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 8 |
| CENDROS Adrian ASA | 1 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 4 | 5 |
| ESPEJO Nacho ANT | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 |
| LLAVATA Ian ANT | 1 | 3.50 | 0-1 | 0 | 4.0 | 2 | 2 | 2 | 4 | 6 |
| Hits | 6 tied with 1 hit(s) |
| Runs scored | ||
| SOLANO Josuel ASA | 1 | |
| MORENO Moises ASA | 1 | |
| Runs batted in | ||
| PARRA Carlos ASA | 1 | |
| SOLANO Josuel ASA | 1 | |
| Doubles | ||
| ESPEJO Nacho ANT | 1 | |
| Triples |
| Home runs |
| Total bases | ||
| ESPEJO Nacho ANT | 2 | 5 tied with 1 total base(s) |
| Stolen bases | ||
| SOLANO Josuel ASA | 2-2 | 7 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| MORENO Moises ASA | 4.0 | 8 |
| LLAVATA Ian ANT | 4.0 | 6 |
| CENDROS Adrian ASA | 3.0 | 5 |
| ESPEJO Nacho ANT | 2.0 | 2 |