Standings |
| Team | W | L | Pct | |
| CBS LA ISLA | 3 | 1 | .750 | |
| CB ASTROS | 2 | 2 | .500 | |
| CBS ANTORCHA | 1 | 3 | .250 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CB ASTROS | 4 | .253 | 75 | 31 | 19 | 3 | 2 | 5 | 27 | 31 | 8-8 |
| CBS LA ISLA | 4 | .236 | 89 | 33 | 21 | 5 | 2 | 0 | 36 | 35 | 17-21 |
| CBS ANTORCHA | 4 | .096 | 83 | 9 | 8 | 1 | 0 | 0 | 28 | 39 | 7-10 |
| Totals | 6 | .194 | 247 | 73 | 48 | 9 | 4 | 5 | 91 | 105 | 32-39 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS LA ISLA | 4 | 2.52 | 3 | 1 | 2 | 25.0 | 10 | 16 | 9 | 31 | 44 |
| CBS ANTORCHA | 4 | 6.42 | 1 | 3 | 1 | 24.0 | 21 | 31 | 22 | 29 | 40 |
| CB ASTROS | 4 | 8.40 | 2 | 2 | 0 | 18.1 | 17 | 26 | 22 | 31 | 21 |
| Totals | 6 | 5.51 | 6 | 6 | 3 | 67.1 | 48 | 73 | 53 | 91 | 105 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CBS LA ISLA | 4 | 75 | 21 | 6 | .941 | 1 | 0 | 10-12 |
| CBS ANTORCHA | 4 | 72 | 24 | 9 | .914 | 0 | 0 | 16-19 |
| CB ASTROS | 4 | 55 | 22 | 8 | .906 | 1 | 0 | 6-8 |
| Totals | 6 | 202 | 67 | 23 | .921 | 2 | 0 | 32-39 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SOTO Dylan LIS | 1 | 1.000 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| TERRAN Gabriel AST | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA Matias LIS | 2 | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
| REENOK Lucas AST | 3 | .600 | 5 | 7 | 3 | 8 | 0 | 0 | 2 | 3 |
| ROMERO Axel LIS | 4 | .500 | 12 | 4 | 6 | 3 | 1 | 1 | 0 | 4 |
| TERAN Dixon LIS | 1 | .500 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| MARTINEZ Francisco ANT | 3 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| TRUJILLO Cristian LIS | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ALTAMAR Victor LIS | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| HERRERO Gonzalo AST | 4 | .455 | 11 | 4 | 5 | 2 | 1 | 2 | 0 | 2 |
| MUNOZ Alejandro AST | 4 | .429 | 7 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
| SPENCE Ethan AST | 4 | .333 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 6 |
| OSECHAS Jose LIS | 4 | .333 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 9 |
| CASTELLANOS Dereck LIS | 2 | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| GONZALVO Yunior LIS | 4 | .300 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 5 |
| CRUZ Nayith AST | 4 | .250 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| SANCHEZ Gabriel ANT | 4 | .250 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOVAR Samuel AST | 4 | .250 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| BELLO Salvador ANT | 4 | .182 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ALVARADO Adrian ANT | 2 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| GONZALVO Yunior LIS | 4 | 1.31 | 2-1 | 1 | 10.2 | 5 | 6 | 2 | 9 | 20 |
| BELLO Salvador ANT | 4 | 4.67 | 0-1 | 0 | 9.0 | 7 | 10 | 6 | 11 | 13 |
| REENOK Lucas AST | 3 | 4.85 | 0-0 | 0 | 8.2 | 4 | 8 | 6 | 13 | 16 |
| SANCHEZ Rayniel ANT | 4 | 14.32 | 1-2 | 0 | 7.1 | 10 | 18 | 15 | 10 | 16 |
| Hits | ||
| ROMERO Axel LIS | 6 | |
| HERRERO Gonzalo AST | 5 | |
| GONZALVO Yunior LIS | 3 | |
| MUNOZ Alejandro AST | 3 | |
| REENOK Lucas AST | 3 | |
| Runs scored | ||
| SPENCE Ethan AST | 7 | |
| REENOK Lucas AST | 7 | |
| OSECHAS Jose LIS | 5 | 4 tied with 4 run(s) scored |
| Runs batted in | ||
| REENOK Lucas AST | 8 | |
| MUNOZ Alejandro AST | 5 | |
| TOVAR Samuel AST | 4 | |
| ROMERO Axel LIS | 3 | |
| ORTUNO Santiago LIS | 3 | |
| Doubles | 9 tied with 1 double(s) |
| Triples | ||
| HERRERO Gonzalo AST | 2 | |
| TERAN Dixon LIS | 1 | |
| ROMERO Axel LIS | 1 | |
| Home runs | ||
| REENOK Lucas AST | 2 | |
| CRUZ Nayith AST | 1 | |
| SPENCE Ethan AST | 1 | |
| MUNOZ Alejandro AST | 1 | |
| Total bases | ||
| HERRERO Gonzalo AST | 10 | |
| ROMERO Axel LIS | 9 | |
| REENOK Lucas AST | 9 | |
| MUNOZ Alejandro AST | 6 | |
| SPENCE Ethan AST | 6 | |
| Stolen bases | ||
| OSECHAS Jose LIS | 5-7 | |
| MARTINEZ Francisco ANT | 3-3 | |
| GONZALVO Yunior LIS | 3-3 | 3 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| GONZALVO Yunior LIS | 10.2 | 20 |
| REENOK Lucas AST | 8.2 | 16 |
| SANCHEZ Rayniel ANT | 7.1 | 16 |
| BELLO Salvador ANT | 9.0 | 13 |
| FIGUEROA Matias LIS | 4.2 | 10 |