Standings |
| Team | W | L | Pct | |
| CBS ANTORCHA | 5 | 1 | .833 | |
| CS FENIX BLAU | 5 | 1 | .833 | |
| CB ASTROS | 1 | 5 | .167 | |
| CS FENIX GROC | 1 | 5 | .167 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| CS FENIX BLAU | 6 | .326 | 138 | 54 | 45 | 3 | 3 | 6 | 28 | 46 | 29-29 |
| CBS ANTORCHA | 6 | .283 | 152 | 64 | 43 | 8 | 2 | 2 | 22 | 38 | 21-21 |
| CS FENIX GROC | 6 | .161 | 112 | 26 | 18 | 2 | 1 | 1 | 24 | 60 | 13-13 |
| CB ASTROS | 6 | .130 | 115 | 36 | 15 | 6 | 0 | 1 | 40 | 57 | 14-16 |
| Totals | 12 | .234 | 517 | 180 | 121 | 19 | 6 | 10 | 114 | 201 | 77-79 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CBS ANTORCHA | 6 | 1.58 | 5 | 1 | 0 | 31.0 | 21 | 16 | 7 | 10 | 57 |
| CS FENIX BLAU | 6 | 4.74 | 5 | 1 | 0 | 31.0 | 19 | 29 | 21 | 30 | 39 |
| CB ASTROS | 6 | 6.85 | 1 | 5 | 0 | 31.2 | 37 | 54 | 31 | 30 | 54 |
| CS FENIX GROC | 6 | 11.15 | 1 | 5 | 1 | 27.0 | 44 | 81 | 43 | 44 | 51 |
| Totals | 12 | 5.92 | 12 | 12 | 1 | 120.2 | 121 | 180 | 102 | 114 | 201 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CS FENIX BLAU | 6 | 93 | 28 | 10 | .924 | 1 | 1 | 9-9 |
| CBS ANTORCHA | 6 | 93 | 26 | 10 | .922 | 0 | 5 | 11-11 |
| CB ASTROS | 6 | 95 | 32 | 25 | .836 | 1 | 5 | 36-36 |
| CS FENIX GROC | 6 | 81 | 17 | 26 | .790 | 1 | 4 | 21-23 |
| Totals | 12 | 362 | 103 | 71 | .868 | 3 | 15 | 77-79 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| LOPEZ Natalia ANT | 1 | 1.000 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| GRACU Caterina FEB | 6 | .526 | 19 | 7 | 10 | 2 | 1 | 0 | 0 | 1 |
| GONG Zibeig ANT | 6 | .476 | 21 | 11 | 10 | 7 | 1 | 1 | 1 | 0 |
| GONG Ziying ANT | 6 | .467 | 15 | 5 | 7 | 7 | 2 | 0 | 0 | 1 |
| TARONCHER Leire FEB | 6 | .444 | 18 | 11 | 8 | 3 | 1 | 0 | 2 | 5 |
| MARTIN Adriana FEB | 6 | .438 | 16 | 9 | 7 | 2 | 0 | 3 | 1 | 4 |
| RODILLA Sofia FEB | 6 | .412 | 17 | 10 | 7 | 8 | 0 | 0 | 3 | 1 |
| SCARCELLA Daniela FEB | 6 | .357 | 14 | 5 | 5 | 2 | 0 | 0 | 0 | 5 |
| BOIX Claudia ANT | 6 | .353 | 17 | 8 | 6 | 3 | 2 | 1 | 0 | 2 |
| GURREA Nuria AST | 6 | .333 | 15 | 2 | 5 | 3 | 3 | 0 | 0 | 4 |
| ALCAIDE Martina FEG | 5 | .333 | 12 | 5 | 4 | 3 | 0 | 0 | 1 | 4 |
| BENEDICTO Claudia ANT | 5 | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| GARCIA Claudia ANT | 6 | .300 | 20 | 11 | 6 | 5 | 0 | 0 | 1 | 2 |
| PEREZ Africa ANT | 6 | .294 | 17 | 11 | 5 | 2 | 0 | 0 | 0 | 6 |
| GIL Marta FEG | 6 | .273 | 11 | 4 | 3 | 2 | 0 | 1 | 0 | 4 |
| HERNANDEZ Rosamar AST | 6 | .267 | 15 | 7 | 4 | 7 | 2 | 0 | 1 | 6 |
| ALCAIDE Julia FEG | 5 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| FLORES Alba ANT | 5 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BOUSBA Assil FEB | 6 | .231 | 13 | 7 | 3 | 4 | 1 | 0 | 0 | 5 |
| VARGAS Camila AST | 5 | .231 | 13 | 5 | 3 | 4 | 1 | 0 | 0 | 3 |
(Min 1.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| PEREZ Candela ANT | 5 | 0.54 | 3-0 | 0 | 13.0 | 7 | 8 | 1 | 7 | 24 |
| GONG Zibeig ANT | 5 | 2.33 | 2-1 | 0 | 18.0 | 14 | 8 | 6 | 3 | 33 |
| BOUSBA Assil FEB | 5 | 4.14 | 3-1 | 0 | 22.0 | 15 | 18 | 13 | 15 | 23 |
| HERNANDEZ Rosamar AST | 6 | 4.79 | 0-2 | 0 | 19.0 | 16 | 23 | 13 | 11 | 41 |
| ALCAIDE Martina FEG | 5 | 7.81 | 1-1 | 0 | 14.1 | 22 | 27 | 16 | 18 | 30 |
| VARGAS Camila AST | 5 | 9.33 | 1-3 | 0 | 12.0 | 19 | 29 | 16 | 19 | 13 |
| MURGUI Irene FEG | 6 | 16.41 | 0-4 | 1 | 10.2 | 20 | 47 | 25 | 21 | 17 |
| Hits | ||
| GONG Zibeig ANT | 10 | |
| GRACU Caterina FEB | 10 | |
| TARONCHER Leire FEB | 8 | 3 tied with 7 hit(s) |
| Runs scored | ||
| GONG Zibeig ANT | 11 | |
| TARONCHER Leire FEB | 11 | |
| PEREZ Africa ANT | 11 | |
| GARCIA Claudia ANT | 11 | |
| RODILLA Sofia FEB | 10 | |
| Runs batted in | ||
| RODILLA Sofia FEB | 8 | |
| GONG Ziying ANT | 7 | |
| HERNANDEZ Rosamar AST | 7 | |
| GONG Zibeig ANT | 7 | |
| GARCIA Claudia ANT | 5 | |
| Doubles | ||
| GURREA Nuria AST | 3 | |
| GONG Ziying ANT | 2 | |
| HERNANDEZ Rosamar AST | 2 | |
| BOIX Claudia ANT | 2 | 10 tied with 1 double(s) |
| Triples | ||
| MARTIN Adriana FEB | 3 | |
| GIL Marta FEG | 1 | |
| BOIX Claudia ANT | 1 | |
| GONG Zibeig ANT | 1 | |
| Home runs | ||
| RODILLA Sofia FEB | 3 | |
| TARONCHER Leire FEB | 2 | 5 tied with 1 home run(s) |
| Total bases | ||
| GONG Zibeig ANT | 16 | |
| RODILLA Sofia FEB | 16 | |
| MARTIN Adriana FEB | 16 | |
| TARONCHER Leire FEB | 15 | |
| GRACU Caterina FEB | 11 | |
| Stolen bases | ||
| BOUSBA Assil FEB | 7-7 | |
| TARONCHER Leire FEB | 6-6 | |
| HERNANDEZ Rosamar AST | 6-7 | |
| MURGUI Irene FEG | 5-5 | |
| GRACU Caterina FEB | 5-5 | |
| Strikeouts | IP | SO |
| HERNANDEZ Rosamar AST | 19.0 | 41 |
| GONG Zibeig ANT | 18.0 | 33 |
| ALCAIDE Martina FEG | 14.1 | 30 |
| PEREZ Candela ANT | 13.0 | 24 |
| BOUSBA Assil FEB | 22.0 | 23 |